San Francisco State vs San Francisco
2/20/2013
Benedetti Diamond
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | X | 10 | 17 | 3 |
Win: Graff, Ben (1-0)Loss: Dawson, Callan (0-1)
Scoring Summary
Team | SFSU | USF |
|---|---|---|
1st LOUD reached on an error by cf, SF, advanced to second, RBI; MEYER scored. | 1 | 0 |
2nd Matranga singled to center field, advanced to second on the throw, 2 RBI; Cruikshank scored; Hendriks scored. | 1 | 2 |
3rd LOUD reached on an error by p; MEYER advanced to third; ALMARAZ scored, unearned. | 2 | 2 |
3rd FLORES reached on a fielder's choice, SAC, RBI; LOUD advanced to second; MEYER scored, unearned. | 3 | 2 |
3rd PIANTO singled to center field, RBI; FLORES advanced to second; LOUD scored, unearned. | 4 | 2 |
5th Rowan singled to right field, RBI; Atkinson advanced to third; Bruce scored. | 4 | 3 |
5th Turner singled to center field, RBI; Rowan advanced to second; Atkinson scored. | 4 | 4 |
5th Maffei flied out to rf, SF, RBI; Turner advanced to third; Rowan scored. | 4 | 5 |
6th VILLA doubled down the lf line, RBI; LINDSAY scored. | 5 | 5 |
6th Atkinson singled through the right side, RBI; Weiks advanced to third; Zimmer scored. | 5 | 6 |
6th Rowan doubled to center field, RBI; Atkinson advanced to third; Weiks scored. | 5 | 7 |
7th Rowan walked, RBI; Nagamine advanced to second; Weiks advanced to third; Mahood scored. | 5 | 8 |
7th Turner singled up the middle, 2 RBI; Rowan advanced to second; Nagamine scored; Weiks scored. | 5 | 10 |
San Francisco State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Dillon | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Espinosa, Grady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loud, Carter | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Flores, Miguel | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lindsay, Mark | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pianto, Aj | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Villa, Randy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Chedid, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Almaraz, Aj | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moeller, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diskin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Callan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 1 | 0 | 8 | 6 |
Batting
2B: Villa, Randy (1)
SH: Espinosa, Grady (1); Flores, Miguel (1); Pianto, Aj (1)
SF: Loud, Carter (1)
Baserunning SB: Meyer, Dillon (1)
CS: Flores, Miguel (1)
Fielding
E: Espinosa, Grady (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mahood, Jason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruce, Harrison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weiks, Jourdan | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Atkinson, Derek | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nagamine, Reyn | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rowan, Mitchell | RF/LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Turner, Zachary | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Hendriks, Brendan | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Camberos, Steven | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maffei, Justin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cruikshank, Bob | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eaton, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matranga, Ryan | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zimmer, Bradley | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edson, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mott, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 10 | 5 | 1 | 5 | 13 |
San Francisco State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moeller, Paul | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Diskin, Trevor | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Wade, Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Lopez, Trae | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Sheridan, Nolan | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Dawson, Callan | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Watts, Eric | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 0 |
Veronin, Jack | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Reyes, Peter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 17 | 10 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 40 | 47 | 10 | 9 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Christian | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Edson, Kj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| West, Logan | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Hinkle, Haden | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Mott, Bob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Graff, Ben | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Pulido, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Delong, Jesse | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Cimber, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 5 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 13 | 0 |






























