San Francisco vs California
4/19/2022
Stu Gordon Stadium
6:05 PM
San Francisco
20-20

14
Final
11

California
18-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 14 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 11 | 15 | 2 |
Win: Beck, Sam (3-2)Loss: Aaron Roberts (0-2)
Scoring Summary
Team | USF | CAL |
|---|---|---|
KEASCHALL homered to left field, RBI. | 1 | 0 |
H. Smith doubled to center field, RBI; D. Beavers scored. | 1 | 1 |
OLIPHANT advanced to third on a wild pitch; STAPLETON scored on a wild pitch. | 2 | 1 |
WILLIAMS III flied out to rf, SF, RBI; KEASCHALL advanced to third; OLIPHANT scored. | 3 | 1 |
DEMERA reached on a fielder's choice to third base, RBI; GIOSSO advanced to second; KEASCHALL scored. | 4 | 1 |
GREIM homered to right field, 3 RBI; DEMERA scored; GIOSSO scored. | 7 | 1 |
C. Lomavita doubled to left center, RBI; H. Smith advanced to third; D. Beavers scored. | 7 | 2 |
C. Elvis grounded out to 3b, RBI; H. Smith scored. | 7 | 3 |
GIOSSO homered to center field, RBI. | 8 | 3 |
D. Beavers homered to right center, RBI. | 8 | 4 |
H. Smith homered to right field, RBI. | 8 | 5 |
C. Lomavita walked, RBI; N. Martorell advanced to second; D. Souto advanced to third; N. Manning scored. | 8 | 6 |
VUJOVICH singled through the right side, 2 RBI; FOSTER scored; COSGROVE scored. | 10 | 6 |
D. Beavers doubled, RBI; N. Martorell advanced to third; D. Souto scored. | 10 | 7 |
D. Beavers advanced to third on a wild pitch; N. Martorell scored on a wild pitch. | 10 | 8 |
D. Beavers scored on a wild pitch. | 10 | 9 |
DEMERA singled to right field, RBI; GIOSSO advanced to third; WILLIAMS III scored. | 11 | 9 |
DEMERA advanced to second on a wild pitch, advanced to third on a throwing error by c; GIOSSO scored on a wild pitch. | 12 | 9 |
KNELL singled to right field, RBI; DEMERA scored. | 13 | 9 |
COSGROVE advanced to second on a wild pitch; KNELL scored on a wild pitch. | 14 | 9 |
D. Souto singled through the left side, RBI; T. Tishenkel scored. | 14 | 10 |
N. Martorell doubled down the lf line, RBI; D. Souto scored. | 14 | 11 |
San Francisco
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | |
| RF/CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 9 | 11 | 7 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
California
Nathan Martorella | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Beavers | RF | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
Hance Smith | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Caleb Lomavita | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cole Elvis | DH | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
   Jack Johnston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Tishenkel | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Keshawn Ogans | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Nathan Manning | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dom Souto | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Aaron Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Galan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 5 | 0 | 7 | 9 |
Batting
2B: Nathan Martorella (1); Dylan Beavers (1); Hance Smith (1); Caleb Lomavita (1)
HR: Dylan Beavers (1); Hance Smith (1)
Baserunning
CS: Jack Johnston (1)
HBP: Dylan Beavers (1); Trevor Tishenkel (1)
Fielding
E: Hance Smith (1); Caleb Lomavita (1)
San Francisco
| 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 3 | 0 | |
| 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 15 | 11 | 11 | 5 | 7 | 2 | 0 | 2 | 0 | 40 | 47 | 9 | 9 | 0 |
California
Aaron Roberts | 2.0 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
Mitchell Scott | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Connor Sullivan | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 0 |
Christian Becerra | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Ian May | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Nick Proctor | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
Chris Stamos | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Andres Galan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vaughn Mauterer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 14 | 14 | 7 | 11 | 5 | 0 | 3 | 0 | 35 | 46 | 8 | 6 | 0 |
Win: Beck, Sam (3-2)
Loss: Aaron Roberts (0-2)
HBP: Lepe, Oscar (2)
;
Ian May (1); Nick Proctor (2)
PB:
Caleb Lomavita (1)






























