Recap | Results | Preview

                               Wisconsin adidas Invitational
                             Friday October 14, 2011 1:00 P.M.
                      Thomas Zimmer Championship Cross Country Course

                          OFFICIAL WOMEN'S COLLEGIATE TEAM SCORES


  1.   199  Washington                                         (  20:48  1:43:57   0:59)
=================================================================
  1      7  Katie Flood          SO   20:17
  2     23  Justine Johnson      SO   20:41
  3     25  Lindsay Flanagan     JR   20:45
  4     50  Christine Babcock    SR   20:58
  5     94  Megan Goethals       SO   21:16
  6   ( 98) Eleanor Fulton       FR   21:18
  7   (207) Chelsea Orr          FR   21:59

  2.   211  Vanderbilt                                         (  20:53  1:44:22   0:37)
=================================================================
  1     17  Alexa Rogers         SR   20:32
  2     35  Liz Anderson         SO   20:50
  3     45  Jordan White         JR   20:55
  4     46  Louise Hannallah     SR   20:56
  5     68  Kristen Smith        JR   21:09
  6   (191) Grace Orders         FR   21:54
  7   (222) Kristen Findley      JR   22:05

  3.   230  Airzona                                            (  20:52  1:44:16   0:46)
=================================================================
  1     12  Elvin Kibet          SO   20:25
  2     15  Jennifer Bergman     JR   20:29
  3     53  Haley Stenquist      FR   21:01
  4     73  Elizabeth Apgar      JR   21:10
  5     77  Amanda Russell       SO   21:11
  6   ( 90) Hanna Henson         SR   21:15
  7   (193) Stephanie Bulder     FR   21:54

  4.   232  Villanova                                          (  20:45  1:43:43   1:35)
=================================================================
  1      1  Sheila Reid          SR   20:03
  2      6  Bogdana Mimic        SR   20:15
  3     39  Emily Lipari         SO   20:52
  4     42  Nicky Akande         SO   20:55
  5    144  Callie Hogan         SR   21:38
  6   (206) Stephanie Schappert  FR   21:58
  7   (220) Courtney Chapman     FR   22:04

  5.   256  Stanford                                           (  20:54  1:44:26   1:16)
=================================================================
  1     10  Kathy Kroeger        JR   20:20
  2     21  Stephanie Marcy      SR   20:40
  3     32  Jessica Tonn         SO   20:49
  4     55  Aisling Cuffe        FR   21:01
  5    138  Alli Billmeyer       FR   21:36
  6   (197) Molly McNamara       FR   21:55
  7   (239) Georgia Griffin      SR   22:19

  6.   273  Syracuse                                           (  20:57  1:44:41   1:01)
=================================================================
  1     13  Lauren Penney        SR   20:27
  2     27  Shaylyn Tuite        FR   20:46
  3     30  Sarah Pagano         JR   20:48
  4     82  Heather Stephens     SR   21:12
  5    121  Natalie Busby        SR   21:28
  6   (170) Jessie Petersen      FR   21:45
  7   (257) Cassie White         SR   22:28

  7.   331  California                                         (  21:01  1:45:02   1:10)
=================================================================
  1      3  Deborah Maier        SR   20:11
  2     62  Chelsea Reilly       SR   21:06
  3     65  Taylor Dutch         SR   21:07
  4     95  Kelsey Santisteban   FR   21:17
  5    106  Elisa Karhu          SO   21:21
  6   (195) Keena Kohl           SR   21:54
  7   (284) Rebecka Oberg        FR   23:08

  8.   350  Oregon                                             (  21:00  1:45:00   1:23)
=================================================================
  1      2  Jordan Hasay         JR   20:05
  2     48  Claire Michel        SR   20:57
  3     74  Sarah Penney         JR   21:10
  4    104  Melanie Thompson     JR   21:20
  5    122  Anne Kesselring      JR   21:28
  6   (145) Bronwyn Crossman     SR   21:39
  7   (162) Becca Friday         JR   21:42

  9.   362  Iowa State                                         (  20:57  1:44:43   1:29)
=================================================================
  1      9  Meaghan Nelson       SR   20:19
  2     11  Dani Stack           SR   20:23
  3     18  Betsy Saina          JR   20:34
  4    147  Morgan Casey         SO   21:39
  5    177  India Lee            SO   21:48
  6   (234) Bethany Olson        SO   22:16
  7   (299) Maddy Becker         FR   24:05

  9.   362  Michigan State                                     (  21:08  1:45:39   0:34)
=================================================================
  1     38  Carlie Green         SR   20:52
  2     49  Sara Kroll           SO   20:58
  3     75  Julia Otwell         SO   21:11
  4     84  Rebekha Smeltzer     SR   21:12
  5    116  Leah O'Connor        FR   21:26
  6   (117) Katie Haines         JR   21:27
  7   (188) Rachel McFarlane     JR   21:53

 11.   375  New Mexico                                         (  21:08  1:45:38   0:54)
=================================================================
  1     28  Ruth Senior          SR   20:47
  2     31  Kirsty Milner        SR   20:49
  3     59  Natalie Gray         SR   21:03
  4    101  Josephine Moultrie   JR   21:18
  5    156  Imogen Ainsworth     JR   21:41
  6   (168) Sarah Waldron        SR   21:44
  7   (210) Shawna Winnegar      JR   22:00

 12.   421  North Carolina State                               (  21:13  1:46:04   0:49)
=================================================================
  1     34  Andie Cozzarelli     SR   20:49
  2     54  Joanna Thompson      FR   21:01
  3     79  Erin Mercer          JR   21:12
  4    112  Tiayonna Blackmon    SR   21:24
  5    142  Kenyetta Iyevbele    FR   21:38
  6   (173) Laura Hoer           SO   21:46
  7   (245) Jordan Jenkins       JR   22:22

 13.   435  Boston College                                     (  21:15  1:46:14   0:21)
=================================================================
  1     61  Bridget Dahlberg     JR   21:05
  2     71  Hope Krause          SR   21:10
  3     92  Jillian King         JR   21:16
  4     96  Liv Westphal         FR   21:17
  5    115  Elizabeth O'Brien    SO   21:26
  6   (209) Allison Stasiuk      JR   22:00
  7   (221) Brittany Winslow     FR   22:04

 14.   454  North Carolina                                     (  21:11  1:45:51   1:29)
=================================================================
  1      8  Kendra Schaaf        SR   20:18
  2     58  Jacque Taylor        SO   21:03
  3    103  Maria Lucena         JR   21:19
  4    110  Lianne Farber        SO   21:24
  5    175  Annie Lehardy        FR   21:47
  6   (250) Karley Rempel        FR   22:24
  7   (260) Emma Norman          FR   22:32

 15.   475  Notre Dame                                         (  21:17  1:46:24   0:45)
=================================================================
  1     36  Jessica Rydberg      JR   20:50
  2     81  Susanna Sullivan     SR   21:12
  3     85  Alexa Aragon         SO   21:13
  4    136  Rebecca Tracy        JR   21:34
  5    137  Rachel Velarde       SR   21:35
  6   (166) Molly Hirt           SR   21:44
  7   (169) Kelly Curran         SO   21:44

 16.   480  Providence                                         (  21:13  1:46:04   1:49)
=================================================================
  1     14  Hannah Davidson      SR   20:28
  2     19  Laura Nagel          SO   20:37
  3     99  Charlotte Ffrencho'carroll SR   21:18
  4    113  Grace Thek           SO   21:24
  5    235  Mary Kate Champagne  SR   22:17
  6   (272) Erin Murphy          SO   22:50
  7   (293) Samantha Roecker     JR   23:30

 17.   487  San Francisco                                      (  21:19  1:46:31   0:47)
=================================================================
  1     43  Laura Suur           JR   20:55
  2     60  Chloe Treleven       JR   21:04
  3     69  Sophie Curl          JR   21:09
  4    157  Maor Tiyouri         SO   21:41
  5    158  Alice Baker          JR   21:42
  6   (280) Kate Jamboretz       FR   23:05

 18.   489  Iowa                                               (  21:18  1:46:27   0:53)
=================================================================
  1     44  McKenzie Melander    SR   20:55
  2     47  Kayla Beattie        FR   20:57
  3     93  Betsy Flood          SR   21:16
  4    127  Brooke Eilers        JR   21:31
  5    178  Kelsey Hart          JR   21:48
  6   (208) Megan Ranegar        SO   22:00
  7   (240) Mareike Schrulle     SR   22:20

 19.   506  Florida                                            (  21:20  1:46:39   0:53)
=================================================================
  1     33  Genevieve Lacaze     SR   20:49
  2     63  Florence N'Getich    JR   21:07
  3    109  Cory McGee           SO   21:23
  4    141  Callie Cooper        JR   21:38
  5    160  Stephanie Strasser   SO   21:42
  6   (194) Amanda Perkins       JR   21:54
  7   (238) Grace Vandegrift     FR   22:18

 20.   520  Minnesota                                          (  21:18  1:46:30   1:10)
=================================================================
  1     16  Stephanie Price      SR   20:30
  2    102  Molly Kayfes         FR   21:19
  3    118  Ashlie Decker        SO   21:27
  4    133  Katie Moraczewski    SO   21:34
  5    151  Maggie Bollig        SO   21:40
  6   (200) Laura Docherty       SO   21:56
  7   (295) Missa Varpness       SO   23:42

 21.   526  Wisconsin                                          (  21:21  1:46:42   1:08)
=================================================================
  1     29  Caitlin Comfort      SR   20:47
  2     70  Hanna Knurr          JR   21:09
  3     97  Gabi Anzalone        FR   21:17
  4    134  Kiah Ehrke           JR   21:34
  5    196  Theresa Selestow     SO   21:55
  6   (275) Dani Fischer         SR   22:54

 22.   539  BYU                                                (  21:17  1:46:24   1:32)
=================================================================
  1      5  Morgan Haws          SR   20:15
  2     56  Katy Andrews         SR   21:02
  3    150  Michaelanne Laurent  JR   21:40
  4    152  Sarah Darby          SO   21:40
  5    176  Stephanie Jensen-Bills JR   21:47
  6   (199) Sarah Edwards        JR   21:55
  7   (269) Nicole Nielsen       JR   22:40

 23.   544  Colorado State                                     (  21:22  1:46:47   1:10)
=================================================================
  1     26  Nicole Peters        SR   20:46
  2     80  Ellie Keyser         SR   21:12
  3     87  Hannah Pensack-Rinehart SO   21:13
  4    149  Whitney Henderson    SO   21:40
  5    202  Sarah Heuer          JR   21:56
  6   (255) Kaitlin Hanenburg    SO   22:28
  7   (292) Kendra Gerk          SR   23:29

 24.   559  Clemson                                            (  21:25  1:47:03   0:27)
=================================================================
  1     76  Alyssa Kulik         SR   21:11
  2     88  Kate Borowicz        JR   21:13
  3    124  Natalie Anthony      SO   21:30
  4    128  Kim Ruck             SR   21:31
  5    143  Elyse Borisko        SO   21:38
  6   (192) Cara Talty           SO   21:54
  7   (242) Alyssa Henshaw       SO   22:20

 25.   586  Princeton                                          (  21:21  1:46:42   1:43)
=================================================================
  1      4  Alex Banfich         SR   20:14
  2    119  Greta Feldman        JR   21:27
  3    120  Alexis Mikaelian     JR   21:27
  4    139  Molly Higgins        SO   21:37
  5    204  Andrea Keklak        FR   21:57
  6   (237) Mel Newbery          SR   22:18
  7   (289) Emily De La Bruyere  FR   23:22

 26.   593  Arizona State                                      (  21:27  1:47:11   0:52)
=================================================================
  1     40  Shelby Houlihan      FR   20:52
  2    123  Lindsay Prescott     SR   21:29
  3    130  Kate Lydy            JR   21:32
  4    135  Macy Bricks          FR   21:34
  5    165  Natasa Vulic         JR   21:44
  6   (236) Hailey Hanna         JR   22:17
  7   (263) Kauren Tarver        SR   22:35

 27.   614  Columbia                                           (  21:28  1:47:18   0:56)
=================================================================
  1     52  Caroline McDonough   JR   21:00
  2     72  Waverly Neer         FR   21:10
  3    126  Clare Buck           JR   21:30
  4    163  Noelle Van Rysselberghe JR   21:42
  5    201  Malory Anderson      JR   21:56
  6   (214) Caroline Williams    SO   22:02
  7   (223) Emily Lanois         JR   22:06

 28.   622  Northern Arizona                                   (  21:28  1:47:19   1:00)
=================================================================
  1     41  Rochelle Kanuho      JR   20:53
  2     67  Kortnee Burton       SR   21:08
  3    161  Caroline Hogardh     FR   21:42
  4    164  Agnes Laurent        JR   21:43
  5    189  Haley Lawrence       SR   21:53
  6   (249) Lauren Justus        FR   22:24
  7   (290) Kerri Lenihan        FR   23:22

 29.   656  Indiana                                            (  21:31  1:47:35   0:54)
=================================================================
  1     64  Samantha Ginther     SO   21:07
  2     89  Chelsea Blanchard    SR   21:15
  3    105  Caitlin Engel        JR   21:20
  4    186  Breanne Ehrman       SR   21:52
  5    212  Molly Winters        FR   22:01
  6   (229) Brianna Johnson      FR   22:09
  7   (251) Stephanie Frenchik   FR   22:25

 30.   662  Stony Brook                                        (  21:38  1:48:09   2:23)
=================================================================
  1     24  Hayley Green         SR   20:43
  2     78  Patricia Barry       SR   21:12
  3    111  Annie Keown          SO   21:24
  4    167  Olivia Burne         SO   21:44
  5    282  Kristal Conklin      SR   23:06
  6   (297) Mary O Connor        SR   23:52
  7   (302) Janet Price          SR   24:18

 31.   664  Northwestern                                       (  21:31  1:47:31   1:23)
=================================================================
  1     22  Audrey Huth          JR   20:40
  2    114  Lexie Goldsmith      SO   21:26
  3    153  Rachel Kaminski      SR   21:40
  4    159  Sophie Ewald         SR   21:42
  5    216  Ann Powers           SO   22:03
  6   (228) Ashley Greenwell     JR   22:07
  7   (254) Lauren Neuschel      JR   22:26

 32.   715  Nebraska                                           (  21:36  1:47:57   0:48)
=================================================================
  1     91  Ashley Miller        SR   21:15
  2    108  Katie White          SR   21:22
  3    125  Jessica Furlan       SR   21:30
  4    174  Erica Hamik          SR   21:47
  5    217  Martina Barinova     SO   22:03
  6   (262) Isabel Andrade       SO   22:34
  7   (276) Sarah Plambeck       SO   22:55

 33.   738  Texas A&M                                          (  21:38  1:48:08   0:37)
=================================================================
  1     83  Natosha Rogers       JR   21:12
  2    146  Tara Upshaw          JR   21:39
  3    148  Hillary Montgomery   FR   21:40
  4    180  Itzel Cetina         JR   21:48
  5    181  Haley Parsons        JR   21:49
  6   (190) Katherine Devlin     JR   21:54
  7   (227) Shawn Dalglish       JR   22:07

 34.   773  Kansas                                             (  21:40  1:48:19   1:24)
=================================================================
  1     37  Rebeka Stowe         SR   20:51
  2    100  Kara Windisch        SR   21:18
  3    184  Cori Christensen     SR   21:51
  4    219  Kyra Kilwein         JR   22:04
  5    233  Tessa Turcotte       JR   22:15
  6   (283) Ragan Allen          FR   23:07
  7   (286) Kathleen Thompson    JR   23:14

 35.   843  Toledo                                             (  21:47  1:48:55   1:22)
=================================================================
  1     51  Emma Kertesz         SR   20:59
  2    140  Kaylin Belair        JR   21:38
  3    183  Megan Vogelsong      SO   21:50
  4    226  Liz Weiler           FR   22:07
  5    243  Kristal Studer       JR   22:21
  6   (266) Mackenzie Chojnacky  FR   22:35
  7   (288) Hannah Brisson       JR   23:18

 36.   864  James Madison                                      (  21:54  1:49:28   1:51)
=================================================================
  1     57  Katie Harman         JR   21:02
  2    107  Stacey Nobles        JR   21:21
  3    185  Katie Gorman         JR   21:52
  4    241  Jessica Zozos        SR   22:20
  5    274  Kristen Landry       FR   22:53
  6   (291) Annie Reiner         JR   23:23

 37.   883  Georgia                                            (  21:51  1:49:13   1:48)
=================================================================
  1     20  Kristie Krueger      SR   20:40
  2    131  Ashley Shiver        JR   21:33
  3    224  Leslie Boozer        JR   22:06
  4    252  Savannah Kirk        SO   22:26
  5    256  Carly Hamilton       FR   22:28
  6   (277) Anna Bowles          FR   22:55
  7   (279) Morgan Vangorder     SR   22:57

 38.   898  Ohio State                                         (  21:52  1:49:19   0:51)
=================================================================
  1    129  Nichole Hilton       FR   21:32
  2    154  Michelle Thomas      FR   21:41
  3    155  Jordan Jennewine     SR   21:41
  4    213  Tori Brink           JR   22:02
  5    247  Mallory Kreider      SO   22:23
  6   (253) Molly Jacobson       JR   22:26
  7   (259) Sarah Lowe           SR   22:31

 39.   918  William and Mary                                   (  22:00  1:49:59   1:37)
=================================================================
  1     66  Elaina Balouris      SO   21:08
  2    132  Jess Cygan           FR   21:33
  3    179  Michelle Britto      JR   21:48
  4    270  Lauren Strapp        FR   22:45
  5    271  Heather Beichner     SR   22:45
  6   (281) Clarissa Schick      FR   23:06

 40.  1021  Harvard                                            (  21:59  1:49:55   0:27)
=================================================================
  1    171  Jeanne Mack          SR   21:46
  2    198  Kailyn Kuzmuk        SR   21:55
  3    203  Viviana Hanley       FR   21:57
  4    218  Alaina Alvarez       FR   22:04
  5    231  Kirsten Jorgensen    SR   22:13
  6   (246) Alaina Murphy        SO   22:23

 41.  1042  Air Force                                          (  22:06  1:50:28   1:22)
=================================================================
  1     86  Melissa Fuerst       JR   21:13
  2    211  Kate Kanetzky        JR   22:01
  3    232  Heather Connick      FR   22:15
  4    248  Jennifer Bremser     JR   22:24
  5    265  Morgan Mosby         JR   22:35
  6   (296) Katherine Carroll    SR   23:49

 42.  1170  Purdue                                             (  22:22  1:51:47   1:25)
=================================================================
  1    182  Stephanie Bonk       SR   21:50
  2    215  Kelly McCurdy        JR   22:03
  3    225  Kara Conflenti       SR   22:06
  4    261  Dana Payonk          FR   22:33
  5    287  Blair Doney          FR   23:15
  6   (294) Linsey Daluga        SO   23:40
  7   (298) Jennifer Caddick     SO   24:04

 43.  1171  UCLA                                               (  22:17  1:51:25   0:50)
=================================================================
  1    172  Katja Goldring       JR   21:46
  2    230  Annie Mooney         FR   22:12
  3    244  Kelsey Smith         FR   22:22
  4    258  Bronte Golick        FR   22:29
  5    267  Hannah Valnezuela    FR   22:36
  6   (278) Caitlin Schmitt      SO   22:56
  7   (301) Sarah Toberty        JR   24:17

 44.  1197  Illinois                                           (  22:24  1:51:57   0:59)
=================================================================
  1    187  Meghan Frigo         SO   21:53
  2    205  Courtney Yaeger      JR   21:57
  3    264  Katie Porada         SO   22:35
  4    268  Stacy Hague          SR   22:40
  5    273  Britten Petrey       FR   22:52
  6   (285) Colette Falsey       FR   23:11
  7   (300) Madeline Aufmann     JR   24:13


Place TmPl Bib   Name                  Yr  Team               3k    Time      Pace  
===== ==== ===== ===================== === ================== ===== ========= ===== 
    1    1  2751 Sheila Reid            SR Villanova          789:01   20:02.5  5:23 
    2    2  2621 Jordan Hasay           JR Oregon             789:02   20:05.0  5:24 
    3    3  2360 Deborah Maier          SR California         789:02   20:10.2  5:25 
    4    4  2628 Alex Banfich           SR Princeton          789:02   20:13.2  5:26 
    5    5  2348 Morgan Haws            SR BYU                789:02   20:14.8  5:26 
    6    6  2750 Bogdana Mimic          SR Villanova          789:02   20:14.8  5:26 
    7    7  2758 Katie Flood            SO Washington         789:02   20:16.7  5:27 
    8    8  2556 Kendra Schaaf          SR North Carolina     789:01   20:17.9  5:27 
    9    9  2465 Meaghan Nelson         SR Iowa State         789:02   20:18.3  5:27 
   10   10  2676 Kathy Kroeger          JR Stanford           789:02   20:19.4  5:28 
   11   11  2469 Dani Stack             SR Iowa State         789:02   20:22.4  5:28 
   12   12  2317 Elvin Kibet            SO Arizona            789:02   20:24.2  5:29 
   13   13  2698 Lauren Penney          SR Syracuse           789:03   20:26.5  5:29 
   14   14  2643 Hannah Davidson        SR Providence         789:03   20:27.3  5:30 
   15   15  2312 Jennifer Bergman       JR Arizona            789:03   20:28.2  5:30 
   16   16  2522 Stephanie Price        SR Minnesota          789:02   20:29.6  5:30 
   17   17  2743 Alexa Rogers           SR Vanderbilt         789:06   20:31.5  5:31 
   18   18  2468 Betsy Saina            JR Iowa State         789:02   20:33.1  5:31 
   19   19  2647 Laura Nagel            SO Providence         789:02   20:37.0  5:32 
   20   20  2408 Kristie Krueger        SR Georgia            789:01   20:39.6  5:33 
   21   21  2677 Stephanie Marcy        SR Stanford           789:02   20:39.8  5:33 
   22   22  2584 Audrey Huth            JR Northwestern       789:02   20:40.0  5:33 
   23   23  2762 Justine Johnson        SO Washington         789:11   20:40.5  5:33 
   24   24  2686 Hayley Green           SR Stony Brook        789:03   20:42.3  5:34 
   25   25  2757 Lindsay Flanagan       JR Washington         789:02   20:44.5  5:34 
   26   26  2379 Nicole Peters          SR Colorado St.       789:04   20:45.7  5:35 
   27   27  2701 Shaylyn Tuite          FR Syracuse           789:03   20:45.8  5:35 
   28   28  2544 Ruth Senior            SR New Mexico         789:03   20:46.6  5:35 
   29   29  2782 Caitlin Comfort        SR Wisconsin          789:02   20:46.7  5:35 
   30   30  2697 Sarah Pagano           JR Syracuse           789:03   20:48.0  5:35 
   31   31  2539 Kirsty Milner          SR New Mexico         789:03   20:48.1  5:35 
   32   32  2682 Jessica Tonn           SO Stanford           789:04   20:48.5  5:35 
   33   33  2394 Genevieve Lacaze       SR Florida            789:03   20:48.5  5:35 
   34   34  2560 Andie Cozzarelli       SR North Carolina St. 789:09   20:48.7  5:35 
   35   35  2737 Liz Anderson           SO Vanderbilt         789:08   20:49.2  5:36 
   36   36  2601 Jessica Rydberg        JR Notre Dame         789:04   20:49.6  5:36 
   37   37  2493 Rebeka Stowe           SR Kansas             789:04   20:50.2  5:36 
   38   38  2501 Carlie Green           SR Michigan State     789:05   20:51.1  5:36 
   39   39  2749 Emily Lipari           SO Villanova          789:04   20:51.3  5:36 
   40   40  2325 Shelby Houlihan        FR Arizona State      789:06   20:51.4  5:36 
   41   41  2574 Rochelle Kanuho        JR Northern Arizona   789:06   20:52.7  5:36 
   42   42  2746 Nicky Akande           SO Villanova          789:04   20:54.4  5:37 
   43   43  2667 Laura Suur             JR San Francisco      789:02   20:54.8  5:37 
   44   44  2456 McKenzie Melander      SR Iowa               789:05   20:54.9  5:37 
   45   45  2745 Jordan White           JR Vanderbilt         789:07   20:54.9  5:37 
   46   46  2740 Louise Hannallah       SR Vanderbilt         789:06   20:55.7  5:37 
   47   47  2448 Kayla Beattie          FR Iowa               789:03   20:56.2  5:37 
   48   48  2623 Claire Michel          SR Oregon             789:05   20:56.9  5:38 
   49   49  2504 Sara Kroll             SO Michigan State     789:10   20:57.1  5:38 
   50   50  2756 Christine Babcock      SR Washington         789:02   20:57.3  5:38 
   51   51  2721 Emma Kertesz           SR Toledo             789:03   20:58.8  5:38 
   52   52  2385 Caroline McDonough     JR Columbia           789:10   20:59.2  5:38 
   53   53  2321 Haley Stenquist        FR Arizona            789:08   21:00.3  5:39 
   54   54  2567 Joanna Thompson        FR North Carolina St. 789:07   21:00.4  5:39 
   55   55  2670 Aisling Cuffe          FR Stanford           789:03   21:00.4  5:39 
   56   56  2342 Katy Andrews           SR BYU                789:09   21:01.4  5:39 
   57   57  2473 Katie Harman           JR James Madison      789:11   21:01.7  5:39 
   58   58  2557 Jacque Taylor          SO North Carolina     789:03   21:02.4  5:39 
   59   59  2538 Natalie Gray           SR New Mexico         789:09   21:03.0  5:39 
   60   60  2669 Chloe Treleven         JR San Francisco      789:07   21:03.1  5:39 
   61   61  2333 Bridget Dahlberg       JR Boston College     789:05   21:05.0  5:40 
   62   62  2362 Chelsea Reilly         SR California         789:08   21:05.2  5:40 
   63   63  2396 Florence N'Getich      JR Florida            789:02   21:06.1  5:40 
   64   64  2443 Samantha Ginther       SO Indiana            789:17   21:06.4  5:40 
   65   65  2357 Taylor Dutch           SR California         789:08   21:06.8  5:40 
   66   66  2767 Elaina Balouris        SO William & Mary     789:09   21:07.2  5:40 
   67   67  2569 Kortnee Burton         SR Northern Arizona   789:12   21:08.0  5:41 
   68   68  2744 Kristen Smith          JR Vanderbilt         789:09   21:08.3  5:41 
   69   69  2664 Sophie Curl            JR San Francisco      789:08   21:08.4  5:41 
   70   70  2787 Hanna Knurr            JR Wisconsin          789:10   21:08.4  5:41 
   71   71  2336 Hope Krause            SR Boston College     789:05   21:09.2  5:41 
   72   72  2386 Waverly Neer           FR Columbia           789:10   21:09.3  5:41 
   73   73  2311 Elizabeth Apgar        JR Arizona            789:10   21:09.4  5:41 
   74   74  2625 Sarah Penney           JR Oregon             789:05   21:09.7  5:41 
   75   75  2507 Julia Otwell           SO Michigan State     789:10   21:10.5  5:41 
   76   76  2369 Alyssa Kulik           SR Clemson            789:02   21:10.7  5:41 
   77   77  2320 Amanda Russell         SO Arizona            789:04   21:10.8  5:41 
   78   78  2683 Patricia Barry         SR Stony Brook        789:14   21:11.1  5:41 
   79   79  2565 Erin Mercer            JR North Carolina St. 789:16   21:11.1  5:41 
   80   80  2377 Ellie Keyser           SR Colorado St.       789:04   21:11.2  5:41 
   81   81  2605 Susanna Sullivan       SR Notre Dame         789:09   21:11.3  5:41 
   82   82  2700 Heather Stephens       SR Syracuse           789:08   21:11.6  5:42 
   83   83  2714 Natosha Rogers         JR Texas A&M          789:03   21:11.7  5:42 
   84   84  2509 Rebekha Smeltzer       SR Michigan State     789:15   21:12.0  5:42 
   85   85  2594 Alexa Aragon           SO Notre Dame         789:10   21:12.2  5:42 
   86   86  2306 Melissa Fuerst         JR Air Force          789:12   21:12.3  5:42 
   87   87  2378 Hannah Pensack-Rineha  SO Colorado St.       789:13   21:12.5  5:42 
   88   88  2367 Kate Borowicz          JR Clemson            789:09   21:13.0  5:42 
   89   89  2438 Chelsea Blanchard      SR Indiana            789:17   21:14.2  5:42 
   90   90  2316 Hanna Henson           SR Arizona            789:14   21:14.6  5:42 
   91   91  2532 Ashley Miller          SR Nebraska           789:18   21:14.9  5:42 
   92   92  2335 Jillian King           JR Boston College     789:04   21:15.5  5:43 
   93   93  2452 Betsy Flood            SR Iowa               789:05   21:15.6  5:43 
   94   94  2760 Megan Goethals         SO Washington         789:07   21:15.8  5:43 
   95   95  2363 Kelsey Santisteban     FR California         789:10   21:16.1  5:43 
   96   96  2340 Liv Westphal           FR Boston College     789:08   21:16.2  5:43 
   97   97  2778 Gabi Anzalone          FR Wisconsin          789:09   21:16.3  5:43 
   98   98  2759 Eleanor Fulton         FR Washington         789:11   21:17.1  5:43 
   99   99  2644 Charlotte Ffrencho'ca  SR Providence         789:14   21:17.3  5:43 
  100  100  2498 Kara Windisch          SR Kansas             789:14   21:17.5  5:43 
  101  101  2541 Josephine Moultrie     JR New Mexico         789:07   21:17.8  5:43 
  102  102  2517 Molly Kayfes           FR Minnesota          789:11   21:18.3  5:43 
  103  103  2552 Maria Lucena           JR North Carolina     789:20   21:18.6  5:43 
  104  104  2626 Melanie Thompson       JR Oregon             789:08   21:19.1  5:44 
  105  105  2441 Caitlin Engel          JR Indiana            789:17   21:19.6  5:44 
  106  106  2358 Elisa Karhu            SO California         789:15   21:20.1  5:44 
  107  107  2476 Stacey Nobles          JR James Madison      789:13   21:21.0  5:44 
  108  108  2534 Katie White            SR Nebraska           789:17   21:21.4  5:44 
  109  109  2395 Cory McGee             SO Florida            789:03   21:22.7  5:45 
  110  110  2549 Lianne Farber          SO North Carolina     789:14   21:23.3  5:45 
  111  111  2687 Annie Keown            SO Stony Brook        789:14   21:23.7  5:45 
  112  112  2559 Tiayonna Blackmon      SR North Carolina St. 789:22   21:23.9  5:45 
  113  113  2651 Grace Thek             SO Providence         789:15   21:23.9  5:45 
  114  114  2582 Lexie Goldsmith        SO Northwestern       789:15   21:25.1  5:45 
  115  115  2337 Elizabeth O'Brien      SO Boston College     789:13   21:25.5  5:45 
  116  116  2506 Leah O'Connor          FR Michigan State     789:15   21:25.7  5:45 
  117  117  2502 Katie Haines           JR Michigan State     789:17   21:26.5  5:46 
  118  118  2514 Ashlie Decker          SO Minnesota          789:19   21:26.5  5:46 
  119  119  2631 Greta Feldman          JR Princeton          789:19   21:26.6  5:46 
  120  120  2639 Alexis Mikaelian       JR Princeton          789:08   21:26.9  5:46 
  121  121  2690 Natalie Busby          SR Syracuse           789:12   21:27.3  5:46 
  122  122  2622 Anne Kesselring        JR Oregon             789:05   21:27.7  5:46 
  123  123  2329 Lindsay Prescott       SR Arizona State      789:13   21:28.8  5:46 
  124  124  2365 Natalie Anthony        SO Clemson            789:10   21:29.1  5:46 
  125  125  2529 Jessica Furlan         SR Nebraska           789:17   21:29.3  5:46 
  126  126  2382 Clare Buck             JR Columbia           789:10   21:29.8  5:46 
  127  127  2451 Brooke Eilers          JR Iowa               789:07   21:30.8  5:47 
  128  128  2370 Kim Ruck               SR Clemson            789:11   21:30.9  5:47 
  129  129  2611 Nichole Hilton         FR Ohio State         789:19   21:31.3  5:47 
  130  130  2326 Kate Lydy              JR Arizona State              21:32.0  5:47 
  131  131  2410 Ashley Shiver          JR Georgia            789:16   21:32.4  5:47 
  132  132  2770 Jess Cygan             FR William & Mary     789:18   21:32.6  5:47 
  133  133  2519 Katie Moraczewski      SO Minnesota          789:21   21:33.3  5:47 
  134  134  2784 Kiah Ehrke             JR Wisconsin          789:22   21:33.4  5:47 
  135  135  2322 Macy Bricks            FR Arizona State      789:18   21:33.5  5:47 
  136  136  2606 Rebecca Tracy          JR Notre Dame         789:14   21:33.7  5:47 
  137  137  2607 Rachel Velarde         SR Notre Dame         789:19   21:34.2  5:48 
