![]() |
2011 Baseball Roster
| No. | Name | Pos. | Ht. | Wt. | Yr | Hometown/Last School |
| 2 | Aritz Garcia | Shortstop | 6-2 | 175 | Junior | Pamplona, Spain/Hijas de Jesus |
| 3 | Tom Barry | Utility | 6-1 | 185 | Junior | Tinley Park, IL/Mount Carmel |
| 5 | Connor Bernatz | Outfield | 6-3 | 185 | Senior | Newport Beach, CA/Mater Dei HS |
| 6 | Josh Broussard | Outfield | 5-10 | 160 | Freshman | Agora, CA/Agora HS |
| 7 | Nick Bietz | Outfield | 5-10 | 190 | Freshman | Reno, NV/Reno HS |
| 8 | Jared Denham | Outfield | 6-0 | 185 | Sophomore | Antioch, CA/Deer Valley HS |
| 9 | Ted LeMasters | Outfield/First base | 6-1 | 190 | Junior | Napa, CA/Napa |
| 10 | Kyle Zimmer | Right-handed pitcher | 6-3 | 210 | Sophomore | La Jolla, CA/La Jolla HS |
| 11 | Cameron Love | Right-handed pitcher | 6-2 | 185 | Junior | Beaverton, OR/Jesuit HS |
| 12 | Stephen Yarrow | Infielder | 6-3 | 215 | Senior | South Lake Tahoe, CA/South Lake Tahoe, CA |
| 13 | Jordan Remer | Left-handed pitcher | 6-2 | 210 | Junior | Piedmont, CA/Piedmont HS |
| 14 | Matt Hiserman | Right-handed pitcher | 5-10 | 180 | Senior | Mission Viejo, CA/Capistrano Valley |
| 15 | Sean Burns | Right-handed pitcher | 6-0 | 180 | Senior | Concord, CA/Clayton Valley HS |
| 16 | Garrett Luippold | Left-handed pitcher | 5-11 | 190 | Senior | Reno, NV/Reno HS |
| 17 | Mason Morioka | Catcher | 5-10 | 185 | Junior | Torrance, CA/West Torrance HS |
| 18 | Jonathan Abramson | Right-handed pitcher | 6-2 | 180 | Senior | Atherton, CA/Menlo Athlerton |
| 20 | Pete Lavin | Outfielder/Left-handed pitcher | 5-11 | 185 | Senior | Pico Rivera, CA/Bishop Amat |
| 21 | Mike Sticklinski | Catcher | 6-1 | 200 | Freshman | San Jose, CA/Bellarmine HS |
| 22 | Travis Higgs | Catcher | 6-2 | 220 | Senior | Antioch, CA/Deer Valley HS |
| 23 | Jordan Haseltine | Left-handed pitcher | 6-6 | 210 | Freshman | Vacaville, CA/Will C. Wood HS |
| 24 | Matt Chavez | Infielder/Right-handed pitcher | 6-2 | 220 | Junior | Burlingame, CA/Burlingame HS |
| 25 | Haden Hinkle | Right-handed pitcher/Infielder | 6-3 | 220 | Sophomore | Madera, CA/Madera HS |
| 26 | Graeme Agate | Utility | 5-11 | 180 | Junior | Albany, CA/Albany HS |
| 27 | Elliott Waterman | Left-handed pitcher | 6-5 | 215 | Sophomore | Martinez, CA/Alhambra HS |
| 28 | Adam Clear | Infielder | 6-0 | 190 | Junior | Novato, CA/Marin Catholic HS |
| 29 | Jason Mahood | Infielder/Catcher | 5-9 | 185 | Sophomore | San Rafael, CA/Terra Linda HS |
| 31 | Bob Mott | Left-handed pitcher | 6-3 | 195 | Junior | San Luis Obispo, CA/Mission College Prep |
| 33 | Sheldon Lee | Left-handed pitcher | 6-1 | 190 | Freshman | Honolulu, HI/Iolani HS |
| 35 | Abe Bobb | Right-handed pitcher | 6-2 | 160 | Sophomore | Denver, CO/George Washington HS |
| 40 | Matt Lujan | Left-handed pitcher | 6-1 | 205 | Senior | Stockton, CA/St. Mary's HS |
| 43 | Ben Graff | Left-handed pitcher | 6-6 | 265 | Freshman | Glen Ellen, CA/Sonoma Valley HS |
| 44 | Alex Balog | First base/Right-handed pitcher | 6-5 | 210 | Freshman | Saratoga, CA/Archbishop Mitty |
| 45 | Nik Balog | Infielder | 6-3 | 215 | Junior | Saratoga, CA/Archbishop Mitty |
|
Head Coach: Nino Giarratano
|
||||||
































