|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | at Pacific | Stockton, CA | 6:00 p.m. PT |
| 02/20/10 | at Pacific | Stockton, CA | 3:00 p.m. PT |
| 02/21/10 | vs. Pacific | Benedetti Diamond | 1:00 p.m. PT |
| 02/23/10 | at Sacramento State | Sacramento, CA | 2:00 p.m. PT |
| 02/26/10 | vs. Cal Poly | Benedetti Diamond | 2:00 p.m. PT |
| 02/27/10 | vs. Cal Poly | Benedetti Diamond | 1:00 p.m. PT |
| 02/28/10 | vs. Cal Poly | Benedetti Diamond | 1:00 p.m. PT |
| 03/02/10 | at San Jose State | San Jose, CA | 6:00 p.m. PT |
| 03/03/10 | vs. Rikkyo University (Exhibition) | Benedetti Diamond | 2:00 p.m. PT |
| 03/05/10 | vs. UTSA | Benedetti Diamond | 2:00 p.m. PT |
| 03/06/10 | vs. UTSA | Benedetti Diamond | 1:00 p.m. PT |
| 03/07/10 | vs. UTSA | Benedetti Diamond | 1:00 p.m. PT |
| 03/09/10 | vs. Cal State Bakersfield | Benedetti Diamond | 2:00 p.m. PT |
| 03/10/10 | vs. Cal State Bakersfield | Benedetti Diamond | 2:00 p.m. PT |
| San Diego State Tournament | |||
| 03/11/10 | vs. Texas State | San Diego, CA | 6:00 p.m. PT |
| 03/12/10 | vs. Fresno State | San Diego, CA | 11:00 a.m. PT |
| 03/13/10 | vs. UAB | San Diego, CA | 3:00 p.m. PT |
| 03/14/10 | at San Diego State | San Diego, CA | 3:00 p.m. PT |
| 03/16/10 | vs. Houston | Benedetti Diamond | 2:00 p.m. PT |
| 03/19/10 | at UC Riverside | Riverside, CA | 6:00 p.m. PT |
| 03/20/10 | at UC Riverside | Riverside, CA | 1:00 p.m. PT |
| 03/21/10 | at UC Riverside | Riverside, CA | 1:00 p.m. PT |
| 03/23/10 | vs. California | Benedetti Diamond | 2:00 p.m. PT |
| 03/26/10 | at UC Santa Barbara | Santa Barbara, CA | 6:00 p.m. PT |
| 03/27/10 | at UC Santa Barbara | Santa Barbara, CA | 1:00 p.m. PT |
| 03/28/10 | at UC Santa Barbara | Santa Barbara, CA | 1:00 p.m. PT |
| 03/29/10 | at Stanford | Palo Alto, CA | 6:05 p.m. PT |
| 03/31/10 | vs. BYU | Benedetti Diamond | 2:00 p.m. PT |
| 04/06/10 | vs. San Jose State | Benedetti Diamond | 3:00 p.m. PT |
| 04/07/10 | vs. Sacramento State | Benedetti Diamond | 2:00 p.m. PT |
| 04/09/10 | vs. Gonzaga | Benedetti Diamond | 3:00 p.m. PT |
| 04/10/10 | vs. Gonzaga | Benedetti Diamond | 1:00 p.m. PT |
| 04/11/10 | vs. Gonzaga | Benedetti Diamond | 1:00 p.m. PT |
| 04/13/10 | at UC Davis | Davis, CA | 2:30 p.m. PT |
| 04/16/10 | at Saint Mary's | Moraga, CA | 3:00 p.m. PT |
| 04/17/10 | at Saint Mary's | Moraga, CA | 1:00 p.m. PT |
| 04/18/10 | at Saint Mary's | Moraga, CA | 1:00 p.m. PT |
| 04/20/10 | at New Mexico | Albuquerque, NM | 4:00 p.m. PT |
| 04/21/10 | at New Mexico | Albuquerque, NM | 4:00 p.m. PT |
| 04/23/10 | at Loyola Marymount | Los Angeles, CA | 3:00 p.m. PT |
| 04/24/10 | at Loyola Marymount | Los Angeles, CA | 1:00 p.m. PT |
| 04/25/10 | at Loyola Marymount | Los Angeles, CA | 1:00 p.m. PT |
| 04/27/10 | at Arizona State | Tempe, AZ | 5:00 p.m. PT |
| 04/28/10 | at Arizona State | Tempe, AZ | 5:00 p.m. PT |
| 04/30/10 | vs. San Diego | Benedetti Diamond | 3:00 p.m. PT |
| 05/01/10 | vs. San Diego | Benedetti Diamond | 1:00 p.m. PT |
| 05/02/10 | vs. San Diego | Benedetti Diamond | 1:00 p.m. PT |
| 05/07/10 | at Santa Clara | Santa Clara, CA | 7:00 p.m. PT |
| 05/08/10 | at Santa Clara | Santa Clara, CA | 6:00 p.m. PT |
| 05/09/10 | at Santa Clara | Santa Clara, CA | 1:00 p.m. PT |
| 05/12/10 | at California | Berkeley, CA | 2:30 p.m. PT |
| 05/14/10 | vs. Portland | Benedetti Diamond | 3:00 p.m. PT |
| 05/15/10 | vs. Portland | Benedetti Diamond | 1:00 p.m. PT |
| 05/16/10 | vs. Portland | Benedetti Diamond | 1:00 p.m. PT |
| 05/28/10 | at Pepperdine | Malibu, CA | 3:00 p.m. PT |
| 05/29/10 | at Pepperdine | Malibu, CA | 1:00 p.m. PT |
| 05/30/10 | at Pepperdine | Malibu, CA | 1:00 p.m. PT |
Schedule Key
Home Event
Away Event

