2000 San Francisco Dons Baseball
San Francisco Dons at Arizona Wildcats
Jan 28, 2000 at Tucson, Ariz. (Frank Sancet Field)
San Francisco Dons 3 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hurtado 2b............... 5 0 1 0 0 1 2 1 2
Delucchi cf.............. 4 2 1 0 0 1 1 0 0
Bozied 3b................ 4 1 2 1 1 2 0 2 0
Trumble lf............... 4 0 0 0 1 3 2 0 0
Howard dh................ 2 0 1 1 0 0 0 0 0
Soares ph/dh............ 3 0 1 1 0 0 0 0 3
Walsh rf................. 4 0 1 0 0 0 1 0 2
Lopez c.................. 4 0 1 0 0 2 11 3 2
Foppert 1b............... 2 0 0 0 1 0 5 1 0
Carvalho ss.............. 3 0 0 0 1 3 1 1 2
Perio p.................. 0 0 0 0 0 0 0 1 0
Mena p.................. 0 0 0 0 0 0 0 0 0
Bowman p................ 0 0 0 0 0 0 1 0 0
Totals................... 35 3 8 3 4 12 24 9 11
Arizona Wildcats 4 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gingrich cf.............. 4 0 0 0 1 2 1 0 1
Hassey 2b................ 3 0 0 0 0 2 0 3 0
Mote ph/2b.............. 0 1 0 0 1 0 0 0 0
DeRenne ss............... 3 0 1 0 1 1 1 4 0
Duncan rf................ 4 1 1 1 0 0 0 0 1
Torres 3b................ 4 0 2 1 0 1 0 1 0
Durazo 1b................ 3 0 2 0 0 1 10 0 0
Osburn pr............... 0 0 0 0 0 0 0 0 0
Riley c................. 0 0 0 0 0 0 1 0 0
Shabansky ph/1b......... 1 0 1 1 0 0 0 0 0
Casper 1b............... 0 0 0 0 0 0 1 0 0
Jones lf................. 3 0 1 0 0 1 1 0 0
Huff ph/lf.............. 1 0 0 0 0 0 0 0 2
Cunningham c............. 2 0 0 0 0 1 9 0 0
Meyer ph/1b............. 2 1 1 0 0 1 3 0 1
Abram dh................. 2 0 1 0 0 1 0 0 2
O'Donnell ph/dh......... 0 1 0 0 2 0 0 0 0
Diggins p................ 0 0 0 0 0 0 0 3 0
Milo p.................. 0 0 0 0 0 0 0 0 0
Totals................... 32 4 10 3 5 11 27 11 9
Score by Innings R H E
-------------------------------------------
San Francisco Dons.. 101 000 100 - 3 8 2
Arizona Wildcats.... 000 000 031 - 4 10 1
-------------------------------------------
Note: None out, 2 runners LOB when the game ended.
E - Delucchi; Foppert; Jones. DP - Dons 1. LOB - Dons 11; Wildcats 9. 2B -
DeRenne; Jones; Meyer. HR - Bozied. HBP - Delucchi; Foppert. SB - Delucchi;
Bozied; Trumble. CS - Duncan; Osburn.
San Francisco Dons IP H R ER BB SO AB BF
-----------------------------------------------
Perio............... 7.0 7 0 0 0 10 26 26
Mena................ 0.2 1 3 1 3 1 3 6
Bowman.............. 0.1 2 1 1 2 0 3 5
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Diggins............. 4.2 5 2 2 3 6 18 22
Milo................ 4.1 3 1 0 1 6 17 19
Win - Milo (1-0). Loss - Bowman (0-1). Save - None.
WP - Bowman. HB - Diggins; Milo.
Umpires - Home:Bob Murrietta 1st:Sean Derrick 3rd:Jim Stone
Start: 3:01 Time: 3:06 Attendance: 829
Game: USF02
Bowman faced 3 batters in the 9th.