Feb. 22, 2003
Recap
2003 Univ. San Francisco Dons Baseball
San Francisco at Fresno State
Feb 22, 2003 at Fresno, Calif. (Beiden Field)
San Francisco 5 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick TARBAT lf........... 3 1 1 1 0 2 3 0 0
Cy DONALD 2b............. 3 1 1 1 0 0 1 2 0
Royce FUKUROKU ph....... 1 0 0 0 0 0 0 0 0
Joe JACOBITZ dh.......... 4 0 1 2 0 0 0 0 1
Jason HOWARD cf.......... 4 0 1 0 0 1 4 0 1
Ryan SITTAUER rf......... 4 0 0 0 0 2 0 0 1
Nick CIRBO 1b............ 4 1 1 1 0 1 11 1 0
Anthony JIMENEZ c........ 3 0 0 0 0 2 3 1 0
Alfonso VALDEZ ph....... 1 0 0 0 0 0 0 0 0
Andrew SMITH ss.......... 2 1 0 0 1 2 0 2 0
Stefan GARTRELL ph...... 1 0 0 0 0 1 0 0 0
Craig CLICK 3b........... 2 1 1 0 1 1 1 3 0
Steve SPURGEON p......... 0 0 0 0 0 0 1 1 0
T.J. FRANCO p........... 0 0 0 0 0 0 0 1 0
Kevin ANNIS p........... 0 0 0 0 0 0 0 2 0
Brian BORGMANN p........ 0 0 0 0 0 0 0 1 0
Totals................... 32 5 6 5 2 12 24 14 3
Fresno State 6 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag 2b.................. 4 2 1 0 1 0 0 2 1
Patrick ss............... 3 1 2 0 1 0 1 1 0
McGehee 3b............... 3 0 1 1 0 0 0 3 0
Atrat dh................. 4 0 0 1 1 2 0 0 3
Pierce 1b................ 4 1 0 0 0 0 8 0 4
T. Davis lf.............. 2 1 1 3 0 0 2 0 0
Beshears pr............. 0 1 0 0 0 0 0 0 0
Smith rf................. 4 0 0 0 0 0 1 0 0
Myers cf................. 1 0 0 0 2 1 1 0 0
Esparza ph.............. 0 0 0 0 0 0 0 0 0
Kempster ph............. 1 0 1 1 0 0 1 0 0
Rothford c............... 2 0 0 0 0 0 12 1 3
Glynn p.................. 0 0 0 0 0 0 1 0 0
Griffin p............... 0 0 0 0 0 0 0 1 0
Wolfenbarger p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 6 6 6 5 3 27 8 11
Score by Innings R H E
-------------------------------------------
San Francisco....... 110 030 000 - 5 6 2
Fresno State........ 104 000 10X - 6 6 1
-------------------------------------------
E - SMITH; CLICK; Myers. LOB - Dons 3; Bulldogs 11. 2B - JACOBITZ; Patrick.
HR - TARBAT(1); CIRBO(1); T. Davis(1). HBP - Patrick; McGehee; Pierce; T.
Davis 2. SH - TARBAT; McGehee; Rothford 2. SB - Smith 2(2). CS - Patrick.
San Francisco IP H R ER BB SO AB BF
-----------------------------------------------
Steve SPURGEON...... 2.2 2 4 4 1 2 9 14
T.J. FRANCO......... 1.0 1 1 1 2 0 3 6
Kevin ANNIS......... 2.2 1 1 1 2 1 10 14
Brian BORGMANN...... 1.2 2 0 0 0 0 6 7
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Glynn............... 4.2 5 5 5 2 5 18 21
Griffin............. 3.1 1 0 0 0 6 11 11
Wolfenbarger........ 1.0 0 0 0 0 1 3 3
Win - Griffin (1-0). Loss - ANNIS (0-1). Save - Wolfenbarger (1).
HB - SPURGEON 3; ANNIS 2. BK - SPURGEON.
Umpires - HP: Tim Chandler 1B: Rick Saxton 3B: Chad McCardell
Start: 1:07 pm Time: 3:53 Attendance: 2713
Game: USFBB11