![]() |
Photos | Audio | Live stats | Recap | Box Score | Preview | Preview
true
BYU at San Francisco
@ San Francisco, CA; War Memorial Gym
2/16/2012 at 7:00 PM
@ San Francisco, CA; War Memorial Gym
2/16/2012 at 7:00 PM
|
BYU
85 |
San Francisco
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BYU (21-6, 9-3 WCC) | 49 | 36 | 85 |
| San Francisco (17-10, 7-6 WCC) | 44 | 40 | 84 |
BYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | DAVIES, Brandon | 21 | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 6 |
| 01 | ABOUO, Charles | 34 | 6-11 | 3-6 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | 15 |
| 10 | CARLINO, Matt | 37 | 13-19 | 4-7 | 0-1 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 1 | 30 |
| 20 | WINDER, Anson | 22 | 3-5 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 8 |
| 34 | HARTSOCK, Noah | 35 | 7-13 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUSICK, Craig | 13 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 12 | SHARP, Josh | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | ZYLSTRA, Brock | 18 | 1-5 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 33 | AUSTIN, Nate | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
36-67 53.7% |
7-17 41.2% |
6-9 66.7% |
7 | 25 | 32 | 15 | 10 | 5 | 12 | 18 | 85 | ||
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Perris Blackwell - F | 34 | 9-11 | 0-0 | 0-3 | 5 | 6 | 11 | 1 | 1 | 0 | 5 | 3 | 18 |
| 32 | Angelo Caloiaro - F | 38 | 7-13 | 3-8 | 6-6 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 1 | 23 |
| 05 | Michael Williams - G | 27 | 2-10 | 1-6 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 13 | Rashad Green - G | 34 | 5-14 | 1-4 | 1-1 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 4 | 12 |
| 45 | Cody Doolin - G | 35 | 6-11 | 4-8 | 0-0 | 1 | 5 | 6 | 7 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Avery Johnson | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Cole Dickerson | 23 | 4-9 | 1-4 | 1-1 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 10 |
| 30 | Jay Wey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Gavin Hoffmann | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
10-32 31.2% |
8-15 53.3% |
17 | 25 | 42 | 17 | 5 | 4 | 14 | 11 | 84 | ||
| Other Information |
|---|
|
Technical fouls: BYU-None; San Francisco-None. Officials: Dick Cartmell, Tony Padilla, Deron White Attendance: 0 Time: 7:00 PM |




























