Five Star Sports vs Univ. of San Francisco (11/02/99 at War Memor)
Box Score
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Five Star Sports vs Univ. of San Francisco
11/02/99 7:00 pm at War Memorial Gym
--------------------------------------------------------------------------------
VISITORS: Five Star Sports
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BERESFORD, Gordon... f 2-6 1-1 0-0 0 2 2 1 5 1 0 0 1 11
25 ALLEN, Topper....... f 9-17 1-2 3-5 2 3 5 2 22 2 3 1 0 38
32 PAIGE, Cory......... c 2-6 0-2 3-6 1 2 3 1 7 0 0 0 0 23
22 ELLIS, Eric......... g 1-9 1-3 2-3 0 3 3 2 5 2 3 0 0 27
30 DAY, Steve.......... g 2-4 1-3 0-0 0 0 0 0 5 1 2 0 0 27
24 BROWN, Justin....... 3-9 0-2 1-1 1 1 2 4 7 1 0 0 1 17
31 BODDIE, Jermaine.... 5-11 1-1 2-2 0 2 2 3 13 1 3 0 0 23
33 SULLAN, Antony...... 2-2 0-0 0-0 0 3 3 2 4 1 3 0 0 14
34 BLANKENSHIP, Lawr... 3-3 0-0 0-0 1 1 2 1 6 3 1 0 0 2
TEAM................ 2 1 3
Totals.............. 29-67 5-14 11-17 7 18 25 16 74 12 15 1 2 182
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 29-67 .433 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-17 .647 Game: .647 2
--------------------------------------------------------------------------------
HOME TEAM: Univ. of San Francisco
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TUCKER, Darrell..... f 9-12 1-1 6-6 5 4 9 1 25 0 0 0 1 29
30 LEE, James.......... f 5-10 0-3 0-0 1 3 4 4 10 2 3 0 2 22
50 HINDER, Russell..... c 2-6 0-0 0-0 1 7 8 3 4 4 4 0 1 24
25 BARIDEAUX, Chris.... g 2-3 0-0 2-2 2 2 4 1 6 5 3 0 0 20
32 THOMAS, Ali......... g 7-13 4-9 1-2 0 1 1 3 19 1 1 0 0 30
11 RUSSELL, LyRyan..... 1-1 0-0 1-2 0 2 2 1 3 6 1 0 0 17
15 VAN GUNDY, Sean..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
20 HICKMAN, Tony....... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
33 COX, John........... 7-11 2-3 3-5 0 1 1 2 19 1 2 0 0 21
34 HARRIS, Eddy........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
35 BREWER, Hondre...... 2-3 0-0 1-2 1 8 9 2 5 0 1 1 0 17
44 SUMMERALL, Glen..... 1-4 0-1 0-0 0 1 1 1 2 0 0 0 0 6
52 BROWN, Eugene....... 0-0 0-0 0-0 1 3 4 1 0 2 2 21 1 11
TEAM................ 1 2 3
Totals.............. 39-68 7-18 14-19 12 35 47 19 99 23 17 22 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 39-68 .574 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-19 .737 Game: .737 4
--------------------------------------------------------------------------------
Officials: Bob Sitov, Steve Dreher, Tim Gabutero
Technical fouls: Five Star Sports-None. Univ. of San Francisco-None.
Attendance:
Score by Periods 1st 2nd Total
Five Star Sports.............. 36 38 - 74
Univ. of San Francisco........ 39 60 - 99