San Francisco, U. of Men's Golf
              Season Scoring Results as of 05-21-2011


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      35.0   291.94    6.00       6.29

 Tournament                         FINISH     REGION   SCORES
 Golfweek Conference Challenge        7- 15      2-  4  292  291  287        870
          09/19-09/21                                   288  288  288     
 Fighting Irish GridironClassic       3- 14      1-  2  286  291  283        860
          09/27-09/28                                   280  280  280     
 Wolf Pack Classic                 T  4- 15   T  4- 13  289  289             578
          10/04-10/05                                   288  288          
 Alister MacKenzie Invitational    T 10- 16     10- 12  277  288  280        845
          10/18-10/19                                   284  284  284     
 Saint Mary's Invitational           10- 15      7-  9  304  295  302        901
          10/25-10/26                                   288  288  288     
 The Amer Ari Invitational           14- 20      9- 11  290  290  289        869
          02/02-02/04                                   288  288  288     
 Triumph at Pauma Valley              2- 10      1-  3  306  289  298        893
          03/15-03/16                                   284  284  284     
 The Duck Invitational               10- 15      9- 11  296  303  293        892
          03/21-03/22                                   288  288  288     
 Wyoming Cowboy Classic              10- 20      8- 15  288  287  287        862
          04/04-04/05                                   280  280  280     
 Braveheart Classic                T 10- 15   T  9- 11  304  305  296        905
          04/11-04/12                                   288  288  288     
 West Coast Conference Champ.         1-  8      1-  8  281  284  295        860
          04/18-04/19                                   288  288  288     
 NCAA West-San Diego Regional         8- 13      5-  6  298  290  295        883
          05/19-05/21                                   288  288  288     




                 E.J. Kahn            SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      12.0    74.83    3.58       4.70

 Tournament                    IND. FINISH     REGION   SCORES
 HNU Fall Invitational          #  T  9- 37      3-  5   74   67   76        217
 Alister MacKenzie Invitational    T 64- 80     51- 60   75   72*  72*       219
 Triumph at Pauma Valley        #  T 33- 60     15- 21   80   79   71        230
 Braveheart Classic                T 57- 83   T 49- 62   74*  82   76*       232





                 Joey Toulon          JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  3       8.0    78.13    6.50       6.28

 Tournament                    IND. FINISH     REGION   SCORES
 Wolf Pack Classic                 T 39- 80   T 35- 70   77*  72*            149
 Triumph at Pauma Valley             56- 60     20- 21   85   81   79*       245
 Braveheart Classic                T 53- 83   T 45- 62   75*  80*  76*       231





                 Mat Miller           JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      26.0    74.12    2.58       2.91

 Tournament                    IND. FINISH     REGION   SCORES
 Wolf Pack Classic                 T 39- 80   T 35- 70   77*  72*            149
 Alister MacKenzie Invitational    T 39- 80   T 33- 60   71*  71*  71*       213
 Saint Mary's Invitational         T 57- 82   T 37- 51   78*  76*  77*       231
 The Amer Ari Invitational         T 72-114   T 43- 60   72*  76*  73*       221
 Triumph at Pauma Valley              7- 60      3- 21   78*  69*  73*       220
 The Duck Invitational             T 37- 88   T 25- 66   77*  73*  72*       222
 Wyoming Cowboy Classic            T 75-104   T 53- 79   76*  74*  73*       223
 West Coast Conference Champ.        33- 40     33- 40   73   82   75*       230
 NCAA West-San Diego Regional      T 17- 74   T 11- 36   69*  75*  74*       218





                 Ji Hwan Park         JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      29.0    72.10    0.62       0.64

 Tournament                    IND. FINISH     REGION   SCORES
 Golfweek Conference Challenge       25- 74      6- 19   72*  69*  75        216
 Fighting Irish GridironClassic    T  1- 81   T  1- 10   69*  71*  68*       208
 Wolf Pack Classic                 T 18- 80   T 17- 70   76*  69*            145
 Saint Mary's Invitational         T 48- 82   T 29- 51   76*  72*  80        228
 The Amer Ari Invitational         T 14-114   T  6- 60   72*  66*  72*       210
 Triumph at Pauma Valley              1- 60      1- 21   73*  71*  66*       210
 The Duck Invitational             T 34- 88     24- 66   73*  78*  70*       221
 Wyoming Cowboy Classic            T 36-104     27- 79   72*  72*  72*       216
 West Coast Conference Champ.         6- 40      6- 40   70*  69*  76*       215
 NCAA West-San Diego Regional      T 39- 74   T 23- 36   79*  74*  69*       222





                 Dash Lindsell        SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      12.0    75.08    4.08       4.56

 Tournament                    IND. FINISH     REGION   SCORES
 HNU Fall Invitational          #  T 21- 37      5-  5   75   75   74        224
 Triumph at Pauma Valley        #  T 26- 60   T 11- 21   76   75   77        228
 Wyoming Cowboy Classic            T 51-104   T 35- 79   76*  73*  70*       219
 Braveheart Classic             #  T 46- 83   T 40- 62   72   84   74        230





                 James Back           FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      29.0    73.66    2.28       2.60

 Tournament                    IND. FINISH     REGION   SCORES
 Golfweek Conference Challenge     T 26- 74      7- 19   72*  74*  72*       218
 Fighting Irish GridironClassic    T 31- 81   T  4- 10   76*  73*  73*       222
 Wolf Pack Classic                 T 12- 80   T 11- 70   65*  78             143
 Alister MacKenzie Invitational    T 35- 80   T 30- 60   71*  72*  68*       211
 Saint Mary's Invitational         T 34- 82   T 22- 51   77*  73*  75*       225
 The Amer Ari Invitational         T 80-114   T 48- 60   74*  74*  74*       222
 Triumph at Pauma Valley        #  T 26- 60   T 11- 21   76   74   78        228
 Wyoming Cowboy Classic            T 57-104   T 39- 79   69*  74*  77        220
 West Coast Conference Champ.         3- 40      3- 40   71*  73*  69*       213
 NCAA West-San Diego Regional      T 66- 74   T 33- 36   81   78   75*       234





                 tyler kato           FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  6      18.0    75.22    3.89       4.14

 Tournament                    IND. FINISH     REGION   SCORES
 Golfweek Conference Challenge     T 51- 74   T 13- 19   77*  76   72*       225
 Fighting Irish GridironClassic    T 67- 81      8- 10   76*  77   79        232
 HNU Fall Invitational          #     1- 37      1-  5   71   71   68        210
 Triumph at Pauma Valley        #  T  8- 60   T  4- 21   71   76   74        221
 The Duck Invitational             T 69- 88   T 55- 66   77*  78*  77*       232
 Braveheart Classic                T 63- 83   T 53- 62   80*  77*  77        234





                 dylan smith          FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4      12.0    76.83    5.33       5.68

 Tournament                    IND. FINISH     REGION   SCORES
 HNU Fall Invitational          #  T 14- 37      4-  5   73   71   75        219
 Saint Mary's Invitational         T 79- 82     51- 51   78*  82   77*       237
 Triumph at Pauma Valley             44- 60     18- 21   80*  75*  80*       235
 Braveheart Classic                T 53- 83   T 45- 62   81   78*  72*       231





                 Taylor Travis        SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    72.09    0.66       0.93

 Tournament                    IND. FINISH     REGION   SCORES
 Golfweek Conference Challenge     T 21- 74      5- 19   71*  73*  71*       215
 Fighting Irish GridironClassic    T  1- 81   T  1- 10   68*  71*  69*       208
 Wolf Pack Classic                 T 28- 80   T 25- 70   71*  76*            147
 Alister MacKenzie Invitational    T 16- 80   T 14- 60   66*  73*  69*       208
 Saint Mary's Invitational         T 10- 82   T  5- 51   73*  74*  73*       220
 The Amer Ari Invitational         T 41-114   T 25- 60   72*  74*  70*       216
 Triumph at Pauma Valley           T 30- 60     14- 21   75*  74*  80*       229
 The Duck Invitational             T 37- 88   T 25- 66   69*  79   74*       222
 Wyoming Cowboy Classic            T 15-104   T 11- 79   71*  68*  72*       211
 West Coast Conference Champ.      T  1- 40   T  1- 40   68*  69*  75*       212
 NCAA West-San Diego Regional      T 24- 74     14- 36   73*  69*  77*       219





                 Alika Bell           FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      30.0    74.37    2.87       3.45

 Tournament                    IND. FINISH     REGION   SCORES
 Golfweek Conference Challenge     T 45- 74   T 11- 19   77*  75*  72*       224
 Fighting Irish GridironClassic    T 31- 81   T  4- 10   73*  76*  73*       222
 HNU Fall Invitational          #  T  6- 37      2-  5   74   72   69        215
 Alister MacKenzie Invitational    T 57- 80   T 47- 60   69*  73*  75        217
 The Amer Ari Invitational         T 96-114   T 54- 60   75   76*  76        227
 Triumph at Pauma Valley        #  T  8- 60   T  4- 21   71   73   77        221
 The Duck Invitational             T 81- 88     63- 66   77*  74*  85        236
 Braveheart Classic                T  7- 83   T  6- 62   75*  70*  72*       217
 West Coast Conference Champ.        16- 40     16- 40   72*  73*  76*       221
 NCAA West-San Diego Regional      T 62- 74     31- 36   77*  72*  82        231





           Scoring Statistics for San Francisco, U. of
                          No    No    Avg.    Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score    Par Rd.  60s better   Pct.  Wins  Fin.
 Ji Hwan Park         JR  10  29.0   72.10   0.62  66   8    15    73.1%    2      1
 Taylor Travis        SO  11  32.0   72.09   0.66  66   9    14    75.4%    2   T  1
 James Back           FR  10  29.0   73.66   2.28  65   4     8    53.8%    0      3
 Mat Miller           JR   9  26.0   74.12   2.58  69   2     8    48.5%    0      7
 Alika Bell           FR  10  30.0   74.37   2.87  69   2     8    44.7%    0   T  6
 E.J. Kahn            SR   4  12.0   74.83   3.58  67   1     2    37.9%    0   T  9
 tyler kato           FR   6  18.0   75.22   3.89  68   1     5    39.3%    1      1
 Dash Lindsell        SO   4  12.0   75.08   4.08  70   0     2    50.0%    0   T 21
 dylan smith          FR   4  12.0   76.83   5.33  71   0     2    27.9%    0   T 14
 Joey Toulon          JR   3   8.0   78.13   6.50  72   0     1    34.1%    0   T 39
Season complete. Check back later for next season's schedule.
April 1, 2012 Dons Get Swept By Waves
February 14, 2012 Remembering Pete Newell
January 28, 2012 Dons Win Spring Opener 7-0
January 28, 2012 Dons Shine At Washington
January 19, 2012 Dons Fall To Waves In Malibu
November 15, 2011 This Week in Dons Basketball
November 15, 2011 Fall World Series Tied Up 2-2
November 8, 2011 Week in Review - 11/8
October 24, 2011 2011 Tom Caruso Race Results
October 16, 2011 Dons Fall At No. 13 Broncos
View: Mobile | Desktop