![]() |
Second Round 295 Puts Dons in Contention With 18 Holes to Play in WCC Championships
Complete Results in PDF Format![]()
Download Free Acrobat Reader
April 16, 2007
Domingo Jojola shot a par 72 and Kenny Adams and Chris Cunningham 73's to lead the Dons to a second round 295 and put them just three strokes behind St. Mary's entering the final round of the WCC Men's Golf Championships being held Monday and Tuesday at the La Purisima Golf Course in Lompac Monday and Tuesday.
The Dons (595) trail first place Saint Mary's (592) by three strokes with 18 holes to play. The Pepperdine Waves also carded a 595. The winning team gets the conference's automatic berth in the NCAA regionals.
USF shot a 300 in the first round with Taylor Hobin pacing USF with a 74 and Jojola and Jesse Galvon carding 75's.
"We are in a good position entering the final day of play," said Dons' head coach Dr. Gary Nelson. "We had great performances from Domingo (Jojola) and Kenny (Adams) who were both coming off injuries. It was also a big lift to get a 73 from Cunningham in the second round."
Player To Par Thru Scores Total R1 R2 Total
1 St. Mary's-Californ. +16 F 295 297 592 T3 Daniel Cone +2 F 72 74 146 T3 Robert McRae +2 F 73 73 146 T7 Mike McRae +3 F 72 75 147 T20 Josh Kelley +9 F 78 75 153 T32 Brett Mormann +13 F 80 77 157
T2 Pepperdine +19 F 296 299 595 T1 Eric Shriver E F 73 71 144 T10 Carl Smith IV +5 F 75 74 149 T18 Jesse Barnsley +8 F 75 77 152 T23 Shane Mason +10 F 77 77 154 - Colin Wilcox +1 F 73 D D
T2 San Francisco, U. of +19 F 300 295 595 T7 Domingo Jojola +3 F 75 72 147 T10 Kenny Adams +5 F 76 73 149 T14 Taylor Hobin +7 F 74 77 151 T20 Jesse Galvon +9 F 75 78 153 T23 Chris Cunningham +10 F 81 73 154
4 Loyola Marymount U. +24 F 307 293 600 T1 Jason D'Amore E F 73 71 144 T3 Brian Locke +2 F 77 69 146 T14 Louie Bergna +7 F 78 73 151 35 Blake Nicolai +15 F 79 80 159 39 Josh Escobedo +25 F 85 84 169
5 San Diego, U. of +25 F 303 298 601 T3 Darrin Hall +2 F 74 72 146 T10 Dale Smith +5 F 75 74 149 T20 Mike Barry +9 F 79 74 153 27 Joe Panzeri +11 F 77 78 155 34 Bucky Coe +14 F 77 81 158
6 Santa Clara Univ. +28 F 303 301 604 9 Jong Yoon +4 F 75 73 148 T23 Tim Lynch +10 F 77 77 154 T28 Eric Lillibridge +12 F 73 83 156 T28 Blair Myers +12 F 78 78 156 T28 Jimmy Cacho +12 F 83 73 156
7 Gonzaga University +33 F 307 302 609 T14 Trevor Loe +7 F 78 73 151 T14 Brandon Crick +7 F 72 79 151 T18 Reyn Tanaka +8 F 75 77 152 T32 Jimmy Hayes +13 F 84 73 157 38 Bowdy Ehler +19 F 82 81 163
8 Portland, U. of +41 F 314 303 617 T10 Kevin Beavers +5 F 73 76 149 T23 Thomas Robertson +10 F 78 76 154 T28 Jake Easterly +12 F 80 76 156 36 Zach Thompson +17 F 86 75 161 37 Terence Macatangay +18 F 83 79 162































