![]() |
Dons Place Second in WCC Championships After Carding a Final Round 287
April 18, 2006
Complete Results in PDF Format![]()
Download Free Acrobat Reader
Paced by senior Ryan Gonzalez's 67, the USF men's golf team shot a final round 287 and to place second in the West Coast Conference Golf Championships that concluded Tuesday at the Saddle Creek Golf Course in Copperopolis, Calif.
The Dons were able to able to pass Santa Clara and take second, but LMU who entered the day five strokes ahead of the Dons, were able to match the 287 score.
Jesse Galvon shot a 69 to help pace USF's run.
Brian Locke paced the Lions to their first conference crown with an outstanding final round on Tuesday, shooting a 64 to match a WCC Championship low round score en route to individual medalist honors. The freshman shot a six-under par 210 to become LMU's first-ever medalist, just three strokes ahead of Gonzales.
San Francisco (877) took second place in the men's tournament, its highest finish since 2002, while Santa Clara (886) snagged its second straight third place finish. Saint Mary's (892) finished in fourth place, with Pepperdine (899) capturing fifth place and Portland (907) taking sixth. San Diego (922) and Gonzaga (928) rounded out the field in seventh and eighth place, respectively.
Men's West Coast Conference Championship Saddle Creek Golf Course Copperopolis, CA
WCC Championships Dates: Apr 17 − Apr 18
1 Loyola Marymount U. 295 290 287 872 1 Brian Locke 73 73 64 210 T4 Jason D'Amore 72 74 73 219 T4 Josh Escobedo 76 69 74 219 T23 Chaz Inouye 78 74 76 228 36 Louie Bergna 74 78 87 239
2 San Francisco, U. of 298 292 287 877 2 Ryan Gonzalez 76 70 67 213 T4 Jesse Galvon 74 76 69 219 8 Domingo Jojola 74 72 75 221 T20 Kurt Nino 75 76 76 227 T28 Taylor Hobin 75 74 84 233
3 Santa Clara Univ. 289 299 298 886 3 Michael Nicoletti 70 73 75 218 T13 John Colyar 75 76 74 225 T13 Tim Lynch 73 77 75 225 T13 Eric Lillibridge 72 73 80 225 T20 Jong Yoon 74 79 74 227
4 St. Mary's−Californ. 297 305 290 892 T4 Mike McRae 73 76 70 219 T9 Chadd Cocco 81 74 67 222 T16 Brett Mormann 73 76 77 226 27 Josh Kelley 75 79 76 230 T34 Hans Olson 76 81 79 236
5 Pepperdine 304 299 296 899 12 Michael Baird 74 79 71 224 T16 J.J. Wood 79 78 69 226 T16 Alex Coe 74 75 77 226 T23 Jesse Barnsley 77 72 79 228 T28 Colin Wilcox 80 74 79 233
6 Portland, U. of 292 308 307 907 T9 Matt Jacobsen 70 74 78 222 T20 Joel Johnson 72 79 76 227 T25 Aaron Anderson 76 77 76 229 T32 Jake Easterly 74 84 77 235 T32 John Marty 79 78 78 235
7 San Diego, U. of 307 306 309 922 T9 Bucky Coe 77 71 74 222 T25 Luke Antonelli 74 78 77 229 T28 Darrin Hall 74 79 80 233 38 Jake Yount 86 78 78 242 39 Mike Barry 82 84 80 246
8 Gonzaga University 304 310 314 928 T16 Jimmy Hayes 74 77 75 226 31 Bowdy Ehler 78 75 81 234 T34 Mike Hansen 79 83 74 236 37 Trevor Loe 73 84 84 241 − Reyn Tanaka 80 75 D D
Men's West Coast Conference Championship MEN'S AWARDS
2006 Men's All-Conference Team Chadd Cocco, Saint Mary?s Alex Coe, Pepperdine Jason D?Amore, Loyola Marymount Josh Escobedo, Loyola Marymount Jesse Galvon, San Francisco Ryan Gonzalez, San Francisco Domingo Jojola, San Francisco Brian Locke, Loyola Marymount Mike McRae, Saint Mary?s Michael Nicoletti, Santa Clara































