![]() |
Dons Shoot a Final Round 293 to Place Sixth in SCU Invitational
Oct. 25, 2005
Complete Tournament Results in PDF Format![]()
Download Free Acrobat Reader
The USF men's golf team, paced by Domingo Jojola's 72, shot a final round 293, third best team score of the day, to place sixth in the Santa Clara Invitational that concluded today at the Silver Creek Valley Country Club in San Jose.
"It was a good round," said Dons head coach Dr. Gary Nelson. "We beat all three of our WCC foes, Santa Clara, St. Mary's and Loyola Marymount on the day and moved into sixth place. Unfortunately, we were in too big a hole to pass them for the event."
Jojola, a freshman from Albuquerque, made seven birdies on the day to card his even par score.
Canadian freshman Jesse Galvon had the USF's best tournament score with a five-over 221 (tying him for 17th place), with Jojola next at 224. Kurt Nino shot a 74 Tuesday to finish at 225 tying him with Moses Kahalekulu in 25th place.
Boise State won the event with a 54-hole total of 867, besting host Santa Clara by six strokes. LMU's Brain Locke was medalist with a 205.
"We are absolutely looking forward to our next event in Hawaii," concluded Dr. Nelson. "We hope to have a great showing over there."
SCU Invitational Dates: 10/24-10/25, 2005 Round: 3 FINAL RESULTS Par-Yardage: 72-6926 Fin. School Scores
1 Boise State Univ. 287 291 289 867 2 Graham DeLaet 69 68 75 212 3 Matt Hastings 69 74 71 214 T 17 Brian Smith 78 72 71 221 T 20 Jason Williams 74 77 72 223 44 Jake Sestero 75 79 77 231
2 Santa Clara Univ. 293 282 296 871 T 4 Michael Nicoletti 74 69 73 216 T 9 Eric Lillibridge 73 70 75 218 T 9 John Colyar 75 68 75 218 T 13 Jong Yoon 71 75 73 219 T 30 Tim Lynch 77 75 75 227
3 Loyola Marymount U. 287 290 299 876 1 Brian Locke 64 68 73 205 T 9 Jason D'Amore 73 73 72 218 T 28 Josh Escobedo 75 74 77 226 T 30 Chaz Inouye 75 75 77 227
61 Brendan Von Doehren 78 78 83 239 4 St. Mary's (CA) 293 285 299 877 T 6 Joshua Kelley 73 69 75 217 T 13 Michael McRae 69 73 77 219 19 Chadd Cocco 75 75 72 222 T 22 Russell Yu 78 68 78 224 T 38 Brett Mormann 76 78 75 229
5 CSU-Northridge 290 303 292 885 T 6 Doug Miller 71 75 71 217 T 9 Luis Kim 70 73 75 218 T 22 Amit Nat 77 76 71 224 T 28 Eric Jarvey 72 79 75 226 60 Joe Lopez 77 84 77 238
6 San Francisco, U. of 300 299 293 892 T 17 Jessie Galvon 73 75 73 221 T 22 Domingo Jojola 77 75 72 224 T 25 Kurt Nino 75 76 74 225 T 25 Moses Kahalekulu 75 73 77 225 T 45 Taylor Hobin 77 81 74 232
7 British Columbia, U. 298 302 294 894 16 Blake Rowe-Sleeman 74 76 70 220 T 25 Cory Renfrew 75 77 73 225 T 38 Nick Gagne 73 79 77 229 T 41 David Stewart 76 70 84 230 52 Sean Hurley 79 81 74 234
8 Idaho State Univ. 295 302 308 905 T 4 Kyle Prolo 70 70 76 216 T 30 Shawn Bystrom 75 74 78 227 T 34 Anthony Molitor 73 81 74 228 T 53 Tyler Frank 77 78 80 235 T 63 Mark Cowman 81 80 80 241
9 Pacific, U. of the 301 304 309 914 T 20 Chris Rosenau 76 72 75 223 T 34 Thomas Petersson 77 75 76 228 T 41 Adam Beckman 74 81 75 230 T 63 Gordon Curtius 74 84 83 241 T 63 Charlie Van Sicklen 80 76 85 241
10 SantaClara 303 309 307 919 T 6 Jonathan Keane 72 73 72 217 T 41 Blair Myers 78 78 74 230 T 45 Mike Miller 76 76 80 232 62 Garrett Logan 77 82 81 240
11 Sacramento State 303 304 314 921 T 34 Cody Miller 76 73 79 228 T 38 Chad Wood 76 76 77 229 T 49 Brian Little 77 76 80 233 T 49 John Bowen 76 79 78 233 T 55 Patrick Miller 75 79 82 236
12 Holy Names Univ. 308 305 311 924 T 13 Jason Jones 71 71 77 219 T 45 Charles Chae 79 77 76 232 T 55 Travis Childress 81 76 79 236 T 63 Jon Burkard 77 81 83 241 68 Matt Leestma 82 84 79 245
13 Birmingham Southern 315 309 305 929 T 30 Jeffery Krogsgard 80 72 75 227 T 49 John Turnipseed 78 78 77 233 T 53 Tommy Jensen 77 81 77 235 T 55 Alex Krempa 80 79 77 236 59 Jake Nolen 81 80 76 237
T 34 Luke Allard San Jose S 74 77 77 228 T 45 Steven Watkinson St. Mary's 75 77 80 232 T 55 Ryan Gonzalez USF 74 79 83 236 67 Amrit Nat CSUN 78 82 84 244 69 Dean Tonneslan CSUN 81 79 86 246































