![]() |
3/23/06 -- Cuesta Title/Cal Poly Intercollegiate
Cypress Ridge -- Arroyo Grande, Calif.
Par 72, 6761 yards -- 15 teams, 79 players
| Univ. of San Francisco | 300 | 302 | 281 | 883 | +19 | 8th |
| Galvon, Jesse | 74 | 73 | 68 | 215 | -1 | t-7th |
| Jojola, Domingo | 74 | 75 | 68 | 217 | +1 | t-11th |
| GONZALES, Ryan | 74 | 80 | 70 | 224 | +8 | t-37th |
| Hobin, Taylor | 78 | 76 | 75 | 229 | +13 | t-47th |
| Nino, Kurt | 78 | 78 | 76 | 232 | +16 | t-57th |
# Indicates individual player
































