![]() |
3/8/2006 -- Hargrove Davis Spring Classic
Keith Hills Country Club #1 -- Biues Creek, NC
Par 72, 6703 yards -- 15 teams, 84 players
| Univ. of San Francisco | 306 | 292 | 320 | 918 | +54 | 5th |
| Jojola, Domingo | 72 | 70 | 74 | 216 | E | 1st |
| Galvon, Jesse | 80 | 70 | 83 | 233 | +17 | t-34th |
| Nino, Kurt | 75 | 73 | 86 | 234 | +18 | t-36th |
| Kahalekulu, Moses | 79 | 82 | 77 | 238 | +22 | t-54th |
| Hobin, Taylor | 85 | 79 | 88 | 252 | +36 | 79th |
# Indicates individual player
































