![]() |
9/19/2005-9/20/2005 -- Purple & Red Invitational
Valley View Golf Course -- Layton, Utah
Par 72, 7147 yards -- 14 teams, 83 players
| Santa Clara | 287 | 283 | 285 | 855 | -9 |
| Boise State | 286 | 285 | 286 | 857 | -7 |
| Weber State | 281 | 284 | 292 | 857 | -7 |
| Utah | 297 | 284 | 288 | 869 | +5 |
| Univ. of San Francisco | 299 | 291 | 281 | 871 | +7 | |
| Galvon, Jesse | 70 | 70 | 67 | 207 | -9 | 2nd |
| Toulon, Tony | 78 | 74 | 71 | 223 | +7 | t-33rd |
| Nino, Kurt | 75 | 78 | 71 | 224 | +8 | t-36th |
| Hobin, Taylor | 77 | 77 | 72 | 226 | +10 | t-42nd |
| Kahalekulu, Moses | 77 | 70 | 79 | 226 | +10 | t-42nd |
| Utah State | 293 | 296 | 285 | 874 | +10 |
| UC Riverside | 296 | 289 | 293 | 878 | +14 |
| Idaho | 298 | 298 | 288 | 884 | +20 |
| Gonzaga | 300 | 291 | 295 | 886 | +22 |
| Southern Utah | 304 | 288 | 297 | 889 | +25 |
| Utah Valley State | 299 | 293 | 307 | 899 | +35 |
| Loyola Marymount | 302 | 309 | 294 | 905 | +41 |
| Idaho State | 307 | 294 | 306 | 907 | +43 |
| Sacramento State | 310 | 311 | 291 | 912 | +48 |
# Indicates individual player
































