![]() |
4/11/2006 -- SMC/Merill Lynch Invitational
Poppy Hills -- Pebble Beach, Calif.
Par 72, 6833 yards -- 19 teams, 100 players
| Univ. of San Francisco | 312 | 304 | 309 | 925 | +61 | 11th |
| GONZALES, Ryan | 79 | 77 | 73 | 229 | +13 | t-23rd |
| Jojola, Domingo | 77 | 75 | 78 | 230 | +14 | t-28th |
| Hobin, Taylor | 78 | 77 | 78 | 233 | +17 | t-44th |
| Galvon, Jesse | 78 | 76 | 80 | 234 | +18 | t-49th |
| Nino, Kurt | 79 | 76 | 82 | 237 | +21 | t-65th |
# Indicates individual player
































