![]() |
9/10-9/11, 2005 -- Miranda Falcon Invitational
Eisenhower Golf Club (Blue Course) -- USAFA, Colorado
Par 72, 7301 yards -- 17 teams, 88 players
| Air Force | 281 | 286 | 301 | 868 | +4 | 1st |
| Air Force JV | 311 | 292 | 301 | 904 | +40 | 15th |
| Boise State | 294 | 294 | 291 | 879 | +15 | 3rd |
| California | 290 | 290 | 304 | 884 | +20 | 5th |
| Colorado-Colorado Springs | 311 | 295 | 301 | 907 | +43 | 16th |
| Gonzaga | 306 | 293 | 300 | 899 | +35 | 12th |
| Idaho State | 308 | 295 | 296 | 899 | +35 | 12th |
| Long Beach State | 290 | 297 | 288 | 875 | +11 | 3rd |
| Northern Colorado | 296 | 297 | 293 | 886 | +22 | 6th |
| Rice | 302 | 299 | 290 | 891 | +27 | 8th |
| Southern Utah | 301 | 293 | 298 | 892 | +28 | 9th |
| Univ. of San Francisco | 285 | 299 | 316 | 900 | +36 | 17th |
| Kahalekulu, Moses | 78 | 73 | 79 | 230 | +14 | 73rd |
| Hobin, Taylor | 76 | 79 | 76 | 231 | +15 | 64th |
| Nino, Kurt | 74 | 77 | 81 | 232 | +16 | 78th |
| Jojola, Domingo | 79 | 75 | 80 | 234 | +18 | 71st |
| Galvon, Jesse | 77 | 74 | 85 | 236 | +20 | 66th |
| Utah | 294 | 299 | 293 | 886 | +22 | 6th |
| Utah State | 295 | 294 | 304 | 893 | +29 | 10th |
| Utah Valley State | 301 | 298 | 301 | 900 | +36 | 14th |
| Weber State | 294 | 294 | 284 | 872 | +8 | 2nd |
| Wyoming | 302 | 296 | 297 | 895 | +31 | 11th |
# Indicates individual player
































