![]() |
4/18/2006 -- West Coast Conference Championships
Saddle Creek Golf Course -- Copperopolis, Calif.
Par 72, 0 yards -- 8 teams, 40 players
| Univ. of San Francisco | 298 | 292 | 287 | 877 | +13 | 2nd |
| GONZALES, Ryan | 76 | 70 | 67 | 213 | -3 | 2nd |
| Galvon, Jesse | 74 | 76 | 69 | 219 | +3 | t-4th |
| Jojola, Domingo | 74 | 72 | 75 | 221 | +5 | 8th |
| Nino, Kurt | 75 | 76 | 76 | 227 | +11 | t-20th |
| Hobin, Taylor | 75 | 74 | 84 | 233 | +17 | t-28th |
# Indicates individual player
































