Univ. San Francisco

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 4-6-1 Home: 4-4-1 Away: 2-5-1 Neut: 0-1-0 

    TEAM STATISTICS  USF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-194  23-258 
       Goals scored per game  1.22  1.28 
       Shot pct.  .113  .089 
       Shots on goal-Attempts  87-194  120-258 
       SOG pct.  .448  .465 
       Shots/Game  10.8  14.3 
       Assists  22  22 
    CORNER KICKS  75  93 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  32  42 
       Red cards 
    ATTENDANCE     
       Total  6490  4049 
       Dates/Avg Per Date  9/721  8/506 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  11  22 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  86  98  194 
    Opponents  103  130  15  10  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  35  51  97 
    Opponents  30  31  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  37  34  75 
    Opponents  45  43  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  112  128  251 
    Opponents  102  106  12  227 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 4-6-1 Home: 4-4-1 Away: 2-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   AGUILAR, Miguel   18-15  1090  13  38  .132  14  .368  2-0  0-0 
    11  DIAZ DE LEON, Mauric  14-14  1106  10  32  .125  14  .438  2-0  1-1 
    7   KIRKLAND, Danny   15-8   622  19  .158  11  .579  2-0  0-0 
    5   KARLSEN, Vegard   14-14  1206  18  .167  .333  1-0  1-1 
    20  CALOIARO, Vinny   18-12  1002  10  .200  .400  4-0  0-0 
    15  KRUEGER, Taylor   17-8   645  .111  .778  1-0  0-0 
    12  ROMNEY, David   18-17  1590  .200  .400  1-0  0-0 
    27  MACLEOD, Kyle   18-6   993  18  .056  .389  0-0  0-0 
    25  SMITH, Tanner   15-3   491  14  .071  .500  1-0  0-0 
    18  PORRAS, Sixto   14-1   380  .500  1.000  2-0  0-0 
    1   ROSLUND, Brendan   17-17  1616  .000  1.000  0-0  0-0 
    3   OROZCO, Kevin   12-11  989  .000  .400  2-2  0-0 
    28  WESTERHOF, Wessel   8-1   147  .000  .000  0-0  0-0 
    17  KAJIHARA, Benkay   11-8   672  .000  .000  3-1  0-0 
    2   MARTINEZ, Jorge   15-12  1122  .000  .000  1-0  0-0 
    13  BANYAI, Peter   17-6   772  .000  .167  0-0  0-0 
    16  BALISTRERI, Tommy   16-14  1266  .000  .800  2-0  0-0 
    14  NAJMEH, Samir   12-2   311  .000  .500  0-0  0-0 
    26  WILLIAMS, Jonah   4-0   40  .000  .500  0-0  0-0 
    8   GAMP, Ludwig   8-5   305  .000  .500  1-0  0-0 
    4   LOECHEN, Fred   10-6   488  .000  .000  0-0  0-0 
    23  VISSER, Brian   17-14  1323  .000  1.000  2-0  0-0 
    10  LUNA, Felix   2-0   16  .000  .000  0-0  0-0 
    29  BARNES, Morgan   1-0   .000  .000  0-0  0-0 
    24  MCEVOY, Brian   1-0   .000  .000  0-0  0-0 
    21  NIEHE, Giijs   10-3   359  .000  .000  1-1  0-0 
    19  JIMISON, Brady   3-0   47  .000  .000  0-0  0-0 
      Total...............  18   22  22  66  194  .113  87  .448  32-5  2-2 
      Opponents...........  18   23  22  68  258  .089  120  .465  42-5  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   ROSLUND, Brendan   17-17  1614:32  20  1.11  95  .826 
    30  VITALE, Jojo   1-1   90:00  3.00  .250 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  18  1704:32  23  1.21  97  .808  10 
      Opponents...........  18  1704:32  22  1.16  65  .747  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  11  22 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  86  98  194 
    Opponents  103  130  15  10  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  35  51  97 
    Opponents  30  31  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  37  34  75 
    Opponents  45  43  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  112  128  251 
    Opponents  102  106  12  227 

    ATTENDANCE SUMMARY  USF  OPP 
    Total  6490  4049 
    Dates/Avg Per Date  9/721  8/506 
    Neutral Site #/Avg  1/0   

     

    Soccer Statistics

     

          Overall: 6-10-2  Conf: 4-6-1  Home: 4-4-1  Away: 2-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  AGUILAR, Miguel      18-15   5   3  13  38  .132  14  .368   2-0   2  0    11-10   2   2   6  22  .091   9  .409   1-0   1  0
    11 DIAZ DE LEON, Mauric 14-14   4   2  10  32  .125  14  .438   2-0   1  1     7-7    1   2   4  15  .067   7  .467   1-0   1  1
    7  KIRKLAND, Danny      15-8    3   1   7  19  .158  11  .579   2-0   0  0    10-6    3   1   7  15  .200   9  .600   1-0   0  0
    5  KARLSEN, Vegard      14-14   3   1   7  18  .167   6  .333   1-0   2  1    11-11   2   1   5  14  .143   5  .357   0-0   1  1
    20 CALOIARO, Vinny      18-12   2   3   7  10  .200   4  .400   4-0   0  0    11-8    2   1   5   8  .250   3  .375   3-0   0  0
    15 KRUEGER, Taylor      17-8    1   2   4   9  .111   7  .778   1-0   0  0    10-4    1   2   4   5  .200   4  .800   1-0   0  0
    12 ROMNEY, David        18-17   1   2   4   5  .200   2  .400   1-0   1  0    11-10   1   0   2   4  .250   2  .500   0-0   1  0
    27 MACLEOD, Kyle        18-6    1   1   3  18  .056   7  .389   0-0   0  0    11-4    1   0   2  11  .091   4  .364   0-0   0  0
    25 SMITH, Tanner        15-3    1   1   3  14  .071   7  .500   1-0   0  0    10-2    1   1   3  13  .077   7  .538   1-0   0  0
    18 PORRAS, Sixto        14-1    1   0   2   2  .500   2 1.000   2-0   0  0     9-1    0   0   0   1  .000   1 1.000   1-0   0  0
    1  ROSLUND, Brendan     17-17   0   2   2   1  .000   1 1.000   0-0   0  0    11-11   0   1   1   1  .000   1 1.000   0-0   0  0
    3  OROZCO, Kevin        12-11   0   1   1   5  .000   2  .400   2-2   0  0     9-8    0   1   1   5  .000   2  .400   1-1   0  0
    28 WESTERHOF, Wessel     8-1    0   1   1   0  .000   0  .000   0-0   0  0     6-1    0   1   1   0  .000   0  .000   0-0   0  0
    17 KAJIHARA, Benkay     11-8    0   1   1   0  .000   0  .000   3-1   0  0     6-4    0   1   1   0  .000   0  .000   1-0   0  0
    2  MARTINEZ, Jorge      15-12   0   1   1   0  .000   0  .000   1-0   0  0     8-6    0   0   0   0  .000   0  .000   0-0   0  0
    13 BANYAI, Peter        17-6    0   0   0   6  .000   1  .167   0-0   0  0    11-3    0   0   0   3  .000   0  .000   0-0   0  0
    16 BALISTRERI, Tommy    16-14   0   0   0   5  .000   4  .800   2-0   0  0    11-10   0   0   0   4  .000   3  .750   1-0   0  0
    14 NAJMEH, Samir        12-2    0   0   0   4  .000   2  .500   0-0   0  0     6-1    0   0   0   1  .000   1 1.000   0-0   0  0
    26 WILLIAMS, Jonah       4-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    8  GAMP, Ludwig          8-5    0   0   0   2  .000   1  .500   1-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    4  LOECHEN, Fred        10-6    0   0   0   2  .000   0  .000   0-0   0  0     4-2    0   0   0   1  .000   0  .000   0-0   0  0
    23 VISSER, Brian        17-14   0   0   0   1  .000   1 1.000   2-0   0  0    11-11   0   0   0   1  .000   1 1.000   2-0   0  0
    10 LUNA, Felix           2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    29 BARNES, Morgan        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 MCEVOY, Brian         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 NIEHE, Giijs         10-3    0   0   0   0  .000   0  .000   1-1   0  0     4-0    0   0   0   0  .000   0  .000   1-1   0  0
    19 JIMISON, Brady        3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     22  22  66 194  .113  87  .448  32-5   6  2    11     14  14  42 125  .112  60  .480  17-3   4  2
       Opponents........... 18     23  22  68 258  .089 120  .465  42-5  10  0    11     12  15  39 171  .070  82  .480  27-4   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  ROSLUND, Brendan     17-17 1614:32  20  1.11  95  .826  6  9  2    5       11-11 1054:32  12  1.02  69  .852  4  6  1    4
    30 VITALE, Jojo          1-1    90:00   3  3.00   1  .250  0  1  0    0         -
       Total............... 18    1704:32  23  1.21  97  .808  6 10  2    5       11    1054:32  12  1.02  70  .854  4  6  1    4
       Opponents........... 18    1704:32  22  1.16  65  .747 10  6  2    6       11    1054:32  14  1.19  46  .767  6  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Univ. San Francisco.   86  98   8   2  -   194                                Univ. San Francisco.   60  56   8   1  -   125
    Opponents...........  103 130  15  10  -   258                                Opponents...........   62  91  13   5  -   171
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Univ. San Francisco.    9  11   1   1  -    22                                Univ. San Francisco.    7   5   1   1  -    14
    Opponents...........    7  13   1   2  -    23                                Opponents...........    2   7   1   2  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Univ. San Francisco.   35  51   7   4  -    97                                Univ. San Francisco.   27  36   6   1  -    70
    Opponents...........   30  31   3   1  -    65                                Opponents...........   23  20   3   0  -    46
    
    ATTENDANCE SUMMARY                 USF          OPP                           ATTENDANCE SUMMARY                 USF          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         6490         4049                           Total....................         3649         2393
    Dates/Avg Per Date.......        9/721        8/506                           Dates/Avg Per Date.......        6/608        5/479
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-2        4-4-1        2-5-1        0-1    
    CONFERENCE     4-6-1        3-2-1        1-4        0-0    
    NON-CONFERENCE     2-4-1        1-2        1-1-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        #7 CALIFORNIA            L   0-1   1990
      Sep 01        CSU BAKERSFIELD          L   1-3    422
      Sep 04     at Sacramento State         L   0-2    647
      Sep 09     at UNLV                   W     2-1    505
      Sep 11     vs CSU Fullerton            L   0-2      -
      Sep 17     at Stanford                T O2 2-2    504
      Sep 25        SAN JOSE STATE         W     3-0    429
     *Sep 30        GONZAGA                W  OT 1-0    707
     *Oct 02        #25 PORTLAND           W  O2 2-1    673
     *Oct 05     at #18 Santa Clara        W     2-0    428
     *Oct 09        SAINT MARY'S            T O2 0-0    607
     *Oct 14     at San Diego                L   0-1    556
     *Oct 16     at Loyola Marymount         L   1-2    489
     *Oct 28        SAN DIEGO              W     4-0    477
     *Oct 30        LOYOLA MARYMOUNT         LOT 0-1    511
     *Nov 02        SANTA CLARA              L   2-3    674
     *Nov 04     at Saint Mary's             LO2 1-2    423
     *Nov 11     at Portland                 LO2 1-2    497
    

    TEAM STATISTICS  USF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-194  23-258 
       Goals scored per game  1.22  1.28 
       Shot pct.  .113  .089 
       Shots on goal-Attempts  87-194  120-258 
       SOG pct.  .448  .465 
       Shots/Game  10.8  14.3 
    CORNER KICKS  75  93 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  32  42 
       Red cards 
    ATTENDANCE     
       Total  6490  4049 
       Dates/Avg Per Date  9/721  8/506 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   AGUILAR, Miguel   18-15  1090  13  38  .132  14  .368  2-0  0-0 
    11  DIAZ DE LEON, Mauric  14-14  1106  10  32  .125  14  .438  2-0  1-1 
    7   KIRKLAND, Danny   15-8   622  19  .158  11  .579  2-0  0-0 
    5   KARLSEN, Vegard   14-14  1206  18  .167  .333  1-0  1-1 
    20  CALOIARO, Vinny   18-12  1002  10  .200  .400  4-0  0-0 
    15  KRUEGER, Taylor   17-8   645  .111  .778  1-0  0-0 
    12  ROMNEY, David   18-17  1590  .200  .400  1-0  0-0 
    27  MACLEOD, Kyle   18-6   993  18  .056  .389  0-0  0-0 
    25  SMITH, Tanner   15-3   491  14  .071  .500  1-0  0-0 
    18  PORRAS, Sixto   14-1   380  .500  1.000  2-0  0-0 
    1   ROSLUND, Brendan   17-17  1616  .000  1.000  0-0  0-0 
    3   OROZCO, Kevin   12-11  989  .000  .400  2-2  0-0 
    28  WESTERHOF, Wessel   8-1   147  .000  .000  0-0  0-0 
    17  KAJIHARA, Benkay   11-8   672  .000  .000  3-1  0-0 
    2   MARTINEZ, Jorge   15-12  1122  .000  .000  1-0  0-0 
    13  BANYAI, Peter   17-6   772  .000  .167  0-0  0-0 
    16  BALISTRERI, Tommy   16-14  1266  .000  .800  2-0  0-0 
    14  NAJMEH, Samir   12-2   311  .000  .500  0-0  0-0 
    26  WILLIAMS, Jonah   4-0   40  .000  .500  0-0  0-0 
    8   GAMP, Ludwig   8-5   305  .000  .500  1-0  0-0 
    4   LOECHEN, Fred   10-6   488  .000  .000  0-0  0-0 
    23  VISSER, Brian   17-14  1323  .000  1.000  2-0  0-0 
    10  LUNA, Felix   2-0   16  .000  .000  0-0  0-0 
    29  BARNES, Morgan   1-0   .000  .000  0-0  0-0 
    24  MCEVOY, Brian   1-0   .000  .000  0-0  0-0 
    21  NIEHE, Giijs   10-3   359  .000  .000  1-1  0-0 
    19  JIMISON, Brady   3-0   47  .000  .000  0-0  0-0 
      Total...............  18   22  22  66  194  .113  87  .448  32-5  2-2 
      Opponents...........  18   23  22  68  258  .089  120  .465  42-5  10  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   ROSLUND, Brendan   17-17  1614:32  20  1.11  95  .826 
    30  VITALE, Jojo   1-1   90:00  3.00  .250 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  18  1704:32  23  1.21  97  .808  10 
      Opponents...........  18  1704:32  22  1.16  65  .747  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  11  22 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  86  98  194 
    Opponents  103  130  15  10  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  35  51  97 
    Opponents  30  31  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  37  34  75 
    Opponents  45  43  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Univ. San Francisco  112  128  251 
    Opponents  102  106  12  227 


    Season complete. Check back later for next season's schedule.

    Type in here about any upcoming promotions for USF athletics.  Feel free to insert images and links. 

    View: Mobile | Desktop