|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Chandler Cup | |||
| 10/31/08 | Chandler Cup | Moraga, Calif. | Cancelled |
| 11/01/08 | Chandler Cup | Moraga, Calif. | Cancelled |
| 11/02/08 | Chandler Cup | Moraga, Calif. | Cancelled |
| 01/17/09 | vs. Portland | Seattle, Wash. | L, 4-3 |
| 01/18/09 | at Washington | Seattle, Wash. | L, 7-0 |
| 01/30/09 | at UNLV | Las Vegas, Nev. | L, 7-0 |
| 01/31/09 | vs. Nebraska | Las Vegas, Nev. | L, 7-0 |
| 02/11/09 | vs. Santa Clara | Olympic Club, San Francisco | Postponed |
| 02/14/09 | at Arizona | Tucson, Ariz. | L, 7-0 |
| 02/18/09 | at Saint Mary's | Moraga, Calif. | W, 6-1 |
| 02/21/09 | vs. UC Davis | Cal Club, San Francisco | W, 5-2 |
| 02/22/09 | vs. Loyola Marymount | Cal Club, San Francisco | Cancelled |
| 02/27/09 | vs. Gonzaga | Olympic Club, San Francisco | W, 6-1 |
| 03/06/09 | at Hawaii-Pacific | Honolulu, Hawai'i | L, 5-4 |
| 03/07/09 | at Hawai'i | Honolulu, Hawai'i | Cancelled |
| 03/12/09 | vs. UAB | Olympic, San Francisco | L, 4-3 |
| 03/17/09 | vs. Northern Colorado | Cal Club, San Francisco | W, 7-0 |
| 03/21/09 | vs. Saint Mary's | Pebble Beach | L, 4-3 |
| 03/22/09 | vs. California | Pebble Beach | L, 6-1 |
| 03/28/09 | at Oregon | Eugene, Ore. | L, 4-3 |
| 04/04/09 | vs. Loyola Marymount | Cal Club, San Francisco | W, 4-3 |
| 04/08/09 | vs. Santa Clara | Olympic Club, San Francisco | W, 6-1 |
| 04/11/09 | vs. UCSC | Cal Club, San Francisco | W, 5-2 |
| 04/15/09 | at Stanford | Palo Alto, Calif. | L, 7-0 |
| West Coast Conference Championship | |||
| 04/17/09 | vs. Saint Mary's | San Diego, Calif. | W, 4-3 |
| 04/18/09 | vs. Pepperdine | San Diego, Calif. | L, 4-0 |
| 04/19/09 | TBA | San Diego, Calif. | W, 4-2 |
Schedule Key
Home Event
Away Event

