![]() |
Audio | Video | Live stats | Recap | Box Score | Box Score | Preview
true
@ Provo, Utah (Marriott Center)
2/16/2012 at 7 p.m.
|
San Francisco
71 |
BYU
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Francisco (5-22, 3-11) | 35 | 36 | 71 |
| BYU (22-5, 10-3) | 32 | 32 | 64 |
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Bailey Barbour - F | 30 | 2-6 | 0-0 | 0-1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
| 34 | Whitney Daniels - F | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Rheina Ale - G | 35 | 4-11 | 1-3 | 8-8 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 4 | 17 |
| 45 | Mel Khlok - G | 36 | 4-12 | 0-4 | 4-5 | 0 | 4 | 4 | 7 | 4 | 0 | 2 | 3 | 12 |
| 05 | Aundrea Gordon - G | 18 | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Katy Keating | 34 | 5-14 | 4-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 14 |
| 13 | Jamie Katuna | 30 | 6-9 | 2-3 | 7-8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| 25 | Alica Scafidi | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Vania Singleterry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
8-21 38.1% |
19-22 86.4% |
5 | 34 | 39 | 13 | 6 | 1 | 13 | 17 | 71 | ||
BYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | PETERSON, Dani - f | 28 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 2 |
| 35 | RILEY, Kristen - c | 37 | 6-21 | 0-3 | 4-4 | 3 | 8 | 11 | 2 | 0 | 1 | 3 | 3 | 16 |
| 33 | STEED, Haley - g | 37 | 4-8 | 2-3 | 5-5 | 2 | 5 | 7 | 6 | 2 | 0 | 1 | 5 | 15 |
| 21 | EATON, Lexi - g | 23 | 5-15 | 0-5 | 2-5 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 12 |
| 04 | PARKER, Kim - g | 35 | 3-10 | 0-5 | 1-1 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HAMSON, Jennifer | 13 | 3-8 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 5 | 8 |
| 11 | HARRY, Xojian | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02 | ROVETTI, Stephanie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| 12 | VERMUNT, Stephanie | 21 | 2-8 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 4 |
| TOTALS |
24-76 31.6% |
2-20 10.0% |
14-17 82.4% |
19 | 32 | 51 | 17 | 7 | 7 | 13 | 20 | 64 | ||
| Other Information |
|---|
|
Technical fouls: San Francisco-None; BYU-None. Officials: Brenda Pantoja, Mary Whatford, Julie Vanni Attendance: 968 Time: 7 p.m. |






























