Complete Results in PDF Format

Download Free Acrobat Reader
May 12, 2007
(St. George, UT) - USF women's golf finished 18th at the 2007 NCAA West Regional concluding Saturday at the Entrada at Snow Valley Golf Course. Following one of the most successful seasons in program history, the Dons made their sixth postseason appearance in seven years at the par-71, 54-hole event, hosted by BYU.
San Francisco finished at 955 (310, 316, 329), two shots in front of Bay Area rival Cal. The Dons also dispatched Ivy League champs Columbia and Memphis.
Oklahoma State (291, 290, 293) and Stanford (287, 303, 287) won the tournament at 874. Arizona State (876), Denver (891), host Brigham Young (898), UC Irvine (898), West Coast Conference Champion Pepperdine (899) and New Mexico (908) qualified for NCAA Nationals.
Junior Jessica Potter recorded USF's top score with a 21 over 234 over the 54 holes. Christina Stockton was next with a 239. USF seniors Kristin Nichols and Eloise Vicencio paced the Dons on Saturday at 81 in their final collegiate rounds.
finish top 20 schools scores
T1 Oklahoma State 291 290 293 874 +22
T1 Stanford 287 300 287 874 +22
3 Arizona State 294 296 286 876 +24
4 Denver, Univ. of 299 306 286 891 +39
T5 Brigham Young Univ. 291 311 296 898 +46
T5 UC Irvine 295 302 301 898 +46
7 Pepperdine 301 299 299 899 +47
8 New Mexico 298 312 298 908 +56
not qualifying
9 San Jose State Univ 308 305 296 909 +57
10 Florida 309 304 297 910 +58
11 Washington State U. 301 309 303 913 +61
12 Idaho, University of 308 309 301 918 +66
13 Campbell University 305 308 309 922 +70
14 Hawaii, Univ. of 313 306 317 936 +84
15 Nebraska, U. of 328 309 314 951 +99
16 Sacramento State U. 318 318 316 952 +100
17 UNLV 319 310 325 954 +102
18 San Francisco, U. of 310 316 329 955 +103
19 California 321 307 329 957 +105
finish top 20 players school scores
1 Pernilla Lindberg Oklahoma State 68 68 70 206 -7
2 Anna Nordqvist Arizona State 72 74 67 213 E
T3 Mari Chun Stanford 73 72 69 214 +1
T3 Rachel Newren Brigham Young Univ. 72 73 69 214 +1
5 Misun Cho Pepperdine 71 70 75 216 +3
6 Juliana Murcia Arizona State 73 71 73 217 +4
T7 Jodi Ewart New Mexico 71 75 72 218 +5
T7 Amanda Johnson Oklahoma State 70 74 74 218 +5
T7 Stephanie Sherlock Denver, Univ. of 70 76 72 218 +5
T10 Jayvie Agojo Pepperdine 70 75 75 220 +7
T10 Kay Hoey * Long Beach State 77 73 70 220 +7
T10 Azahara Munoz Arizona State 75 74 71 220 +7
T10 Jennifer Tangtiphaiboontana Stanford 69 79 72 220 +7
T10 Catherina Wang Stanford 73 73 74 220 +7
18 San Francisco, U. of +103 F 310 316 329 955
T58 Jessica Potter +21 F 74 77 83 234
T70 Christina Stockton +26 F 78 76 85 239
86 Kristin Nichols +33 F 77 88 81 246
T87 Eloise Vincencio +34 F 81 85 81 247
T87 Natasha Podmore +34 F 85 78 84 247
|
|
 |