2007-08 Schedule/Results
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/17/07 | Ron Moore Women's Intercollegiate | Highlands Ranch, Colorado | T-13 (316) |
| 09/18/07 | Ron Moore Women's Intercollegiate | Highlands Ranch, Colorado | T-12, 921 (316, 304, 301) |
| 10/08/07 | Edean Ihlanfeldt Invitational | Redmond, Wash | 11th, 316 |
| 10/09/07 | Edean Ihlanfeldt Invitational | Redmond, Wash | 8th, 316 (316, 295) |
| 10/30/07 | Rainbow Fall Classic | Kapolei, Hawaii | 7th, 620 (320, 300) |
| 10/31/07 | Rainbow Fall Classic | Kapolei, Hawaii | 7th, 930 (320, 300, 310) |
| 11/05/07 | USF Invitational | Richmond Country Club | All Day |
| 11/06/07 | vs. USF Invitational | Richmond Country Club | 5th, 922 (311, 307, 304) |
| 02/25/08 | Fresno State Invitational | Fresno, CA | 6th (302) |
| 02/26/08 | Fresno State Invitational | Fresno, CA | 4th, 597 (302, 295) |
| 03/03/08 | San Jose State Invitational | San Jose, CA | 6th, 612 (308, 304) |
| 03/04/08 | San Jose State Invitational | San Jose, CA | 5th, 912 (308, 304, 300) |
| 03/10/08 | UNLV Spring Rebel Invitational | Las Vegas, NV | 3rd, 291 |
| 03/11/08 | UNLV Spring Rebel Invitational | Las Vegas, NV | 4th, 581 (291, 290) |
| 03/12/08 | UNLV Spring Rebel Invitational | Las Vegas, NV | 5th, 870 (291, 290, 289) |
| 03/31/08 | NCAA West Regional Preview | Sacramento, CA | 11th, 613 (304, 309) |
| 04/01/08 | NCAA West Regional Preview | Sacramento, CA | 12th, 920 (304, 309, 307) |
| 04/04/08 | PING ASU Invitational | Tempe, AZ | T-15th, 310 |
| 04/05/08 | PING ASU Invitational | Tempe, AZ | 17th, 622 (310, 311) |
| 04/06/08 | PING ASU Invitational | Tempe, AZ | 16th, 925 (310, 312, 303) |
| 04/14/08 | WCC Championships | Tacoma, WA | 2nd, 617 (307, 310) |
| 04/15/08 | WCC Championships | Tacoma, WA | 2nd, 942 (307, 310, 325) |
| 05/08/08 | NCAA West Regional | Sacramento, CA | Cvitanov, 73 |
| 05/09/08 | NCAA West Regional - Danielle Cvitanov | Sacramento, CA | T-13th, 146 |
| 05/10/08 | NCAA West Regional - Danielle Cvitanov | Sacramento, CA | T-22nd, 221 (73, 73, 75) |
| 05/20/08 | NCAA Championship (New Mexico) | Albuquerque, NM | All Day |
| 05/21/08 | NCAA Championship (New Mexico) | Albuquerque, NM | All Day |
| 05/22/08 | NCAA Championship (New Mexico) | Albuquerque, NM | All Day |
| 05/23/08 | NCAA Championship (New Mexico) | Albuquerque, NM | All Day |
Schedule Key
Home Event
Away Event




