Feb. 26, 2002
Recap
Team Scores
FINAL RESULTS Bay Area Classic
Hiddenbrooke C.C. Vallejo, CA
Dates: 02/25 - 02/26 (Today:12-20-2001)
Par: 72
Yardage: 5931
Fin. School Scores
1 California, U. of 298 284 582 +6
2 Idaho, University of 297 301 598 +22
3 Denver, Univ. of 305 309 614 +38
4 San Francisco, U. of 302 315 617 +41
5 San Diego State Univ 304 317 621 +45
6 Nevada, U. of 312 310 622 +46
7 Illinois, U. of 320 313 633 +57
8 Colorado, U. of 316 320 636 +60
9 Portland State Univ. 320 317 637 +61
10 Portland, U. of 319 319 638 +62
11 Brigham Young Univ. 327 312 639 +63
12 Long Beach State 321 320 641 +65
13 Northern Arizona U. 323 320 643 +67
14 Colorado State Univ. 327 317 644 +68
15 Weber State Univ. 328 322 650 +74
16 Gonzaga University 355 345 700 +124
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Individual Scores
FINAL RESULTS Bay Area Classic
* Individual Hiddenbrooke C.C. Vallejo, CA
Dates: 02/25 - 02/26 (Today:12-20-2001)
Par: 72
Yardage: 5931
Fin. Name School Scores
1 Anne Walker California 70 71 141 -3
2 Ria Quiazon California 75 72 147 +3
Sarah Huarte California 78 69 147 +3
Claire Dury California 75 72 147 +3
5 Nicole Keller Idaho 75 73 148 +4
Sarah Walter Portland 73 75 148 +4
Noelle Hamilton Idaho 74 74 148 +4
8 Christine Anast Denver 72 77 149 +5
9 Heeyoung Cho Long Beach 76 75 151 +7
Joan M. Shimozaki USF 74 77 151 +7
Julie Wells Idaho 75 76 151 +7
12 Rebecca Randolph PortlandST 76 76 152 +8
Erin Kerr Colorado 75 77 152 +8
Lindzee Frei Idaho 73 79 152 +8
Lyndsey Devenish USF 76 76 152 +8
16 Heather Rollo S.Diego St 73 80 153 +9
Shayna Miyajima S.Diego St 75 78 153 +9
18 Laurin Kanda Illinois 75 79 154 +10
Vikki Laing California 80 74 154 +10
20 Sara Silva Denver 81 74 155 +11
Alana Condon Nevada 79 76 155 +11
Lani Elston Idaho 77 78 155 +11
Chandeni Gill Nevada 77 78 155 +11
Lisa Dernick-Hardy BYU 78 77 155 +11
25 Meghan Ingalls Nevada 75 81 156 +12
Bridget Johnson Col. St. 81 75 156 +12
Susannah Laing USF 74 82 156 +12
*Anna Temple California 81 75 156 +12
29 Sandy Kim S.Diego St 79 78 157 +13
Stephanie Linnell Col. St. 79 78 157 +13
Erin LaPlaunt Nevada 81 76 157 +13
*Jordan Auten USF 81 76 157 +13
33 Lauren Gray No Arizona 78 80 158 +14
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Bay Area Classic
* Individual Hiddenbrooke C.C. Vallejo, CA
Dates: 02/25 - 02/26 (Today:12-20-2001)
Par: 72
Yardage: 5931
Fin. Name School Scores
33 Asa Jankler S.Diego St 77 81 158 +14
Darci Dehlin Weber St. 81 77 158 +14
Tessa Gillam Denver 77 81 158 +14
Nicole Birdsong Denver 75 83 158 +14
38 Megan Radonich Portland 80 79 159 +15
Renata Young Illinois 83 76 159 +15
Allison Rella Colorado 79 80 159 +15
Kelly Schaub Denver 82 77 159 +15
Bronwyn Hubbard No Arizona 81 78 159 +15
43 Kate Siddell Gonzaga 81 79 160 +16
Tiina Peltokoski No Arizona 81 79 160 +16
Jennifer Footlik Colorado 79 81 160 +16
46 Lisa Chen USF 81 80 161 +17
Mayumi Motoyama Col. St. 80 81 161 +17
Carrie Summerhays BYU 84 77 161 +17
Marie Louise Juul Long Beach 83 78 161 +17
Bobbi Dunn PortlandST 79 82 161 +17
Erin Long Nevada 81 80 161 +17
Marla Cox Illinois 79 82 161 +17
Stephanie Cheney Illinois 83 78 161 +17
*Amber Reilly California 77 84 161 +17
55 Nicole Newren BYU 83 79 162 +18
Jeana Lee PortlandST 81 81 162 +18
*Laura Viveros USF 77 85 162 +18
58 Lynsey Myers Weber St. 82 81 163 +19
Emilie Arnaud USF 78 85 163 +19
60 Adrianne Olson BYU 85 79 164 +20
Natalie Newren BYU 82 82 164 +20
Marissa Crnkovich Portland 82 82 164 +20
Teal Thron Long Beach 79 85 164 +20
64 Laura Richards Miner Weber St. 86 79 165 +21
Carla Legaspi Long Beach 83 82 165 +21
Lisa Zimmer PortlandST 87 78 165 +21
Robin Worthington Colorado 83 82 165 +21
68 Lisa Schwinden Portland 84 83 167 +23
*Amber Williams USF 85 82 167 +23
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Bay Area Classic
* Individual Hiddenbrooke C.C. Vallejo, CA
Dates: 02/25 - 02/26 (Today:12-20-2001)
Par: 72
Yardage: 5931
Fin. Name School Scores
70 Hanna Kuitunen No Arizona 83 85 168 +24
71 Michelle Carroll Illinois 90 80 170 +26
Carrie DeGree Gonzaga 84 86 170 +26
Sarah Richards Weber St. 85 85 170 +26
74 Sarah Tiller PortlandST 84 87 171 +27
Lexie Jensen Weber St. 80 91 171 +27
Trisha Quick Col. St. 87 84 171 +27
Frida Englundd S.Diego St 87 84 171 +27
78 Kristen Campos Col. St. 89 83 172 +28
Julie Heselton No Arizona 89 83 172 +28
80 *Rosalyn Chung California 88 86 174 +30
81 Jolene Fellhauer Colorado 92 83 175 +31
82 Kelsey Posedel Gonzaga 93 87 180 +36
83 Katie Webber Long Beach 91 92 183 +39
84 Megan Ward Portland 91 98 189 +45
85 Erin Picht Gonzaga 97 93 190 +46
86 Libby Campbell Gonzaga 102 96 198 +54
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat