![]() |
Video | Live stats | Recap | Box Score
San Francisco at. LMU
@ Los Angeles, Calif. (Gersten Pavilion)
11/19/2011 at 12:00 PM
@ Los Angeles, Calif. (Gersten Pavilion)
11/19/2011 at 12:00 PM
|
San Francisco
3 |
Loyola Marymount
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Francisco (16-13, 8-8 WCC) | 23 | 25 | 25 | 25 | 3 |
| Loyola Marymount (14-15, 7-9 WCC) | 25 | 20 | 21 | 18 | 1 |
San Francisco | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 43 | .209 | ||
| 2 | 15 | 1 | 22 | .636 | ||
| 3 | 13 | 5 | 32 | .250 | ||
| 4 | 12 | 3 | 27 | .333 | ||
Loyola Marymount | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 51 | .216 | ||
| 2 | 15 | 6 | 36 | .250 | ||
| 3 | 12 | 5 | 35 | .200 | ||
| 4 | 13 | 11 | 38 | .053 | ||
San Francisco | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valentina Zaloznik | 4 | 7 | 3 | 17 | .235 | 3 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 5 | Alycia Cox | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jocelyn Levig | 4 | 10 | 4 | 28 | .214 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Joan Caloiaro | 4 | 3 | 1 | 7 | .286 | 43 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Anja Segota | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | 16.0 |
| 15 | Malina Terrell | 4 | 12 | 2 | 17 | .588 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 |
| 9 | Hadley Simmons | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leanna Ludes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whitney Swain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rebecca Kopilovitch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 124 | .323 | 52 | 2 | 5 | 5 | 55 | 3 | 16 | 5 | 1 | 66.0 | ||
Loyola Marymount | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DeGRANDMONT, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CROUSE, Kenna | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | KEIL, Litara | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | RANKINS, Jasmine | 4 | 14 | 6 | 42 | .190 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | HIROMOTO, Diana | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | BAILEY, Olivia | 4 | 2 | 1 | 5 | .200 | 47 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | DIETZ, Alessandra | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | HENSLEY, Alyse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CHEEK, Emily | 4 | 17 | 10 | 37 | .189 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | MIRABELLO, Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DeWITT, Caitlin | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | METTER, Betsi | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 30 | 160 | .181 | 51 | 5 | 12 | 2 | 48 | 2 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 243 Time: 2:10 1st Referee: Larry Schwartz 2nd Referee: Nikki Resch Scorer: Barb Hiveley |
Bold = Starter
































