Univ. San Francisco vs Portland (Sep 29, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Univ. of San Francisco Volleyball
Univ. San Francisco vs Portland (Sep 29, 2000 at Portland, OR)
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCOGGIN, April...... 4| 3 4 11 -.091| 27| 1 0| 0| 5| 0 1 0| 2
2 WILLNERD, Amanda.... 4| 4 6 18 -.111| 3| 2 0| 1| 14| 0 2 1| 2
7 BUDINGER, Brittanie. 4| 15 7 39 .205| 1| 0 3| 4| 9| 0 2 0| 1
8 JONES, Alyssa....... 4| 7 6 18 .056| 2| 0 0| 0| 7| 0 0 0| 1
11 RUSSELL, Teresa..... 4| 12 5 37 .189| 0| 0 0| 1| 4| 0 6 0| 1
12 TINETTI, Laura...... 4| 12 6 35 .171| 1| 1 1| 0| 13| 1 3 0| 0
3 STOVER, Nikki....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
5 SANDE, Natalie...... 3| 1 0 2 .500| 1| 0 1| 1| 10| 0 0 0| 0
6 SKACEL, Caroline.... 4| 1 0 4 .250| 3| 2 0| 0| 2| 0 0 0| 0
10 HAMILTON, Christen.. 2| 1 0 2 .500| 13| 0 1| 0| 4| 0 4 0| 2
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 34 168 .131| 51| 6 6| 7| 70| 1 18 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 51 .157 Univ. San Francisco. 15 11 11 10 8-4, 0-1 WCC
3 14 12 49 .041 Portland............ 9 15 15 15 5-7, 1-0 WCC
4 14 8 32 .188
Portland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ENGSTROM, Sara...... 3| 6 0 17 .353| 41| 3 0| 1| 9| 0 1 0| 1
6 ABATZOGLOU, Anna.... 4| 8 6 27 .074| 0| 0 0| 0| 3| 2 2 2| 0
7 DECHANT, Bridget.... 4| 17 10 51 .137| 4| 0 3| 2| 16| 1 1 1| 0
9 JASTRZAB, Lindsey... 4| 15 5 36 .278| 2| 0 2| 0| 6| 1 4 2| 0
10 BESCHEN, Bridget.... 4| 7 3 24 .167| 1| 0 1| 1| 3| 1 2 2| 2
12 ALLEN, Julie........ 4| 1 1 4 .000| 9| 3 3| 1| 10| 0 0 0| 0
1 KETCHAM, Ashley..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 PRICE, Carlie....... 4| 0 0 0 .000| 2| 1 0| 0| 8| 0 0 0| 1
8 NOVITSKY, Christy... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 EDWARDS, Kristen.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DENISON, Heather.... 4| 8 3 17 .294| 0| 0 0| 0| 0| 2 6 0| 0
21 21.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 28 177 .192| 59| 7 9| 6| 60| 7 16 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 9 42 .095 Site: Portland, OR (Chiles Center)
2 15 7 52 .154 Date: Sep 29, 2000 Attend: 250 Time: 1:56
3 19 6 50 .260 Referees:
4 15 6 33 .273