/
/

usfvb01

San Jose State vs Univ. San Francisco (Sep 01, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
   San Jose State vs Univ. San Francisco (Sep 01, 2004 at San Francisco, CA)



   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nash, Carrie........  5| 15   7  65  .123|  0|  0   0|  3| 16| 0  0  0|  0
7  Christensen, Sarah..  5| 16   6  44  .227|  0|  0   2|  1| 10| 0  1  1|  0
11 Conrad, Kristina....  5|  2   1   3  .333| 55|  1   0|  0|  8| 0  2  0|  0
14 Rudd, Dana..........  5| 12   2  22  .455|  0|  0   0|  0|  0| 0  3  0|  0
17 Thompson, Dyana.....  5|  5   2  13  .231|  0|  0   0|  0|  1| 0  3  0|  2
21 Senftleben, Jennifer  5| 19   4  42  .357|  0|  1   1|  1|  4| 0  3  0|  0
6  Dahlstedt, Rachel...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Shull, Jessie.......  5|  1   0   1 1.000|  3|  0   2|  3| 35| 0  0  0|  0
10 Herald, Brooke......  5|  0   0   1  .000|  0|  0   1|  1|  4| 0  0  0|  0
16 Orong, Danielle.....  2|  0   0   0  .000|  0|  1   1|  1|  5| 0  0  0|  0
20 Freeman, Nia........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 70  22 192  .250| 58|  3   7| 10| 83| 0 12  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  4  40  .375   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  14  6  42  .190   San Jose State...... 30 25 30 27 15  1-0
   3  16  5  56  .196   Univ. San Francisco. 21 30 28 30  6  0-1
   4  15  7  45  .178
   5   6  0   9  .667

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Bello, Ashley.......  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
6  Kartchner, Jamie....  5|  2   3  10 -.100| 66|  0   2|  0| 14| 0  1  0|  2
8  Lejeune, Jencie.....  4|  8   6  23  .087|  1|  0   1|  0|  2| 0  1  1|  0
9  Voelckers, Stephanie  5| 15   7  61  .131|  0|  4   0|  2| 16| 1  2  0|  0
13 Shorts, KeLicia.....  5| 14   2  23  .522|  0|  1   5|  0|  4| 0  3  3|  0
20 Hart, Theresa.......  5| 18  11  49  .143|  2|  2   6|  1| 14| 0  1  0|  0
1  Maurer, Brynn.......  5|  0   0   1  .000|  1|  2   0|  0| 25| 0  0  0|  0
2  FUJIMOTO. Erin......  4|  0   0   1  .000|  0|  0   0|  0|  3| 0  0  0|  0
3  Hamm, Shelby........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Czesak, Jamie.......  3|  3   2  10  .100|  0|  1   1|  0|  1| 0  1  1|  0
11 Pickering, Kelley...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
12 Hasselberg, Kristin.  3|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0
16 Hart, Katherine.....  4| 13   2  27  .407|  0|  0   0|  0|  0| 1  2  0|  0
18 Henthorn, Ally......  3|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 73  35 210  .181| 70| 10  16|  3| 85| 2 12  5|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  6  38  .184   Site: San Francisco, CA (War Memorial Gym)
   2  18  7  50  .220   Date: Sep 01, 2004   Attend: 217   Time: 2:30
   3  17 10  60  .117   Referees: Eric Asami, Kathy Rogers
   4  19  6  43  .302   ID-268845
   5   6  6  19  .000