/
/

San Francisco 3, UC Davis 0

UC Davis vs Univ. San Francisco (Sep 03, 2004) Volleyball Box Score


                              Volleyball Box Score
      UC Davis vs Univ. San Francisco (Sep 03, 2004 at San Francisco, CA)



   UC Davis               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  WILTON, Kate........  2|  5   7  34 -.059|  0|  1   1|  0|  4| 0  0  0|  0
3  ASTRUC, Katelyn.....  3|  2   0   7  .286| 22|  0   1|  0|  6| 0  0  0|  0
5  NUSS, Ingrid........  3|  0   0   3  .000|  0|  0   1|  3|  1| 0  0  0|  0
7  VINCENT, Kim........  2|  2   5  11 -.273|  0|  0   1|  0|  0| 0  0  0|  0
11 CAFARCHIA, Marritt..  3|  1   1   3  .000|  0|  0   1|  0|  6| 0  0  0|  0
18 WILSON, Katie.......  2|  2   1   5  .200|  0|  0   1|  0|  1| 0  0  0|  0
4  MCCLELLAND, Mary....  3|  1   0   2  .500|  0|  0   2|  1| 11| 0  0  0|  0
6  GABER, Mary.........  2|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0
12 MCPHEETERS, Jill....  2|  0   1   6 -.167|  0|  0   0|  0|  2| 0  0  0|  0
15 PIERCE, Jenny.......  2|  1   1   3  .000|  0|  0   0|  0|  2| 0  0  0|  0
16 KEENER, Rachel......  2|  5   3  17  .118|  0|  0   0|  1|  3| 0  0  0|  0
17 READ, Nicole........  2|  6   0  14  .429|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  19 109  .064| 22|  1   8|  6| 36| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   7  9  37 -.054   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  4  25  .160   UC Davis............ (0) 15 18 18  0-1
   3  11  6  47  .106   Univ. San Francisco. (3) 30 30 30  0-1

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Kartchner, Jamie....  3|  6   0   9  .667| 34|  1   3|  0|  7| 0  0  0|  0
8  Lejeune, Jencie.....  3|  9   1  18  .444|  5|  0   4|  0|  5| 0  3  1|  0
9  Voelckers, Stephanie  3|  9   2  24  .292|  1|  1   2|  0| 12| 0  0  0|  0
13 Shorts, KeLicia.....  1|  2   1   3  .333|  0|  0   1|  0|  0| 0  1  0|  0
16 Hart, Katherine.....  2|  8   0  10  .800|  1|  0   0|  0|  2| 0  2  0|  0
20 Hart, Theresa.......  2| 11   1  25  .400|  1|  0   1|  0|  6| 0  0  1|  0
1  Maurer, Brynn.......  3|  0   0   0  .000|  0|  1   3|  1| 12| 0  0  0|  0
2  FUJIMOTO. Erin......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Bello, Ashley.......  1|  1   0   2  .500|  0|  1   0|  0|  2| 0  0  0|  0
10 Czesak, Jamie.......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Hasselberg, Kristin.  1|  4   1   9  .333|  0|  2   2|  0|  1| 0  1  0|  0
15 Kearney, Linzy......  2|  5   1   6  .667|  0|  0   0|  0|  0| 0  1  0|  0
18 Henthorn, Ally......  3|  0   0   0  .000|  4|  0   0|  0|  3| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 55   7 108  .444| 46|  6  16|  1| 50| 0  8  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  1  32  .469   Site: San Francisco, CA (War Memorial Gym)
   2  21  4  36  .472   Date: Sep 03, 2004   Attend: 215   Time: 1:20
   3  18  2  40  .400   Referees: Brian Brink, Robert Okamura
                        ID-268846
                        2004 USF/Coca Cola C2 Classic Match 3