/
/



Recap

Central Conn. St. vs Univ. San Francisco (Sep 04, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
  Central Conn. St. vs Univ. San Francisco (Sep 04, 2004 at San Francisco, CA)



   Central Conn. St.      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Good, Brynn.........  3|  0   3   7 -.429| 34|  0   1|  0| 13| 0  0  0|  0|   0.0
3  Magee, Chelsea......  3|  9   3  21  .286|  2|  0   2|  0|  3| 0  0  0|  0|   9.0
9  Jackson, Jackie.....  2|  4   2  11  .182|  0|  1   1|  1|  3| 0  0  0|  0|   5.0
10 Cote, Jennifer......  3| 11   6  28  .179|  0|  0   1|  0|  7| 0  1  0|  0|  11.5
11 Bowden, Chantelle...  3|  9   8  35  .029|  0|  2   2|  0|  8| 0  1  0|  0|  11.5
16 Sobkiewicz, Grace...  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  1|  0|   0.0
8  Seamon, Katie.......  3|  0   1   1-1.000|  0|  0   0|  4|  6| 0  0  0|  0|   0.0
13 Roland, Lauren......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
14 Verity, Shannon.....  3|  6   3  29  .103|  0|  1   1|  0|  8| 0  2  0|  0|   8.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  26 134  .104| 36|  4   8|  7| 55| 0  4  1|  0|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  9  52  .058   GAME SCORES               1  2  3  TEAM RECORDS
   2  14 11  43  .070   Central Conn. St.... (0) 28 23 22  1-3
   3  14  6  39  .205   Univ. San Francisco. (3) 30 30 30  2-2

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Bello, Ashley.......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  3  1|  0|   1.5
6  Kartchner, Jamie....  3|  0   2   7 -.286| 38|  3   2|  0|  5| 0  2  0|  0|   4.0
9  Voelckers, Stephanie  3| 13   5  39  .205|  0|  0   0|  1| 11| 0  1  0|  0|  13.5
10 Czesak, Jamie.......  3|  7   3  20  .200|  3|  0   0|  1|  3| 0  5  0|  0|   9.5
13 Shorts, KeLicia.....  3|  7   2  18  .278|  0|  1   0|  0|  3| 2  4  0|  1|  12.0
20 Hart, Theresa.......  1|  3   0   8  .375|  0|  0   1|  0|  2| 0  0  0|  0|   3.0
1  Maurer, Brynn.......  3|  1   0   3  .333|  0|  0   1|  0| 11| 0  0  0|  0|   1.0
2  FUJIMOTO. Erin......  2|  0   0   0  .000|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
3  Hamm, Shelby........  2|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
4  Cowen, Jackie.......  1|  5   2  11  .273|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
11 Pickering, Kelley...  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Hasselberg, Kristin.  2|  9   3  13  .462|  0|  0   1|  0|  0| 0  1  1|  0|   9.5
15 Kearney, Linzy......  2|  2   2   4  .000|  0|  0   0|  0|  1| 1  1  1|  1|   3.5
16 Hart, Katherine.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
18 Henthorn, Ally......  3|  1   0   1 1.000|  0|  1   0|  0|  6| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  21 127  .213| 41|  7   5|  4| 48| 3 18  3|  2|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  16  9  48  .146   Site: San Francisco, CA (War Memorial Gym)
   2  15  4  36  .306   Date: Sep 04, 2004   Attend: 330   Time: 1:25
   3  17  8  43  .209   Referees: Mike Farish, Kathy Rogers
                        ID-268848
                        2004 USF/Coca-Cola Classic, Match 8
                                         1   2   3 Total
                        Tie scores      12   9   8    29
                        Lead changes     7   5   3    15