/
/


Recap

Univ. San Francisco vs Stanford (Sep 11, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
     Univ. San Francisco vs #12 Stanford (Sep 11, 2004 at Stanford, Calif.)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Bello, Ashley.......  2|  3   2   9  .111|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
6  Kartchner, Jamie....  3|  2   0   5  .400| 27|  0   1|  0|  3| 0  1  0|  0|   2.5
8  Lejeune, Jencie.....  3|  4   3  17  .059|  0|  0   0|  2|  2| 0  3  0|  0|   5.5
9  Voelckers, Stephanie  3|  8   7  27  .037|  0|  1   1|  3|  9| 0  0  0|  0|   9.0
13 Shorts, KeLicia.....  3|  2   2  12  .000|  0|  0   0|  0|  2| 0  4  0|  0|   4.0
20 Hart, Theresa.......  3|  4   4  13  .000|  2|  0   0|  0|  3| 0  0  0|  0|   4.0
2  FUJIMOTO. Erin......  3|  0   0   0  .000|  0|  0   0|  2|  7| 0  0  0|  0|   0.0
3  Hamm, Shelby........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Czesak, Jamie.......  1|  2   3   8 -.125|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
11 Pickering, Kelley...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Hasselberg, Kristin.  2|  3   1   9  .222|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
15 Kearney, Linzy......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
16 Hart, Katherine.....  1|  2   3   9 -.111|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
18 Henthorn, Ally......  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  25 109  .046| 29|  1   2|  7| 32| 0  8  0|  0|  35.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  9  41  .098   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  6  32  .094   Univ. San Francisco. (0) 27 13 11  3-6
   3   8 10  36 -.056   Stanford............ (3) 30 30 30  4-2

   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Nnamani, Ogonna.....  3| 14   0  29  .483|  0|  1   1|  0|  5| 0  1  0|  1|  15.5
4  Kehoe, Bryn.........  3|  1   0   1 1.000| 37|  1   3|  0| 10| 0  1  0|  0|   2.5
6  Girard, Franci......  3|  7   1  14  .429|  1|  0   0|  0|  2| 0  2  0|  0|   8.0
10 Richards, Kristin...  3| 16   8  36  .222|  0|  2   1|  0|  9| 0  2  0|  0|  19.0
12 Hucke, Jennifer.....  3| 10   3  16  .438|  6|  2   2|  0|  7| 0  2  1|  0|  13.0
13 Suiter, Lizzie......  3|  5   0   8  .625|  0|  0   0|  0|  0| 1  3  0|  0|   7.5
2  Goldhahn, Katie.....  2|  0   0   0  .000|  7|  0   0|  0|  1| 0  0  0|  0|   0.0
3  Hornbeak, Kirsten...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Nnamani, Njideka....  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
9  Wilson, Jennifer....  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
11 Hall, Leahi.........  3|  0   0   0  .000|  0|  1   0|  0|  7| 0  0  0|  0|   1.0
14 Schultz, Courtney...  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 55  12 106  .406| 51|  7   7|  1| 45| 1 12  1|  1|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  8  46  .239   Site: Stanford, Calif. (Burnham Pavilion)
   2  19  3  33  .485   Date: Sep 11, 2004   Attend: 611   Time: 1:30
   3  17  1  27  .593   Referees: Barb Farnsworth, Verna Klubnikin
                                         1   2   3 Total
                        Tie scores      10   0   0    10
                        Lead changes     4   1   1     6