/
/


Recap

Oral Roberts vs Univ. San Francisco (Sep 17, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
      Oral Roberts vs Univ. San Francisco (Sep 17, 2004 at Fresno, Calif.)



   Oral Roberts           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Devic, Maja.........  3|  4   4  15  .000|  0|  1   2|  0|  4| 0  3  0|  0|   6.5
3  Brunelle, Becky.....  3| 10   2  22  .364|  1|  1   0|  0|  8| 1  1  0|  1|  12.5
7  Snow, Kimberly......  3|  8   0  16  .500|  0|  0   0|  0|  2| 2  3  0|  0|  11.5
8  Zuzic, Orieta.......  3| 18   5  46  .283|  0|  0   0|  0|  9| 0  0  0|  0|  18.0
9  Alves, Cristiane....  3|  6   3  20  .150|  2|  0   0|  2|  3| 0  2  0|  0|   7.0
13 Arnold, Brittany....  3|  6   1  17  .294| 31|  1   1|  1| 11| 0  3  0|  3|   8.5
1  Basic, Mirela.......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Dreher, Becky.......  3|  1   1   4  .000|  1|  0   0|  1| 31| 0  0  0|  0|   1.0
10 Cicala, Maura.......  3|  0   0   0  .000| 16|  4   1|  0|  9| 0  0  0|  0|   4.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  16 141  .262| 51|  7   4|  5| 77| 3 12  0|  4|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  5  37  .324   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  5  47  .298   Oral Roberts........ (3) 30 30 30  3-7
   3  17  6  57  .193   Univ. San Francisco. (0) 28 28 22  4-8

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Bello, Ashley.......  3|  3   2   9  .111|  0|  0   0|  0|  2| 1  3  0|  0|   5.5
6  Kartchner, Jamie....  3|  1   0   7  .143| 33|  0   0|  0|  8| 0  0  0|  2|   1.0
9  Voelckers, Stephanie  3| 10   5  36  .139|  1|  1   0|  0| 10| 0  1  0|  1|  11.5
12 Hasselberg, Kristin.  2|  3   1  12  .167|  0|  1   3|  0|  1| 1  0  0|  0|   5.0
13 Shorts, KeLicia.....  3|  7   3  18  .222|  1|  2   0|  1|  8| 2  2  0|  0|  12.0
20 Hart, Theresa.......  3| 10   8  36  .056|  0|  1   2|  1| 14| 0  1  0|  0|  11.5
2  FUJIMOTO. Erin......  3|  0   0   0  .000|  0|  0   0|  0| 13| 0  0  0|  0|   0.0
3  Hamm, Shelby........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
4  Cowen, Jackie.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  Lejeune, Jencie.....  2|  2   0   7  .286|  0|  0   1|  0|  2| 0  4  0|  0|   4.0
15 Kearney, Linzy......  2|  3   1   6  .333|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
18 Henthorn, Ally......  3|  0   0   0  .000|  1|  0   0|  4| 14| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  20 131  .145| 36|  5   6|  7| 73| 4 12  0|  3|  54.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  17  5  40  .300   Site: Fresno, Calif. (North Gym)
   2  11  5  39  .154   Date: Sep 17, 2004   Attend: 50   Time: 1:35
   3  11 10  52  .019   Referees: Bob McCarthy, Eric Lehman