
Recap
UNLV vs Univ. San Francisco (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Univ. San Francisco Dons Volleyball
UNLV vs Univ. San Francisco (Sep 18, 2004 at Fresno, Calif.)
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KING, Nicki......... 3| 1 2 10 -.100| 37| 3 0| 0| 10| 1 2 0| 0| 6.0
2 LUMSDEN, Brittani... 3| 7 1 24 .250| 1| 0 1| 0| 12| 0 1 1| 0| 7.5
6 KAULIAKAMOA, Tamara. 3| 2 0 7 .286| 3| 0 2| 0| 14| 0 3 0| 0| 3.5
9 PENCHEVA, Mariana... 3| 15 4 25 .440| 0| 0 0| 0| 2| 0 3 1| 0| 16.5
10 MIRAMONTES, Lauren.. 3| 15 3 32 .375| 0| 1 1| 0| 2| 2 5 0| 0| 20.5
14 ALADJOVA, Maria..... 3| 8 2 26 .231| 0| 0 2| 0| 3| 0 2 1| 0| 9.0
7 WALKER, Jada........ 3| 0 0 0 .000| 0| 4 0| 0| 16| 0 0 0| 0| 4.0
8 BANKS, Michelle..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
12 KEITH, Tarin........ 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 FRANCHINI, Nina..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 15 128 .258| 41| 8 6| 0| 67| 3 16 3| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 41 .366 UNLV................ (3) 30 30 30 5-4
3 17 4 55 .236 Univ. San Francisco. (0) 17 28 25 4-9
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FUJIMOTO. Erin...... 3| 1 0 2 .500| 1| 0 1| 0| 15| 0 0 0| 0| 1.0
5 Bello, Ashley....... 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
6 Kartchner, Jamie.... 3| 1 3 11 -.182| 45| 0 0| 0| 6| 0 0 0| 0| 1.0
9 Voelckers, Stephanie 3| 15 9 52 .115| 0| 0 0| 3| 15| 0 5 0| 0| 17.5
13 Shorts, KeLicia..... 3| 9 1 16 .500| 1| 0 1| 0| 1| 0 5 1| 0| 11.5
20 Hart, Theresa....... 3| 15 3 33 .364| 0| 0 4| 2| 11| 0 1 0| 0| 15.5
4 Cowen, Jackie....... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
8 Lejeune, Jencie..... 2| 2 2 11 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Hasselberg, Kristin. 1| 3 2 13 .077| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
15 Kearney, Linzy...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Hart, Katherine..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
18 Henthorn, Ally...... 3| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 23 158 .184| 48| 0 6| 8| 62| 0 14 2| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 11 45 -.022 Site: Fresno, Calif. (North Gym)
2 21 5 50 .320 Date: Sep 18, 2004 Attend: 62 Time: 1:28
3 21 7 63 .222 Referees: Cathy Trent, Bob McCarthy
|
|