
Recap
Univ. San Francisco vs TCU (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Univ. San Francisco Dons Volleyball
Univ. San Francisco vs TCU (Sep 24, 2004 at Fort Worth, Texas)
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FUJIMOTO. Erin...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Bello, Ashley....... 3| 7 1 13 .462| 0| 0 0| 0| 0| 1 2 2| 0| 9.0
6 Kartchner, Jamie.... 3| 1 3 6 -.333| 53| 2 1| 0| 6| 0 4 0| 0| 5.0
9 Voelckers, Stephanie 3| 8 1 17 .412| 2| 1 0| 2| 12| 0 0 0| 1| 9.0
13 Shorts, KeLicia..... 3| 13 1 24 .500| 0| 4 0| 0| 3| 1 3 0| 0| 19.5
20 Hart, Theresa....... 3| 17 10 48 .146| 1| 1 2| 0| 10| 0 0 1| 0| 18.0
1 Maurer, Brynn....... 3| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0| 0.0
4 Cowen, Jackie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Hasselberg, Kristin. 3| 13 2 21 .524| 0| 0 0| 1| 5| 0 1 1| 0| 13.5
18 Henthorn, Ally...... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 18 129 .318| 56| 8 4| 6| 62| 2 10 4| 1| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 8 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 53 .226 Univ. San Francisco. 30 30 30 6-8
3 18 3 36 .417 TCU................. 22 23 18 7-5
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 GORE, Brandy........ 3| 0 0 1 .000| 0| 1 0| 2| 2| 0 0 0| 0| 1.0
5 BARRY, Loren........ 3| 1 0 3 .333| 12| 0 1| 0| 3| 0 0 0| 0| 1.0
11 ALLEN, Emily........ 3| 8 1 16 .438| 0| 1 1| 1| 4| 0 0 1| 0| 9.0
13 REHME, Ellen........ 3| 7 4 38 .079| 1| 1 0| 2| 8| 0 0 0| 0| 8.0
15 ESTEP, Erin......... 3| 2 1 9 .111| 0| 0 0| 1| 1| 0 1 2| 0| 2.5
23 VAUGHN, Anna........ 3| 6 4 23 .087| 0| 1 1| 0| 2| 0 1 3| 0| 7.5
1 WHITFIELD, Talaya... 3| 6 3 14 .214| 0| 0 2| 1| 17| 0 0 0| 0| 6.0
3 LUDEKE, Erin........ 2| 0 0 0 .000| 18| 2 0| 0| 6| 0 1 0| 0| 2.5
7 HARMON, Hayley...... 2| 3 2 11 .091| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
8 NEMETH, Agi......... 1| 1 1 7 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
33 SMITH, LeMeita...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 16 122 .148| 31| 6 5| 8| 45| 0 4 6| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 37 .135 Site: Fort Worth, Texas (Univ. Rec Center)
2 13 6 56 .125 Date: Sep 24, 2004 Attend: 194 Time: 1:30
3 11 5 29 .207 Referees: Ron Stahl, Ted Lopez
|
|