/
/


Recap

Univ. San Francisco vs Grambling State (Sep 25, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
   Univ. San Francisco vs Grambling State (Sep 25, 2004 at Fort Worth, Texas)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  FUJIMOTO. Erin......  3|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
5  Bello, Ashley.......  3|  2   0   3  .667|  0|  0   1|  0|  0| 0  1  0|  0|   2.5
6  Kartchner, Jamie....  3|  1   1   5  .000| 40|  0   3|  0| 10| 0  4  0|  0|   3.0
9  Voelckers, Stephanie  1|  2   0   4  .500|  0|  0   0|  1|  1| 0  0  0|  0|   2.0
13 Shorts, KeLicia.....  2|  7   2  11  .455|  0|  1   0|  0|  0| 0  3  0|  0|   9.5
20 Hart, Theresa.......  3| 14   7  35  .200|  0|  6   2|  2|  6| 0  3  0|  0|  21.5
1  Maurer, Brynn.......  3|  0   0   0  .000|  0|  1   0|  1| 11| 0  0  0|  0|   1.0
4  Cowen, Jackie.......  1|  4   0   4 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   4.0
8  Lejeune, Jencie.....  2|  4   1   7  .429|  1|  0   0|  0|  0| 0  1  0|  0|   4.5
12 Hasselberg, Kristin.  3| 10   3  20  .350|  0|  2   1|  0|  3| 0  0  0|  0|  12.0
15 Kearney, Linzy......  2|  1   1   5  .000|  1|  0   1|  1|  1| 0  3  0|  0|   2.5
16 Hart, Katherine.....  1|  2   2   5  .000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
18 Henthorn, Ally......  3|  1   0   1 1.000|  1|  0   0|  1|  6| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  17 101  .307| 43| 10   8|  7| 42| 0 15  0|  0|  65.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  15  3  30  .400   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  4  30  .367   Univ. San Francisco. (3) 30 30 30  7-8
   3  18 10  41  .195   Grambling State..... (0) 16 14 22  4-11

   Grambling State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  WAITES, Marquita....  3|  5   4  14  .071|  1|  1   2|  0|  4| 0  3  1|  0|   7.5
4  COLLINS,Lequia......  3|  0   1   3 -.333|  5|  1   0|  0|  3| 0  0  0|  2|   1.0
5  ARMSTRONG, Sonora...  3|  4   2  21  .095|  2|  2   2|  4|  7| 0  0  0|  0|   6.0
10 ALFORD, Okina.......  3|  2   4  11 -.182|  0|  2   1|  1|  0| 0  3  1|  0|   5.5
14 WILMORE,Natasha.....  3|  3   1   8  .250|  0|  1   2|  0|  1| 0  2  1|  2|   5.0
18 COR'MIER,Lacey......  3|  6   4  25  .080|  0|  0   0|  0|  0| 1  3  1|  0|   8.5
1  CREDIT,Krystal......  3|  1   0   3  .333|  1|  0   0|  2| 10| 0  0  0|  0|   1.0
2  SHERMAN, Kimberly...  3|  0   0   0  .000|  1|  0   0|  1|  6| 0  0  0|  0|   0.0
6  SMITH,Latasha.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  ROGERS, Astric......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
15 WHEELER, Inez.......  2|  1   0   5  .200| 10|  0   0|  0|  3| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 22  16  90  .067| 20|  7   7| 10| 34| 1 12  4|  5|  36.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   7  7  31  .000   Site: Fort Worth, Texas (Univ. Rec Center)
   2   8  5  30  .100   Date: Sep 25, 2004   Attend: 97   Time: 1:10
   3   7  4  29  .103   Referees: Ted Lopez, Michele Furlong