/
/


Recap

Univ. San Francisco vs Pepperdine (Oct 30, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
       Univ. San Francisco vs Pepperdine (Oct 30, 2004 at Malibu, Calif.)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Kartchner, Jamie....  4|  2   0   8  .250| 48|  1   0|  0| 12| 0  3  0|  0|   4.5
8  Lejeune, Jencie.....  4| 12   4  33  .242|  1|  0   0|  0|  5| 0  4  0|  0|  14.0
9  Voelckers, Stephanie  4| 13  10  49  .061|  1|  0   0|  2| 15| 0  1  0|  0|  13.5
13 Shorts, KeLicia.....  4| 11   5  26  .231|  0|  2   0|  0|  2| 2  5  0|  0|  17.5
15 Kearney, Linzy......  4|  5   4  13  .077|  0|  0   0|  0|  2| 0  5  0|  0|   7.5
20 Hart, Theresa.......  4|  2   0   9  .222|  0|  0   1|  2| 16| 0  1  0|  0|   2.5
1  Maurer, Brynn.......  4|  0   0   0  .000|  1|  1   2|  1| 16| 0  0  0|  0|   1.0
2  FUJIMOTO. Erin......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Hasselberg, Kristin.  4| 10   6  37  .108|  1|  0   0|  1|  8| 2  1  0|  0|  12.5
18 Henthorn, Ally......  4|  0   1   2 -.500|  1|  0   0|  0|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 55  30 177  .141| 53|  4   3|  6| 80| 4 20  0|  0|  73.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  14  9  49  .102   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  6  35  .200   Univ. San Francisco. (1) 18 30 27 18  9-16, 2-7 WCC
   3  16  8  55  .145   Pepperdine.......... (3) 30 17 30 30  7-12, 4-5 WCC
   4  12  7  38  .132

   Pepperdine             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  ROBERTS, Lecca......  4|  8   6  29  .069|  0|  1   2|  0|  2| 4  3  1|  0|  14.5
5  MILO, Sophia........  4| 12   1  24  .458|  0|  0   0|  0|  3| 2  5  1|  0|  16.5
7  MELHORN, Melissa....  4|  2   0   9  .222| 50|  0   0|  0| 13| 1  4  0|  0|   5.0
10 MCCLUNE, Kristin....  4|  6   3  20  .150|  3|  0   0|  0|  1| 0  4  0|  0|   8.0
13 DALY, Katy..........  4| 22  10  63  .190|  1|  1   1|  3| 13| 2  0  0|  0|  25.0
16 SHULTZ, Kristen.....  4| 12   7  40  .125|  1|  4   0|  0| 12| 0  1  0|  0|  16.5
1  CRUM, Chevon........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
2  CRABBE, Kekai.......  4|  0   0   1  .000|  2|  0   0|  0| 17| 0  0  0|  0|   0.0
6  MULLIGAN, Breegan...  2|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
11 HINDS, Christina....  4|  0   0   1  .000|  2|  0   2|  1| 20| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  27 187  .187| 60|  6   5|  4| 81| 9 17  2|  0|  85.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.5
 Game  K  E  TA   Pct
   1  18  2  45  .356   Site: Malibu, Calif. (Firestone Fieldhouse)
   2   9 13  43 -.093   Date: Oct 30, 2004   Attend: 235   Time: 1:48
   3  15  8  55  .127   Referees: Lydia Godshall, Eunetta Pickett
   4  20  4  44  .364