/
/


Recap

Univ. San Francisco vs Nevada (Nov 26, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 Univ. San Francisco Dons Volleyball
          Univ. San Francisco vs Nevada (Nov 26, 2004 at Stockton, CA)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Kartchner, Jamie....  4|  1   1   4  .000| 49|  1   3|  0| 10| 0  3  0|  1|   3.5
8  Lejeune, Jencie.....  4|  6   4  16  .125|  3|  0   0|  0|  3| 0  5  0|  0|   8.5
9  Voelckers, Stephanie  4| 20   5  49  .306|  1|  4   2|  2|  9| 1  0  0|  0|  25.0
13 Shorts, KeLicia.....  4| 16   4  31  .387|  0|  1   2|  0|  0| 0  7  0|  0|  20.5
15 Kearney, Linzy......  4|  4   1  10  .300|  0|  0   0|  0|  1| 0  3  0|  0|   5.5
20 Hart, Theresa.......  4| 11   4  23  .304|  1|  3   1|  1|  7| 0  2  0|  0|  15.0
1  Maurer, Brynn.......  4|  0   0   0  .000|  1|  0   2|  0| 23| 0  0  0|  1|   0.0
2  FUJIMOTO. Erin......  1|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0|   0.0
3  Hamm, Shelby........  2|  0   0   0  .000|  1|  0   1|  0|  0| 0  0  0|  0|   0.0
5  Bello, Ashley.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Hart, Katherine.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 Henthorn, Ally......  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  20 134  .284| 57|  9  12|  4| 56| 1 20  0|  2|  78.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  11  6  35  .143   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  7  32  .250   Univ. San Francisco. (3) 22 30 30 30  12-19
   3  16  5  39  .282   Nevada.............. (1) 30 24 26 15  20-9
   4  16  2  28  .500

   Nevada                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ericson, Teal.......  4| 12   7  28  .179|  0|  0   0|  0|  0| 0  3  0|  0|  13.5
6  Salave'a, Salaia....  4| 12   6  40  .150|  1|  1   2|  1| 10| 0  8  0|  0|  17.0
8  Adams, Tristin......  4|  1   3   5 -.400| 43|  1   4|  0|  7| 0  1  0|  0|   2.5
13 Adams, Karen........  4|  8   0  20  .400|  3|  0   2|  1|  5| 0  4  0|  0|  10.0
14 Holda, Lindsay......  4|  0   0   0  .000|  0|  1   3|  4|  8| 0  0  0|  0|   1.0
24 Sorensen, Carly.....  4| 19  10  44  .205|  0|  0   2|  0|  1| 0  3  0|  0|  20.5
2  Nielsen, Amberlyn...  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1|   0.0
5  Sipherd, Karly......  4|  1   2   9 -.111|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Burton, Kellie......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
12 Harms, Christine....  4|  0   0   1  .000|  1|  1   1|  1| 19| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 54  28 149  .174| 48|  4  14|  9| 50| 0 20  0|  2|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  6  41  .244   Site: Stockton, CA (Alex G. Spanos Ctr.)
   2  10  7  39  .077   Date: Nov 26, 2004   Attend:     Time: 1:42
   3  16  7  35  .257   Referees: Michael Yoshikawa, Bob McCarthy
   4  12  8  34  .118
                                         1   2   3   4 Total
                        Tie scores       3   6   2   5    16
                        Lead changes     1   3   1   2     7