/
/


Recap

San Jose State vs Univ. San Francisco (Sep 01, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
   San Jose State vs Univ. San Francisco (Sep 01, 2006 at San Francisco, CA)



   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Clement, Niki.......  5| 17   4  29  .448|  0|  0   1|  1|  3| 1  4  0|  0
7  Christensen, Sarah..  5|  9   2  24  .292|  0|  1   1|  1| 11| 0  4  0|  0
11 Conrad, Kristina....  5|  1   0   5  .200| 45|  1   0|  0|  5| 0  2  0|  4
21 Senftleben, Jennifer  5| 14  10  57  .070|  0|  3   1|  1| 11| 0  1  0|  1
22 Anglin, Keri........  5|  9   1  39  .205|  0|  0   0|  0|  3| 0  0  0|  0
36 Burke, Colleen......  5|  8   6  26  .077|  1|  0   0|  0|  0| 0  3  0|  0
3  Tsukano, Kristal....  5|  0   0   0  .000|  0|  1   3|  1|  9| 0  0  0|  0
6  Collet, Brittany....  2|  0   0   2  .000|  2|  0   0|  0|  1| 0  0  0|  0
9  Shull, Jessie.......  5|  0   0   0  .000|  0|  2   1|  1| 25| 0  0  0|  1
10 Pham, Thao..........  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 58  23 182  .192| 48|  8   7|  7| 71| 1 14  0|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  0  40  .425   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   8  5  37  .081   San Jose State...... (2) 27 31 30 22 11  3-1
   3  13  6  46  .152   Univ. San Francisco. (3) 30 29 24 30 15  3-1
   4  15 10  40  .125
   5   5  2  19  .158

   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Carroll, Haley......  5|  0   0   1  .000|  1|  1   3|  2| 26| 0  0  0|  0
4  Babin, Carly........  5| 12   3  28  .321|  1|  0   0|  0|  3| 1  1  2|  0
5  Carroll, Darcy......  5|  4   3  15  .067| 70|  1   2|  0|  9| 0  1  1|  2
9  Gombos, Alix........  5| 15   2  31  .419|  0|  0   1|  0|  2| 0 10  0|  0
10 Berger, Anna........  3| 11   8  41  .073|  0|  2   2|  1|  5| 0  0  0|  0
12 Hasselberg, Kristin.  5| 26  11  56  .268|  3|  1   3|  2| 16| 0  3  1|  0
1  Maurer, Brynn.......  5|  8   3  16  .312|  0|  1   1|  0| 24| 0  0  0|  0
2  Woo, Tiffany........  4|  0   0   0  .000|  0|  1   0|  1|  2| 0  0  0|  0
11 Bednarova, Susan....  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Kearney, Linzy......  5|  8   4  19  .211|  3|  0   0|  0|  0| 0  7  1|  2
16 Hart, Katherine.....  2|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 85  35 214  .234| 78|  7  12|  8| 87| 1 22  5|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  23  4  53  .358   Site: San Francisco, CA (War Memorial Gym)
   2  20 11  50  .180   Date: Sep 01, 2006   Attend: 423   Time: 2:31
   3  13 12  52  .019   Referees: Michael Yoshikawa, Bill Forrester
   4  18  4  37  .378   ID-450105
   5  11  4  22  .318   2006 USF Powerade/Asics Classsic - Game One