
Univ. San Francisco
Cumulative Season Statistics
Overall Team Statistics
2007 Univ. of San Francisco Volleyball
Univ. San Francisco Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 17-13 Conf: 6-8 Home: 10-6 Away: 4-6 Neutral: 3-1
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1717 1590
Errors...................... 698 688
Total Attacks............... 4466 4508
Attack Pct.................. .228 .200
Kills/Game.................. 15.9 14.7
SET...........................
Assists..................... 1583 1454
Assists/Game................ 14.7 13.5
SERVE.........................
Aces........................ 161 140
Errors...................... 266 249
Aces/Game................... 1.5 1.3
SERVE RECEPTIONS..............
Errors...................... 140 161
Errors/Game................. 1.3 1.5
DEFENSE.......................
Digs........................ 1888 1748
Digs/Game................... 17.5 16.2
BLOCKING......................
Block Solo.................. 55 53
Block Assist................ 461 423
Total Blocks................ 285.5 264.5
Blocks Per Game............. 2.6 2.4
Block Errors................ 42 68
BALL HANDLING ERRORS.......... 60 59
ATTENDANCE....................
Total....................... 3168 4279
Dates/Avg Per Date.......... 16/198 10/428
Neutral site #/Avg.......... 4/180
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Univ. San Francisco. 0 0 13 2 2 - 17
Opponents........... 0 0 4 6 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Univ. San Francisco. 18 19 18 6 2 - 63
Opponents........... 12 11 12 7 3 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Univ. San Francisco. 834 836 804 358 65 - 2897
Opponents........... 806 764 788 362 69 - 2789
Overall Individual Statistics
2007 Univ. of San Francisco Volleyball
Univ. San Francisco Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 17-13 Conf: 6-8 Home: 10-6 Away: 4-6 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Mandala, Sarah 103 29- 350 3.40 160 750 .253 36 0.35 26 0.25 57
12 Hasselberg, Kristin 86 27- 311 3.62 158 843 .181 11 0.13 8 0.09 27
4 Babin, Carly 103 29- 290 2.82 76 638 .335 4 0.04 22 0.21 22
19 Webster, Addie 95 29- 245 2.58 86 811 .196 20 0.21 10 0.11 20
9 Gombos, Alix 91 29- 190 2.09 57 430 .309 1 0.01 1 0.01 3
15 Kearney, Linzy 101 30- 102 1.01 60 290 .145 23 0.23 2 0.02 2
1 Maurer, Brynn 107 30- 93 0.87 51 323 .130 20 0.19 25 0.23 23
5 Carroll, Darcy 100 30- 56 0.56 11 128 .352 1101 11.01 21 0.21 33
11 Bednarova, Zuzana 49 23- 38 0.78 16 107 .206 2 0.04 0 0.00 2
10 Berger, Anna 39 18- 35 0.90 17 113 .159 6 0.15 1 0.03 7
6 Sully, Alaina 60 23- 6 0.10 5 22 .045 328 5.47 3 0.05 7
3 Carroll, Haley 105 30- 1 0.01 1 9 .000 25 0.24 38 0.36 56
18 Henthorn, Ally 14 9- 0 0.00 0 0 .000 2 0.14 0 0.00 2
2 Woo, Tiffany 46 22- 0 0.00 0 2 .000 4 0.09 4 0.09 5
UNIV. SAN FRANCISCO. 108 30- 1717 15.90 698 4466 .228 1583 14.66 161 1.49 266
Opponents........... 108 30- 1590 14.72 688 4508 .200 1454 13.46 140 1.30 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
8 Mandala, Sarah 103 1 131 1.27 2 70 72 0.70 9 1 413.0 4.01
12 Hasselberg, Kristin 86 37 135 1.57 8 46 54 0.63 3 0 350.0 4.07
4 Babin, Carly 103 1 78 0.76 21 101 122 1.18 13 4 383.5 3.72
19 Webster, Addie 95 16 246 2.59 3 30 33 0.35 1 0 273.0 2.87
9 Gombos, Alix 91 2 17 0.19 11 100 111 1.22 3 1 252.0 2.77
15 Kearney, Linzy 101 5 40 0.40 2 46 48 0.48 3 5 129.0 1.28
1 Maurer, Brynn 107 15 344 3.21 1 4 5 0.05 1 5 121.0 1.13
5 Carroll, Darcy 100 2 191 1.91 1 24 25 0.25 1 27 90.0 0.90
11 Bednarova, Zuzana 49 0 16 0.33 4 27 31 0.63 3 0 55.5 1.13
10 Berger, Anna 39 5 29 0.74 1 10 11 0.28 3 0 42.0 1.08
6 Sully, Alaina 60 1 69 1.15 1 3 4 0.07 2 11 11.5 0.19
3 Carroll, Haley 105 39 522 4.97 0 0 0 0.00 0 4 39.0 0.37
2 Woo, Tiffany 46 0 49 1.07 0 0 0 0.00 0 1 4.0 0.09
18 Henthorn, Ally 14 0 21 1.50 0 0 0 0.00 0 1 0.0 0.00
TEAM 16
UNIV. SAN FRANCISCO. 108 140 1888 17.48 55 461 285.5 2.64 42 60 2163.5 20.03
Opponents........... 108 161 1748 16.19 53 423 264.5 2.45 68 59 1994.5 18.47
Overall/Conference Stats
2007 Univ. of San Francisco Volleyball
Univ. San Francisco Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 17-13 Conf: 6-8 Home: 10-6 Away: 4-6 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Mandala, Sarah...... 103 350 3.40 160 750 .253 36 0.35 4.01 53 187 3.53 83 389 .267 21 0.40 4.15
12 Hasselberg, Kristin. 86 311 3.62 158 843 .181 11 0.13 4.07 49 160 3.27 90 458 .153 4 0.08 3.65
4 Babin, Carly........ 103 290 2.82 76 638 .335 4 0.04 3.72 49 106 2.16 32 256 .289 1 0.02 2.94
19 Webster, Addie...... 95 245 2.58 86 811 .196 20 0.21 2.87 52 148 2.85 48 463 .216 14 0.27 3.15
9 Gombos, Alix........ 91 190 2.09 57 430 .309 1 0.01 2.77 46 101 2.20 28 228 .320 0 0.00 2.89
15 Kearney, Linzy...... 101 102 1.01 60 290 .145 23 0.23 1.28 53 41 0.77 23 119 .151 3 0.06 0.94
1 Maurer, Brynn....... 107 93 0.87 51 323 .130 20 0.19 1.13 53 38 0.72 30 143 .056 9 0.17 0.87
5 Carroll, Darcy...... 100 56 0.56 11 128 .352 1101 11.01 0.90 52 30 0.58 4 76 .342 581 11.17 0.88
11 Bednarova, Zuzana... 49 38 0.78 16 107 .206 2 0.04 1.12 24 14 0.58 8 50 .120 0 0.00 0.96
10 Berger, Anna........ 39 35 0.90 17 113 .159 6 0.15 1.08 13 3 0.23 1 10 .200 2 0.15 0.31
6 Sully, Alaina....... 60 6 0.10 5 22 .045 328 5.47 0.18 30 2 0.07 1 7 .143 118 3.93 0.17
3 Carroll, Haley...... 105 1 0.01 1 9 .000 25 0.24 0.37 53 1 0.02 1 6 .000 13 0.25 0.32
2 Woo, Tiffany........ 46 0 0.00 0 2 .000 4 0.09 0.09 17 0 0.00 0 2 .000 1 0.06 0.06
18 Henthorn, Ally...... 14 0 0.00 0 0 .000 2 0.14 0.00 9 0 0.00 0 0 .000 1 0.11 0.00
UNIV. SAN FRANCISCO. 108 1717 15.90 698 4466 .228 1583 14.66 20.03 53 831 15.68 349 2207 .218 768 14.49 19.51
Opponents........... 108 1590 14.72 688 4508 .200 1454 13.46 18.46 53 805 15.19 347 2229 .205 733 13.83 18.94
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mandala, Sarah...... 26 0.25 57 1 131 1.27 2 70 72 0.70 9 0.17 25 1 67 1.26 2 44 46 0.87
Hasselberg, Kristin. 8 0.09 27 37 135 1.57 8 46 54 0.63 1 0.02 12 16 63 1.29 7 22 29 0.59
Babin, Carly........ 22 0.21 22 1 78 0.76 21 101 122 1.18 10 0.20 8 1 28 0.57 7 42 49 1.00
Webster, Addie...... 10 0.11 20 16 246 2.59 3 30 33 0.35 4 0.08 12 7 144 2.77 2 20 22 0.42
Gombos, Alix........ 1 0.01 3 2 17 0.19 11 100 111 1.22 0 0.00 3 2 9 0.20 5 55 60 1.30
Kearney, Linzy...... 2 0.02 2 5 40 0.40 2 46 48 0.48 0 0.00 0 0 6 0.11 0 19 19 0.36
Maurer, Brynn....... 25 0.23 23 15 344 3.21 1 4 5 0.05 6 0.11 9 6 115 2.17 1 2 3 0.06
Carroll, Darcy...... 21 0.21 33 2 191 1.91 1 24 25 0.25 10 0.19 14 1 112 2.15 0 13 13 0.25
Bednarova, Zuzana... 0 0.00 2 0 16 0.33 4 27 31 0.63 0 0.00 2 0 9 0.38 2 14 16 0.67
Berger, Anna........ 1 0.03 7 5 29 0.74 1 10 11 0.28 0 0.00 1 0 3 0.23 1 1 2 0.15
Sully, Alaina....... 3 0.05 7 1 69 1.15 1 3 4 0.07 2 0.07 3 0 31 1.03 1 0 1 0.03
Carroll, Haley...... 38 0.36 56 39 522 4.97 0 0 0 0.00 16 0.30 32 21 299 5.64 0 0 0 0.00
Woo, Tiffany........ 4 0.09 5 0 49 1.07 0 0 0 0.00 1 0.06 1 0 13 0.76 0 0 0 0.00
Henthorn, Ally...... 0 0.00 2 0 21 1.50 0 0 0 0.00 0 0.00 1 0 12 1.33 0 0 0 0.00
TEAM................ 16 6
UNIV. SAN FRANCISCO. 161 1.49 266 140 1888 17.48 55 461 285.5 2.64 59 1.11 123 61 911 17.19 28 232 144.0 2.72
Opponents........... 140 1.30 249 161 1748 16.19 53 423 264.5 2.45 61 1.15 113 59 881 16.62 29 219 138.5 2.61
|
|