![]() |
2007 Univ. of San Francisco Volleyball
Eastern Washington vs Univ. San Francisco
(Sep 01, 2007 at San Francisco, CA)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Chenoa Coviare | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | Chelsea Ross | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Allison Reinstein | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Amanda Yausie | 3 | 1 | 3 | 7 | -.286 | 29 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 5 | 3.5 |
| 11 | Courtney Goodson | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Hayley Hills | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | JaNae Mortensen | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jacque Brown | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hannah Thompson | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mallory Mielke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alysha Cook | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mandy Daniels | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 31 | 131 | .008 | 29 | 3 | 6 | 5 | 43 | 1 | 22 | 1 | 5 | 47.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Babin, Carly | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 17.0 |
| 5 | Carroll, Darcy | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Mandala, Sarah | 3 | 11 | 8 | 24 | .125 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | Gombos, Alix | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 12 | Hasselberg, Kristin | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Webster, Addie | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Maurer, Brynn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carroll, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sully, Alaina | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Berger, Anna | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kearney, Linzy | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 3 | 45 | 24 | 118 | .178 | 40 | 5 | 9 | 3 | 56 | 0 | 29 | 0 | 2 | 64.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: San Francisco, CA (War Memorial Gym)
Date: Sep 01, 2007 Attend: 217 Time: 1:40 Referees: Michael Yoshikawa, Brian Brink USF wins 2007 Asics/PowerAde Challenge All-Tournament: USF- Carly Babin (MVP), Brynn Maurer, Sarah Mandala. ORU-Jackie Oliviera, Janete Ferreira. EWU-Hayley Hills. Colgate-Jackie Adlam |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||































