
Univ. San Francisco vs Boise State (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Univ. of San Francisco Volleyball
Univ. San Francisco vs Boise State (Sep 08, 2007 at Davis, CA)
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Babin, Carly........ 3| 17 2 32 .469| 0| 3 1| 0| 5| 1 4 0| 0| 23.0
5 Carroll, Darcy...... 3| 1 0 3 .333| 34| 0 1| 0| 3| 0 0 0| 1| 1.0
8 Mandala, Sarah...... 2| 1 3 7 -.286| 0| 0 1| 0| 3| 0 0 1| 0| 1.0
10 Berger, Anna........ 2| 2 1 4 .250| 1| 0 1| 1| 2| 0 0 0| 0| 2.0
11 Bednarova, Zuzana... 3| 6 0 10 .600| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
19 Webster, Addie...... 1| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
1 Maurer, Brynn....... 3| 8 3 24 .208| 2| 3 1| 0| 9| 0 0 0| 0| 11.0
2 Woo, Tiffany........ 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
3 Carroll, Haley...... 3| 0 0 0 .000| 1| 0 1| 0| 14| 0 0 0| 0| 0.0
6 Sully, Alaina....... 2| 0 0 0 .000| 5| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Gombos, Alix........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Hasselberg, Kristin. 3| 15 9 43 .140| 2| 1 0| 2| 7| 0 2 1| 0| 17.0
15 Kearney, Linzy...... 3| 4 0 10 .400| 3| 0 0| 0| 1| 0 3 0| 0| 5.5
18 Henthorn, Ally...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 21 142 .254| 50| 7 7| 3| 53| 1 10 2| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 12 49 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 33 .333 Univ. San Francisco. (3) 30 30 30 6-3
3 23 5 60 .300 Boise State......... (0) 28 18 25 3-5
Boise State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Klein, Mandy........ 3| 1 3 7 -.286| 32| 0 1| 0| 6| 0 2 0| 0| 2.0
9 Hewitt, Robyn....... 3| 2 0 8 .250| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
15 Maughan, Sadie...... 3| 9 2 19 .368| 0| 0 0| 0| 2| 0 3 1| 0| 10.5
21 Tamietti, Arlee..... 3| 9 1 23 .348| 4| 1 1| 0| 6| 1 0 2| 0| 11.0
22 Jenkins, Jeanette... 3| 6 5 22 .045| 0| 0 0| 1| 9| 1 0 0| 0| 7.0
55 King, Alisha........ 3| 10 5 33 .152| 0| 0 0| 2| 5| 0 1 0| 0| 10.5
4 Lewis, Kati......... 3| 0 0 0 .000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
7 Van Lith, Kim....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Hamm, Lauren........ 3| 1 0 1 1.000| 0| 2 2| 1| 19| 0 0 0| 0| 3.0
17 Voyson, Kristen..... 3| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 117 .162| 37| 3 5| 7| 58| 2 6 3| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 41 .146 Site: Davis, CA (The Pavilion)
2 9 8 30 .033 Date: Sep 08, 2007 Attend: 75 Time: 1:32
3 17 5 46 .261 Referees: Kathy Rogers, Bob McCarthy
1 2 3 Total
Tie scores 9 4 6 19
Lead changes 4 1 4 9
|
|