/
/


Recap

Univ. San Francisco vs Loyola Marymount (Oct 11, 2007)

Volleyball Box Score


                              Volleyball Box Score
                     2007 Univ. of San Francisco Volleyball
     Univ. San Francisco vs Loyola Marymount (Oct 11, 2007 at Los Angeles)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Babin, Carly........  4| 10   0  25  .400|  0|  0   1|  0|  4| 1  2  1|  0|  12.0
5  Carroll, Darcy......  4|  2   0   4  .500| 45|  0   0|  0|  5| 0  1  0|  0|   2.5
8  Mandala, Sarah......  4|  6   5  19  .053|  2|  1   1|  0|  5| 0  3  0|  0|   8.5
9  Gombos, Alix........  4|  8   6  23  .087|  0|  0   0|  0|  1| 3  4  0|  0|  13.0
12 Hasselberg, Kristin.  4| 16  14  46  .043|  1|  0   4|  2|  3| 1  2  0|  0|  18.0
19 Webster, Addie......  4|  7   3  21  .190|  0|  0   0|  1| 10| 0  0  0|  0|   7.0
1  Maurer, Brynn.......  4|  6   6  19  .000|  0|  0   0|  1|  5| 0  0  0|  0|   6.0
2  Woo, Tiffany........  3|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0|   0.0
3  Carroll, Haley......  4|  1   0   1 1.000|  1|  0   3|  1| 30| 0  0  0|  0|   1.0
6  Sully, Alaina.......  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
10 Berger, Anna........  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Bednarova, Zuzana...  1|  0   0   0  .000|  0|  0   0|  0|  1| 1  0  0|  0|   1.0
15 Kearney, Linzy......  4|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  34 163  .141| 50|  1  11|  7| 66| 6 12  1|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  13  6  37  .189   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  7  43  .279   Univ. San Francisco. (1) 22 30 25 24  13-7, 2-2WCC
   3  11  7  33  .121   Loyola Marymount.... (3) 30 25 30 30  10-7, 2-2WCC
   4  14 14  50  .000

   Loyola Marymount       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  DAY, Emily..........  4| 14   6  42  .190|  2|  1   3|  0|  5| 1  5  2|  0|  18.5
7  DOWNEY, Erin........  4|  8   5  20  .150|  0|  1   1|  0|  2| 1  8  1|  0|  14.0
10 RENEAU, Christianna.  4|  7   4  18  .167|  0|  0   0|  0|  4| 0  1  0|  0|   7.5
11 HORTON, Renee.......  4|  3   1   6  .333| 37|  1   1|  0|  6| 0  3  3|  0|   5.5
23 MOTTON, Jania.......  4|  7   2  17  .294|  0|  0   0|  0|  0| 2  4  1|  0|  11.0
24 HUGHES, Heather.....  4| 18   9  57  .158|  2|  0   1|  1| 13| 0  1  2|  0|  18.5
3  KIRK, Lauren........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  DUTRO, Ashley.......  1|  0   0   0  .000|  6|  0   0|  0|  3| 0  2  0|  0|   1.0
5  LEONARD, Whitney....  4|  0   0   1  .000|  2|  2   1|  0| 24| 0  0  0|  0|   2.0
12 McENTEE, Liberty....  4|  0   0   0  .000|  1|  2   2|  0|  9| 0  0  0|  0|   2.0
15 BANAS, Lindsay......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  27 161  .186| 50|  7   9|  1| 66| 4 24  9|  0|  80.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  17  8  37  .243   Site: Los Angeles (Gersten Pavilion)
   2  14  3  44  .250   Date: Oct 11, 2007   Attend: 613   Time: 1:12
   3  14  7  40  .175   Referees: Joan Powell, Nikki Resch
   4  12  9  40  .075   ID-533760

                                         1   2   3   4 Total
                        Tie scores       7   2   6   7    22
                        Lead changes     2   2   2   4    10