/
/


Recap

Univ. San Francisco vs Santa Clara (Nov 01, 2007)

Volleyball Box Score


                              Volleyball Box Score
                     2007 Univ. of San Francisco Volleyball
    Univ. San Francisco vs Santa Clara (Nov 01, 2007 at Santa Clara, Calif.)



   Univ. San Francisco    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Babin, Carly........  4|  5   1  15  .267|  0|  1   1|  0|  1| 1  2  1|  0|   8.0
5  Carroll, Darcy......  4|  2   0   4  .500| 27|  0   1|  0|  3| 0  0  0|  1|   2.0
8  Mandala, Sarah......  4| 11   3  20  .400|  0|  0   2|  0|  3| 1  2  1|  0|  13.0
9  Gombos, Alix........  3|  0   2   6 -.333|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
12 Hasselberg, Kristin.  4|  3   4  24 -.042|  1|  0   0|  4|  7| 0  0  0|  0|   3.0
19 Webster, Addie......  4| 15   3  35  .343|  0|  0   2|  1|  7| 0  0  0|  0|  15.0
1  Maurer, Brynn.......  4|  3   2   9  .111|  0|  1   1|  0|  6| 0  1  0|  0|   4.5
3  Carroll, Haley......  4|  0   0   0  .000|  1|  2   3|  3| 17| 0  0  0|  0|   2.0
6  Sully, Alaina.......  4|  0   0   0  .000|  9|  0   0|  0|  1| 1  0  0|  0|   1.0
10 Berger, Anna........  1|  0   0   0  .000|  0|  0   1|  0|  1| 1  0  0|  0|   1.0
11 Bednarova, Zuzana...  2|  1   0   4  .250|  0|  0   0|  0|  0| 0  1  1|  0|   1.5
15 Kearney, Linzy......  4|  5   2  13  .231|  0|  0   0|  0|  0| 0  3  0|  1|   6.5
18 Henthorn, Ally......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 45  17 130  .215| 38|  4  11|  8| 46| 4 10  3|  2|  58.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   7  3  30  .133   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  2  30  .467   Univ. San Francisco. (1) 16 30 21 26  15-10, 4-5 WCC
   3  13  7  36  .167   Santa Clara......... (3) 30 17 30 30  17-9, 9-1 WCC
   4   9  5  34  .118

   Santa Clara            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Lowe, Brittany......  4| 17   8  43  .209|  3|  4   1|  2| 11| 0  0  0|  1|  21.0
2  Dowd, Lauryn........  4|  3   1  10  .200|  0|  2   1|  0|  0| 1  2  1|  0|   7.0
7  Clark, Nichole......  4|  6   5  15  .067|  0|  0   0|  0|  2| 0  2  0|  0|   7.0
10 Evans, Lindsy.......  4| 16   5  28  .393|  3|  1   3|  0|  1| 1  1  1|  0|  18.5
23 Kelley, Krista......  4| 20   7  47  .277|  0|  1   3|  0|  6| 1  2  0|  0|  23.0
24 Matich, Crystal.....  4|  5   1   8  .500| 52|  0   1|  0| 11| 0  1  0|  1|   5.5
5  Walters, Caroline...  4|  0   0   0  .000|  0|  0   2|  0| 16| 0  0  0|  0|   0.0
12 Courtney, Kim.......  4|  1   1   3  .000|  0|  0   0|  1|  6| 0  0  0|  0|   1.0
17 O'Brien, Taylor.....  4|  0   0   0  .000|  2|  0   0|  0|  6| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  28 154  .260| 60|  8  11|  4| 59| 3  8  2|  2|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21  5  39  .410   Site: Santa Clara, Calif. (Leavey Center)
   2   9  9  32  .000   Date: Nov 01, 2007   Attend: 584   Time: 2:04
   3  18  3  35  .429   Referees: John Kinyon, Brian Brink
   4  20 11  48  .188

                                         1   2   3   4 Total
                        Tie scores       1   7   2   9    19
                        Lead changes     1   1   1   5     8