
Recap
Univ. San Francisco vs Portland (Nov 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Univ. of San Francisco Volleyball
Univ. San Francisco vs Portland (Nov 15, 2007 at Portland, Ore.)
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Babin, Carly........ 4| 9 3 20 .300| 1| 1 2| 0| 0| 0 4 1| 0| 12.0
5 Carroll, Darcy...... 4| 1 0 5 .200| 46| 2 1| 0| 16| 0 1 0| 0| 3.5
8 Mandala, Sarah...... 4| 15 5 26 .385| 3| 0 1| 0| 1| 0 3 0| 0| 16.5
9 Gombos, Alix........ 4| 9 4 28 .179| 0| 0 0| 0| 1| 0 5 0| 0| 11.5
12 Hasselberg, Kristin. 4| 17 10 46 .152| 0| 0 1| 1| 4| 0 3 0| 0| 18.5
19 Webster, Addie...... 4| 14 4 44 .227| 1| 0 1| 1| 17| 1 1 0| 0| 15.5
1 Maurer, Brynn....... 4| 0 1 2 -.500| 0| 3 1| 1| 14| 0 0 0| 0| 3.0
3 Carroll, Haley...... 4| 0 0 0 .000| 1| 3 3| 4| 22| 0 0 0| 0| 3.0
6 Sully, Alaina....... 2| 0 0 0 .000| 10| 0 1| 0| 3| 0 0 0| 1| 0.0
15 Kearney, Linzy...... 4| 3 2 12 .083| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
18 Henthorn, Ally...... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 29 183 .213| 62| 9 12| 7| 83| 1 18 1| 1| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 12 52 .038 Univ. San Francisco. (3) 30 26 30 30 16-13, 5-8 WCC
3 21 8 45 .289 Portland............ (1) 24 30 22 21 7-20, 0-13 WCC
4 17 3 41 .341
Portland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 PEIN, Kara.......... 4| 0 1 5 -.200| 39| 3 2| 0| 14| 0 5 0| 2| 5.5
5 THOMETZ, Nicole..... 4| 6 3 31 .097| 1| 0 1| 0| 12| 0 1 0| 0| 6.5
7 CLEMENS, Jessica.... 4| 12 7 39 .128| 0| 0 5| 6| 13| 0 1 2| 0| 12.5
8 SHEEDY, Jennifer.... 4| 12 4 33 .242| 0| 0 0| 0| 3| 1 4 0| 0| 15.0
10 CLEMENS, Maria...... 4| 7 7 30 .000| 1| 1 0| 0| 14| 0 1 0| 0| 8.5
14 GRAYSON, Ashley..... 4| 11 4 29 .241| 1| 2 1| 0| 2| 1 4 0| 0| 16.0
1 DUPAR, Danielle..... 4| 0 0 0 .000| 0| 1 0| 1| 16| 0 0 0| 0| 1.0
2 GUCK, Brittany...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 ROBINS, Alexis...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
6 SIEVERS, Shelley.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 26 167 .132| 43| 7 10| 9| 76| 2 16 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 45 .133 Site: Portland, Ore. (Chiles Center)
2 11 4 39 .179 Date: Nov 15, 2007 Attend: 238 Time: 2:04
3 11 5 42 .143 Referees: Paula Martin, Mark Sykes
4 12 9 41 .073
1 2 3 4 Total
Tie scores 0 2 3 2 7
Lead changes 0 2 1 1 4
|
|