![]() |
Univ. San Francisco Volleyball
Gonzaga vs Univ. San Francisco
(Oct 04, 2008 at San Francisco, CA)
| Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | BASHAW, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | COZAD, Caitlin | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 | |
| 5 | VAN DE MORTEL,Denise | 4 | 2 | 0 | 5 | .400 | 49 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 | |
| 14 | JOHNSON, Emily | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 9.0 | |
| 18 | RENIUS, Elaina | 4 | 14 | 5 | 27 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 | |
| 19 | DAY, Laura | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | DILLINGHAM, Paige | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | BOEVERS, Michelle | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 | |
| 8 | POWELL, Allyson | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 2.0 | |
| 13 | BROSKY, Layne | 4 | 17 | 6 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 23 | 140 | .236 | 52 | 6 | 9 | 5 | 59 | 2 | 10 | 5 | 0 | 69.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Babin, Carly | 4 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 18.5 | |
| 5 | Carroll, Darcy | 4 | 2 | 1 | 4 | .250 | 45 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Mandala, Sarah | 4 | 11 | 4 | 35 | .200 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 14.0 | |
| 9 | Gombos, Alix | 4 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 | |
| 10 | Berger, Anna | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 | |
| 19 | Webster, Addie | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 11.0 | |
| 2 | Lowe, Chelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Carroll, Haley | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Sully, Alaina | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Keanini, Leinani | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Bragg, Erin | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 59 | 18 | 145 | .283 | 58 | 5 | 9 | 6 | 50 | 1 | 20 | 1 | 0 | 75.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: San Francisco, CA (War Memorial Gym)
Date: Oct 04, 2008 Attend: 217 Time: 1:57 Referees: Brian Brink, Gigi Brenay |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||































