![]() |
The Automated ScoreBook
San Francisco vs Saint Mary's (CA)
(Oct 10, 2009 at Moraga, CA)
| San Francisco | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Cox, Alycia | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sully, Alaina | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mandala, Sarah | 3 | 11 | 9 | 42 | .048 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Simmons, Hadley | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Berger, Anna | 3 | 2 | 1 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bragg, Erin | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Carroll, Haley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ludes, Leanna | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keanini, Leinani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kilroy, Erin | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 31 | 17 | 119 | .118 | 31 | 1 | 4 | 7 | 56 | 2 | 0 | 0 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CORP, Lauren | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | JAECKEL, Lauren | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | YORK, Megan | 3 | 6 | 3 | 27 | .111 | 0 | 3 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | WHITE, Missy | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | LOWELL, Shannon | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | BURTON, Megan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | SATELE, Chanteal | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | SCHROEDER, Anna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | FISHER, Alita | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | KAMANA'O, Kapua | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 13 | 125 | .272 | 44 | 7 | 9 | 1 | 66 | 1 | 16 | 0 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Moraga, CA (McKeon Pavilion)
Date: Oct 10, 2009 Attend: 410 Time: 1:30 Referees: Kent Kitade, Kathy Rogers, Steven Allent |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
































