Skip To Main Content

University of San Francisco Athletics

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, TJ 12 Rogers, TJ .304 1.063 25-25 92 21 28 8 0 7 13 57 .620 18 5 33 1 .443 0 0 6-6
5 Esquivel, Eddison 5 Esquivel, Eddison .284 .750 26-26 102 12 29 7 0 0 12 36 .353 13 6 26 1 .397 0 0 3-3
25 Burke, Brendan 25 Burke, Brendan .253 .673 22-20 75 5 19 2 0 2 11 27 .360 5 2 32 2 .313 1 0 0-0
83 Ramppen, Zack 83 Ramppen, Zack .237 .657 21-16 59 11 14 3 0 1 5 20 .339 4 3 16 3 .318 0 1 0-0
26 Garrison, Jayden 26 Garrison, Jayden .207 .684 23-23 82 16 17 5 0 2 7 28 .341 14 3 30 1 .343 0 1 3-3
37 Luyben, Brady 37 Luyben, Brady 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Busby, Trevor 32 Busby, Trevor .400 1.200 2-1 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
48 Nystrom, Jackson 48 Nystrom, Jackson .314 1.010 15-11 35 6 11 2 0 2 11 19 .543 5 5 9 1 .467 0 0 0-0
50 Harmon, Trevor 50 Harmon, Trevor .309 .813 19-16 55 10 17 3 0 0 5 20 .364 9 5 12 1 .449 0 0 0-1
2 Kallinger, Myles 2 Kallinger, Myles .296 .852 14-7 27 6 8 3 0 1 8 14 .519 2 0 7 0 .333 1 1 3-4
1 Landry, Isaiah 1 Landry, Isaiah .261 .815 14-13 46 6 12 4 1 1 8 21 .457 3 4 13 1 .358 0 0 1-1
11 Harries, Tyler 11 Harries, Tyler .245 .699 14-14 53 5 13 2 0 1 10 18 .340 7 3 10 0 .359 1 0 0-0
21 Vasell, Tino 21 Vasell, Tino .239 .665 17-15 46 7 11 0 0 0 2 11 .239 13 2 17 2 .426 0 2 3-4
6 Lewis, Jared 6 Lewis, Jared .208 .557 18-15 48 5 10 1 0 0 9 11 .229 8 1 18 0 .328 1 3 0-0
29 Davis, Wyatt 29 Davis, Wyatt .200 .559 17-14 50 7 10 2 0 1 12 15 .300 5 0 17 0 .259 3 0 1-1
4 Bellisimo, Matteo 4 Bellisimo, Matteo .200 .517 9-2 15 1 3 1 0 0 3 4 .267 1 0 5 0 .250 0 0 0-0
3 Nagy, Zach 3 Nagy, Zach .194 .461 12-8 31 4 6 1 0 0 3 7 .226 2 0 6 2 .235 1 1 1-2
7 Lewis, Jordan 7 Lewis, Jordan .179 .460 12-7 28 3 5 0 0 0 2 5 .179 4 0 12 1 .281 0 1 1-1
22 Walsh, Nick 22 Walsh, Nick .143 .393 8-1 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
33 Hiromoto, Jake 33 Hiromoto, Jake .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .252 .734 26-26 860 129 217 47 1 18 122 320 .372 113 40 269 16 .362 8 10 22-26
Opponents .262 .750 26-26 894 146 234 44 5 19 135 345 .386 118 31 202 20 .364 9 12 21-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Valdez, Adrian 16Valdez, Adrian 3.38 1.22 2-2 7-7 0 0-0 0 32.0 31 17 12 8 22 4 1 2 119 .261 1 2 0 2 1
40 Barrett, Gabriel 40Barrett, Gabriel 4.63 1.34 1-2 7-7 0 0-1 0 35.0 42 19 18 5 33 6 2 1 139 .302 0 5 1 0 3
18 Bacura, Nick 18Bacura, Nick 0.66 1.24 1-0 11-0 0 0-0 6 13.2 8 1 1 9 12 2 0 0 47 .170 2 1 0 1 0
13 Holzemer, Hunter 13Holzemer, Hunter 1.32 1.39 3-0 11-0 0 0-0 0 13.2 14 4 2 5 10 3 0 0 54 .259 0 1 1 1 0
36 Byhre, Chris 36Byhre, Chris 1.59 .88 1-0 4-0 0 0-0 0 5.2 3 1 1 2 7 0 1 0 20 .150 0 1 2 0 1
35 Yovanovich, Kai 35Yovanovich, Kai 1.69 .88 4-0 10-0 0 0-0 1 16.0 8 3 3 6 19 2 0 0 54 .148 1 2 0 0 1
39 Gonzalez, Alan 39Gonzalez, Alan 1.69 1.13 0-0 9-0 0 0-0 0 10.2 9 3 2 3 9 4 0 0 39 .231 0 2 0 0 2
9 Pohorski, Quentin 9Pohorski, Quentin 2.70 1.20 0-0 6-1 0 0-1 3 20.0 13 6 6 11 23 3 1 0 71 .183 1 1 0 0 2
20 Lockhart, Gauge 20Lockhart, Gauge 4.32 1.40 1-1 7-7 0 0-0 0 25.0 16 14 12 19 21 2 0 1 86 .186 2 5 1 2 0
17 Gonzales, Thomas 17Gonzales, Thomas 5.25 1.75 1-2 7-2 0 0-0 0 12.0 12 8 7 9 9 3 0 0 44 .273 0 2 1 0 0
27 Amborn, Cal 27Amborn, Cal 6.08 1.43 0-1 8-0 0 0-0 0 13.1 15 10 9 4 5 1 0 4 50 .300 1 0 0 2 1
15 Wheeler, Paul 15Wheeler, Paul 6.48 2.40 0-0 7-0 0 0-0 0 8.1 11 9 6 9 9 1 0 1 36 .306 0 1 0 0 0
32 Busby, Trevor 32Busby, Trevor 9.00 2.33 0-1 3-1 0 0-0 0 3.0 3 3 3 4 1 1 0 1 11 .273 0 0 0 0 0
28 Andreas, Jake 28Andreas, Jake 12.38 2.13 1-1 6-1 0 0-0 0 8.0 12 11 11 5 8 3 0 3 34 .353 0 2 0 0 0
14 Wellen, Braden 14Wellen, Braden 12.86 2.43 0-0 7-0 0 0-0 0 7.0 9 10 10 8 7 2 0 2 29 .310 0 0 1 0 1
52 Harwell, Wesley 52Harwell, Wesley 16.20 2.70 0-0 3-0 0 0-0 0 3.1 7 6 6 2 1 0 0 1 14 .500 0 1 0 0 0
34 Gomez, Alex 34Gomez, Alex 19.64 3.00 0-0 4-0 0 0-0 0 3.2 5 8 8 6 3 1 0 2 14 .357 2 0 0 1 0
38 Rossi, Gino 38Rossi, Gino 19.64 3.00 0-1 5-0 0 0-0 0 3.2 9 8 8 2 2 2 0 1 21 .429 2 3 0 0 0
23 Cabrera, AC 23Cabrera, AC 22.50 4.00 0-0 2-0 0 0-0 0 2.0 7 5 5 1 1 4 0 0 12 .583 4 2 0 0 0
Totals 4.96 1.49 15-11 124-26 0 1 10 236.0 234 146 130 118 202 44 5 19 894 .262 16 31 7 9 12
Opponents 4.67 1.45 11-15 117-26 0 0 4 227.1 217 129 118 113 269 47 1 18 860 .252 11 40 3 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Esquivel, Eddison 5 Esquivel, Eddison 61 59 2 0 1.000 4 0 0 0 0
1 Landry, Isaiah 1 Landry, Isaiah 22 22 0 0 1.000 0 0 0 0 0
7 Lewis, Jordan 7 Lewis, Jordan 21 20 1 0 1.000 0 0 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 13 12 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 48 Nystrom, Jackson 9 8 1 0 1.000 0 0 0 0 0
22 Walsh, Nick 22 Walsh, Nick 8 3 5 0 1.000 2 0 0 0 0
29 Davis, Wyatt 29 Davis, Wyatt 5 5 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 4 0 4 0 1.000 0 1 1 0 0
20 Lockhart, Gauge 20 Lockhart, Gauge 4 3 1 0 1.000 0 1 3 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 4 2 2 0 1.000 0 0 0 0 0
15 Wheeler, Paul 15 Wheeler, Paul 3 1 2 0 1.000 0 1 0 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 3 2 1 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 39 Gonzalez, Alan 3 0 3 0 1.000 0 0 0 0 0
27 Amborn, Cal 27 Amborn, Cal 2 0 2 0 1.000 1 1 0 0 0
17 Gonzales, Thomas 17 Gonzales, Thomas 1 0 1 0 1.000 0 3 1 0 0
18 Bacura, Nick 18 Bacura, Nick 1 0 1 0 1.000 0 0 0 0 0
28 Andreas, Jake 28 Andreas, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Busby, Trevor 32 Busby, Trevor 1 1 0 0 1.000 0 0 0 0 0
33 Hiromoto, Jake 33 Hiromoto, Jake 1 1 0 0 1.000 0 0 0 0 0
37 Luyben, Brady 37 Luyben, Brady 1 1 0 0 1.000 0 0 0 0 0
50 Harmon, Trevor 50 Harmon, Trevor 150 139 10 1 .993 11 0 0 0 0
83 Ramppen, Zack 83 Ramppen, Zack 163 140 20 3 .982 1 13 12 1 0
25 Burke, Brendan 25 Burke, Brendan 135 120 12 3 .978 6 8 4 0 0
12 Rogers, TJ 12 Rogers, TJ 124 45 74 5 .960 17 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 50 10 38 2 .960 5 0 0 0 0
3 Nagy, Zach 3 Nagy, Zach 40 13 25 2 .950 4 0 0 0 0
26 Garrison, Jayden 26 Garrison, Jayden 55 52 0 3 .945 0 0 0 0 0
6 Lewis, Jared 6 Lewis, Jared 66 27 33 6 .909 5 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 11 5 5 1 .909 0 3 2 0 0
21 Vasell, Tino 21 Vasell, Tino 46 16 25 5 .891 3 0 0 0 0
16 Valdez, Adrian 16 Valdez, Adrian 6 1 4 1 .833 0 2 4 0 0
14 Wellen, Braden 14 Wellen, Braden 0 0 0 0 .000 0 3 1 0 0
23 Cabrera, AC 23 Cabrera, AC 0 0 0 0 .000 0 0 0 0 0
34 Gomez, Alex 34 Gomez, Alex 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
38 Rossi, Gino 38 Rossi, Gino 0 0 0 0 .000 0 2 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
52 Harwell, Wesley 52 Harwell, Wesley 0 0 0 0 .000 0 0 1 0 0
Totals 1014 708 274 32 .968 22 38 29 1 0
Opponents 909 682 209 18 .980 21 36 8 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
83 Ramppen, Zack 83Ramppen, Zack .500 1.350 4-4 12 3 6 0 0 1 2 9 .750 2 1 1 1 .600 0 0 0-0
12 Rogers, TJ 12Rogers, TJ .476 1.736 6-6 21 8 10 2 0 4 4 24 1.143 6 0 3 0 .593 0 0 2-2
48 Nystrom, Jackson 48Nystrom, Jackson .444 1.282 4-4 9 2 4 2 0 0 3 6 .667 2 2 1 1 .615 0 0 0-0
1 Landry, Isaiah 1Landry, Isaiah .417 1.295 3-3 12 3 5 2 0 1 1 10 .833 0 1 2 0 .462 0 0 0-0
50 Harmon, Trevor 50Harmon, Trevor .316 .835 6-6 19 2 6 0 0 0 3 6 .316 6 2 2 1 .519 0 0 0-0
5 Esquivel, Eddison 5Esquivel, Eddison .269 .706 6-6 26 3 7 3 0 0 4 10 .385 1 1 8 0 .321 0 0 0-0
6 Lewis, Jared 6Lewis, Jared .231 .564 3-3 13 2 3 0 0 0 3 3 .231 1 1 5 0 .333 0 0 0-0
11 Harries, Tyler 11Harries, Tyler .227 .766 6-6 22 3 5 1 0 1 4 9 .409 4 1 2 0 .357 1 0 0-0
26 Garrison, Jayden 26Garrison, Jayden .222 .835 6-6 18 3 4 1 0 1 3 8 .444 5 0 6 0 .391 0 0 1-1
4 Bellisimo, Matteo 4Bellisimo, Matteo .200 .600 2-1 5 1 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
25 Burke, Brendan 25Burke, Brendan .154 .308 4-3 13 0 2 0 0 0 1 2 .154 0 0 6 1 .154 0 0 0-0
2 Kallinger, Myles 2Kallinger, Myles .000 .100 4-2 9 2 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
29 Davis, Wyatt 29Davis, Wyatt .000 .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
3 Nagy, Zach 3Nagy, Zach .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Vasell, Tino 21Vasell, Tino .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 2 0-0
Totals .275 .849 6-6 193 32 53 12 0 8 31 89 .461 28 9 44 5 .388 2 2 3-3
Opponents .215 .629 6-6 205 21 44 4 1 5 20 65 .317 22 7 51 3 .312 0 4 1-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Yovanovich, Kai 35Yovanovich, Kai 0.00 .50 0-0 4-0 0 0-0 1 4.0 1 0 0 1 6 0 0 0 14 .071 0 1 0 0 0
36 Byhre, Chris 36Byhre, Chris 0.00 .00 1-0 2-0 0 0-0 0 3.2 0 0 0 0 5 0 0 0 12 .000 0 0 0 0 0
13 Holzemer, Hunter 13Holzemer, Hunter 1.59 1.73 2-0 4-0 0 0-0 0 5.2 7 1 1 2 6 1 0 0 23 .304 0 1 1 0 0
16 Valdez, Adrian 16Valdez, Adrian 2.00 1.00 1-0 2-2 0 0-0 0 9.0 7 4 2 2 5 1 0 1 34 .206 0 1 0 0 0
20 Lockhart, Gauge 20Lockhart, Gauge 2.00 1.33 1-0 2-2 0 0-0 0 9.0 7 2 2 5 8 0 0 1 32 .219 0 1 1 0 0
18 Bacura, Nick 18Bacura, Nick 2.25 1.00 1-0 3-0 0 0-0 2 4.0 2 1 1 2 3 0 0 0 13 .154 2 0 0 0 0
39 Gonzalez, Alan 39Gonzalez, Alan 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 2 0 0 0 6 .167 0 1 0 0 2
9 Pohorski, Quentin 9Pohorski, Quentin 4.50 1.83 0-0 2-0 0 0-0 1 6.0 7 3 3 4 6 2 1 0 25 .280 1 0 0 0 1
40 Barrett, Gabriel 40Barrett, Gabriel 4.82 1.10 0-0 2-2 0 0-0 0 9.1 8 5 5 2 9 0 0 1 36 .222 0 2 1 0 1
15 Wheeler, Paul 15Wheeler, Paul 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 1 1 3 1 0 0 0 5 .200 0 0 0 0 0
27 Amborn, Cal 27Amborn, Cal 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 3 1 0 0 0 2 5 .600 0 0 0 0 0
Totals 3.11 1.20 6-0 25-6 0 0 4 55.0 44 21 19 22 51 4 1 5 205 .215 3 7 3 0 4
Opponents 5.84 1.65 0-6 22-6 0 0 0 49.1 53 32 32 28 44 12 0 8 193 .275 3 9 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
83 Ramppen, Zack 83 Ramppen, Zack 29 26 3 0 1.000 0 1 1 0 0
25 Burke, Brendan 25 Burke, Brendan 27 23 4 0 1.000 0 0 1 0 0
26 Garrison, Jayden 26 Garrison, Jayden 16 16 0 0 1.000 0 0 0 0 0
21 Vasell, Tino 21 Vasell, Tino 10 3 7 0 1.000 1 0 0 0 0
1 Landry, Isaiah 1 Landry, Isaiah 5 5 0 0 1.000 0 0 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 5 5 0 0 1.000 0 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 4 2 2 0 1.000 0 1 0 0 0
20 Lockhart, Gauge 20 Lockhart, Gauge 3 2 1 0 1.000 0 0 1 0 0
5 Esquivel, Eddison 5 Esquivel, Eddison 3 3 0 0 1.000 0 0 0 0 0
3 Nagy, Zach 3 Nagy, Zach 2 1 1 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 1 0 1 0 1.000 0 0 0 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 1 1 0 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 39 Gonzalez, Alan 1 0 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 48 Nystrom, Jackson 1 1 0 0 1.000 0 0 0 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 1 1 0 0 1.000 0 0 0 0 0
50 Harmon, Trevor 50 Harmon, Trevor 64 59 4 1 .984 3 0 0 0 0
12 Rogers, TJ 12 Rogers, TJ 23 10 12 1 .957 3 0 0 0 0
6 Lewis, Jared 6 Lewis, Jared 18 5 11 2 .889 1 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 16 2 12 2 .875 0 0 0 0 0
16 Valdez, Adrian 16 Valdez, Adrian 2 0 1 1 .500 0 0 1 0 0
15 Wheeler, Paul 15 Wheeler, Paul 0 0 0 0 .000 0 0 0 0 0
18 Bacura, Nick 18 Bacura, Nick 0 0 0 0 .000 0 0 0 0 0
22 Walsh, Nick 22 Walsh, Nick 0 0 0 0 .000 0 0 0 0 0
27 Amborn, Cal 27 Amborn, Cal 0 0 0 0 .000 0 0 0 0 0
29 Davis, Wyatt 29 Davis, Wyatt 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
Totals 232 165 60 7 .970 8 2 4 0 0
Opponents 205 148 53 4 .980 15 6 0 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Western Illinois W 2-0 31 2 7 2 0 0 0 5 0 1 0 1 0 0 0 13 27 10 0 .226
02/14/2026 Western Illinois W 5-4 32 5 10 5 3 0 0 6 0 2 0 0 0 1 0 8 27 6 0 .313
2/14/2026 Western Illinois W 10-6 34 10 9 9 3 0 2 5 0 3 0 4 0 0 0 9 27 4 1 .265
2/18/2026 UC Davis L 1-2 30 1 4 1 0 0 0 0 0 0 0 1 0 0 2 11 27 11 0 .133
2/20/2026 at San Jose State W 7-6 46 7 9 6 2 0 1 10 1 0 0 2 2 1 0 21 39 11 3 .196
2/21/2026 at San Jose State L 3-7 33 3 8 3 3 0 1 4 0 0 0 0 0 0 0 10 24 7 3 .242
2/22/2026 San Jose State W 9-3 29 9 9 9 0 0 1 6 0 0 1 3 0 1 1 7 27 10 3 .310
02/26/2026 California Baptist L 2-16 30 2 3 2 1 0 1 3 0 2 0 1 0 0 0 20 27 12 0 .100
2/27/2026 California Baptist L 1-7 29 1 6 1 1 0 0 1 0 0 0 2 2 0 2 14 27 9 2 .207
2/28/2026 California Baptist W 3-2 29 3 6 2 1 0 0 2 0 0 1 0 0 0 0 11 27 13 0 .207
3/1/2026 California Baptist L 1-2 31 1 5 1 0 0 1 5 0 0 0 0 0 0 0 12 27 12 1 .161
03/06/2026 UMass Lowell W 8-5 36 8 14 7 2 0 0 3 0 5 0 2 1 0 1 11 27 13 1 .389
3/7/2026 UMass Lowell L 7-18 41 7 15 7 3 0 1 2 0 0 0 3 0 0 1 10 27 12 4 .366
3/8/2026 UMass Lowell L 4-6 34 4 9 4 0 1 0 6 0 1 0 1 1 0 0 8 27 10 2 .265
3/9/2026 UMass Lowell W 8-2 32 8 9 7 2 0 0 6 0 3 0 3 0 1 0 8 27 13 0 .281
3/13/2026 at UC Riverside L 3-7 35 3 8 3 2 0 0 1 0 0 0 0 0 0 1 8 24 14 1 .229
3/14/2026 at UC Riverside W 6-4 32 6 7 5 3 0 1 6 0 1 1 1 0 0 1 8 27 12 1 .219
3/15/2026 at UC Riverside L 5-6 31 5 9 5 4 0 0 9 1 0 1 4 2 2 2 8 27 16 1 .290
03/17/2026 Sacramento State L 3-8 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 27 6 1 .182
3/20/2026 Santa Clara W 2-1 27 2 6 2 0 0 0 4 0 0 0 2 2 0 1 9 27 10 1 .222
3/21/2026 Santa Clara W 2-1 29 2 5 2 0 0 2 3 0 0 0 1 0 0 0 7 27 7 0 .172
3/22/2026 Santa Clara W 6-5 32 6 9 6 3 0 1 6 0 1 0 1 0 0 1 6 27 13 0 .281
03/24/2026 at Nevada L 9-14 39 9 11 9 3 0 1 3 0 0 0 3 0 0 0 16 24 13 1 .282
3/27/2026 Seattle U W 8-4 37 8 15 8 5 0 0 3 0 2 0 1 0 2 1 7 27 7 2 .405
3/28/2026 Seattle U W 6-5 36 6 7 6 0 0 3 6 0 0 0 2 0 0 0 10 30 11 1 .194
3/29/2026 Seattle U W 8-5 32 8 11 7 4 0 2 6 0 0 0 2 0 0 2 5 27 12 3 .344
Total 129-146 860 129 217 122 47 1 18 113 2 22 4 40 10 8 16 269 708 274 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Western Illinois W 2-0 9.0 4 0 0 2 11 1 0 0 0 0 0 0 1 0 1 0.00
02/14/2026 Western Illinois W 5-4 9.0 11 4 4 3 9 1 0 1 0 0 1 0 2 0 0 4.00
2/14/2026 Western Illinois W 10-6 9.0 4 6 5 6 11 0 0 0 2 0 1 0 3 0 0 5.00
2/18/2026 UC Davis L 1-2 9.0 6 2 2 7 9 4 0 0 1 0 0 0 3 1 0 2.00
2/20/2026 at San Jose State W 7-6 13.0 11 6 6 6 13 2 0 0 0 0 3 0 4 1 1 4.15
2/21/2026 at San Jose State L 3-7 8.0 8 7 6 3 8 0 1 1 0 1 0 0 4 2 0 6.75
2/22/2026 San Jose State W 9-3 9.0 6 3 2 5 5 2 0 0 1 0 1 0 5 2 0 2.00
02/26/2026 California Baptist L 2-16 9.0 20 16 16 8 6 5 0 7 5 0 2 0 5 3 1 16.00
2/27/2026 California Baptist L 1-7 9.0 12 7 4 2 10 2 1 0 0 0 1 0 5 4 0 4.00
2/28/2026 California Baptist W 3-2 9.0 8 2 2 6 5 3 0 0 0 0 0 0 6 4 1 2.00
3/1/2026 California Baptist L 1-2 9.0 4 2 1 3 9 1 0 0 0 0 1 0 6 5 0 1.00
03/06/2026 UMass Lowell W 8-5 9.0 9 5 5 3 6 1 1 0 0 0 0 0 7 5 1 5.00
3/7/2026 UMass Lowell L 7-18 9.0 21 18 14 6 8 2 0 1 1 0 1 0 7 6 0 14.00
3/8/2026 UMass Lowell L 4-6 9.0 8 6 5 8 8 3 0 0 0 1 1 0 7 7 0 5.00
3/9/2026 UMass Lowell W 8-2 9.0 5 2 2 3 6 2 0 0 0 0 0 0 8 7 0 2.00
3/13/2026 at UC Riverside L 3-7 8.0 12 7 7 4 6 3 0 0 0 2 3 0 8 8 0 7.88
3/14/2026 at UC Riverside W 6-4 9.0 5 4 4 5 8 1 0 0 1 0 4 0 9 8 0 4.00
3/15/2026 at UC Riverside L 5-6 9.0 13 6 4 2 3 1 0 1 1 0 2 0 9 9 0 4.00
03/17/2026 Sacramento State L 3-8 9.0 10 8 8 6 10 2 1 2 0 0 2 0 9 10 1 8.00
3/20/2026 Santa Clara W 2-1 9.0 7 1 1 0 6 0 0 0 0 0 1 0 10 10 1 1.00
3/21/2026 Santa Clara W 2-1 9.0 5 1 1 4 5 1 1 0 0 0 1 0 11 10 1 1.00
3/22/2026 Santa Clara W 6-5 9.0 9 5 5 2 8 2 0 2 0 1 1 0 12 10 1 5.00
03/24/2026 at Nevada L 9-14 8.0 13 14 14 8 0 4 0 1 1 0 1 0 12 11 1 15.75
3/27/2026 Seattle U W 8-4 9.0 5 4 4 4 12 0 0 1 0 1 1 0 13 11 0 4.00
3/28/2026 Seattle U W 6-5 10.0 8 5 5 8 10 0 0 1 2 1 2 0 14 11 0 4.50
3/29/2026 Seattle U W 8-5 9.0 10 5 3 4 10 1 0 1 1 0 1 0 15 11 1 3.00
Total 129-146 236.0 234 146 130 118 202 44 5 19 16 7 31 0 15 11 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 San Jose State (2/20/2026)
RUNS SCORED 10 Western Illinois (2/14/2026)
HITS 15 UMass Lowell (3/7/2026); Seattle U (3/27/2026)
RBIS 9 Western Illinois (2/14/2026); San Jose State (2/22/2026); Nevada (03/24/2026)
DOUBLES 5 Seattle U (3/27/2026)
TRIPLES 1 UMass Lowell (3/8/2026)
HOME RUNS 3 Seattle U (3/28/2026)
WALKS 10 San Jose State (2/20/2026)
STRIKEOUTS 21 San Jose State (2/20/2026)
SAC HITS 2 California Baptist (2/27/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); UC Riverside (3/15/2026)
SAC FLIES 2 Seattle U (3/27/2026); UC Riverside (3/15/2026)
STOLEN BASES 5 UMass Lowell (03/06/2026)
HIT BY PITCH 4 Western Illinois (2/14/2026); UC Riverside (3/15/2026)
CAUGHT STEALING 1 San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 3 Seattle U (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 San Jose State (2/20/2026)
RUNS ALLOWED 18 UMass Lowell (3/7/2026)
EARNED RUNS 16 California Baptist (02/26/2026)
WALKS ALLOWED 8 California Baptist (02/26/2026); UMass Lowell (3/8/2026); Seattle U (3/28/2026); Nevada (03/24/2026)
STRIKEOUTS 13 San Jose State (2/20/2026)
HITS ALLOWED 21 UMass Lowell (3/7/2026)
DOUBLES ALLOWED 5 California Baptist (02/26/2026)
TRIPLES ALLOWED 1 California Baptist (2/27/2026); UMass Lowell (03/06/2026); Sacramento State (03/17/2026); Santa Clara (3/21/2026); San Jose State (2/21/2026)
HOME RUNS ALLOWED 7 California Baptist (02/26/2026)
WILD PITCHES 5 California Baptist (02/26/2026)
HIT BATTERS 4 UC Riverside (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 San Jose State (2/20/2026)
ASSISTS 16 UC Riverside (3/15/2026)
ERRORS 4 UMass Lowell (3/7/2026)
PASSED BALLS 1 Western Illinois (02/14/2026)
DPS TURNED 3 San Jose State (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brendan Burke San Jose State (2/20/2026)
RUNS SCORED 3 TJ Rogers; Esquivel, Eddison Seattle U (3/29/2026); Nevada (03/24/2026)
HITS 4 Esquivel, Eddison; Brendan Burke UMass Lowell (03/06/2026); San Jose State (2/20/2026)
RBIS 5 Myles Kallinger UC Riverside (3/14/2026)
DOUBLES 2 TJ Rogers; Eddison Esquivel Western Illinois (2/14/2026); Seattle U (3/27/2026)
TRIPLES 1 Isaiah Landry UMass Lowell (3/8/2026)
HOME RUNS 2 TJ Rogers Santa Clara (3/21/2026)
WALKS 4 Tino Vasell UC Riverside (3/15/2026)
STRIKEOUTS 3 TJ Rogers; Harmon, Trevor; Tino Vasell; Burke, Brendan Western Illinois (2/13/2026); California Baptist (02/26/2026); California Baptist (2/27/2026); California Baptist (2/28/2026); UMass Lowell (03/06/2026)
SAC HITS 2 Tino Vasell Santa Clara (3/20/2026)
